2022-23 Ice hockey Statistics - Northwood

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

71 Thomas Bechtell..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Ben Bolen........... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Loren Brehm......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Luke Ciciretto...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Zach Dahlberg....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Aidan French........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
34 David Girling....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Aden Gohm........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Donald Gooley....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Richard Graziano.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Cooper Harfoot...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Dominik Klavon...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Thomas Kroll........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
43 Zach McCarthy....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
40 Aiden McGraw........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Nick Monzon......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Trevor Peacock...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
65 Liam Pritchard...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Colin Reiter........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Aidan Schultz....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
97 Jerome Sciturro..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Milos Todorovic..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
79 Andrew Vogel........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Ethan Westendorf.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Konnor White........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
88 Ryan Zwick.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -