Ice hockey Statistics - Northwood

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

7 Boston Bennett...... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Benjamin Bolen...... Sr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Loren Brehm......... Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Cooper Brocklehurst. Fr. G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Luke Ciciretto...... Jr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Max Ciesielski...... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Nicholas De Lauro... So. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Adam Dunlap......... Fr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Aidan French........ Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
34 David Girling....... Jr. G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Cooper Harfoot...... Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Sebastiano Iavasile. Fr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Alex Katch.......... Fr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
58 Carter Keiser....... So. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Evan Kennedy........ Fr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Thomas Kroll........ Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
59 Colton LaRose....... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Jeffery Millette.... Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Nickolas Moody...... So. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Noah Pearen......... Fr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
47 Carter Remp......... Fr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Cade Sanborn........ Fr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Aidan Schultz....... Jr. G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
97 Jerome Sciturro..... Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Jack Smith.......... So. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Connor Stempky...... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
89 Carter Temple....... So. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Ben Wessell......... Fr. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Konnor White........ Jr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Zack Wigginton...... Fr. G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
88 Ryan Zwick.......... Gr. F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -