Northwood vs. Lindenwood
2/21/2020 at St. Charles, Mo. (Lou Brock Complex)
Northwood 5 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Kyle Ziegler ss 5 1 1 0 0 1 0 2 2
Michael Karam 3b 5 0 0 0 0 0 1 2 0
Cole Brooks rf 4 3 2 0 1 0 5 0 0
Matt Magno 1b 5 0 1 0 0 1 2 1 0
Khale Showers c 4 1 1 2 0 0 5 0 0
Trevor Polewka 2b 3 0 1 0 1 0 5 0 1
Alex Strickland dh 4 0 2 1 0 0 0 0 0
   Noah Ingram pr 0 0 0 0 0 0 0 0 0
Logan Briggs lf 4 0 0 0 0 2 4 0 2
Jacob Rybicki cf 4 0 0 0 0 1 1 0 3
Alan LaBov p 0 0 0 0 0 0 0 0 0
   Jack Gulvas p 0 0 0 0 0 0 0 0 0
   Zach Smith p 0 0 0 0 0 0 1 0 0
   Albert Nagy p 0 0 0 0 0 0 0 0 0
Totals 38 5 8 3 2 5 24 5 8
Lindenwood 13 (6-1)

Player AB R H RBI BB SO PO A LOB
 
Beckmann,Bryce cf 5 2 1 1 0 1 3 0 0
Nowak,Calvin lf 4 2 4 3 2 0 5 0 0
Schulte,Kolby 2b 5 1 2 2 1 1 2 2 2
Krebs,Mitchell dh 5 1 1 2 0 0 0 0 4
Revetta,Dominic 1b 3 1 2 0 0 1 5 1 0
   Gauspohl,Alex rf 0 1 0 0 0 0 0 0 0
Canty,Alex ss 5 1 1 1 0 0 1 4 2
Collier,Beau 3b 5 1 3 2 0 0 0 3 0
Rezash,Logan c 4 2 1 0 1 1 7 0 2
Kissane,Sam rf 4 0 1 0 0 1 1 0 1
   Maag,Jayce 1b 1 1 1 1 0 0 2 0 0
Beckmann,Blake p 0 0 0 0 0 0 0 0 0
   Roach,Brody p 0 0 0 0 0 0 1 0 0
   Heine,Nick p 0 0 0 0 0 0 0 0 0
Totals 41 13 17 12 4 5 27 10 11
Score by Innings R H E
 
Northwood 3 0 1 0 0 0 1 0 0 5 8 1
Lindenwood 4 0 0 0 1 1 2 5 X 13 17 6
Northwood: E - Kyle Ziegler. 2B - Cole Brooks 2; Khale Showers. RBI - Khale Showers 2; Alex Strickland. GIDP - Matt Magno. SB - Cole Brooks.
Lindenwood: E - Schulte,Kolby 2; Canty,Alex 2; Collier,Beau; Maag,Jayce. 2B - Nowak,Calvin; Revetta,Dominic; Collier,Beau. 3B - Beckmann,Bryce; Canty,Alex. HR - Krebs,Mitchell. RBI - Beckmann,Bryce; Nowak,Calvin 3; Schulte,Kolby 2; Krebs,Mitchell 2; Canty,Alex; Collier,Beau 2; Maag,Jayce. Sac - Beckmann,Bryce. SB - Nowak,Calvin 4; Collier,Beau.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alan LaBov (L, 0-1) 5.1 9 6 6 3 4 1 1 0 0 0 26 29 10 2 95
Jack Gulvas 1.1 3 2 2 1 0 0 0 0 1 0 7 9 1 3 29
Zach Smith 0.2 4 5 5 0 1 0 0 0 1 0 6 7 0 1 29
Albert Nagy 0.2 1 0 0 0 0 0 1 0 0 0 2 3 2 0 9
Totals 8.0 17 13 13 4 5 1 2 0 2 0 41 48 13 6 162
Lindenwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beckmann,Blake 3.0 7 4 3 1 2 0 0 0 0 0 17 18 5 1 71
Roach,Brody (W, 1-0) 5.0 1 1 0 1 3 0 0 0 0 0 18 19 5 6 68
Heine,Nick 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 18
Totals 9.0 8 5 3 2 5 0 0 0 0 0 38 40 10 9 157
Northwood: Batters Faced - Alan LaBov 29; Jack Gulvas 9; Zach Smith 7; Albert Nagy 3. WP - Alan LaBov; Albert Nagy. HBP - Jack Gulvas; Zach Smith.
Lindenwood: Batters Faced - Beckmann,Blake 18; Roach,Brody 19; Heine,Nick 3.
Umpires - HP: Timothy Winningham , 1B: John Grabowski
Start: 1:00 pm Duration: 3:10 Attendance: 87

Weather: 35, sunny