Malone vs. Northwood
5/3/2024 at Midland, Mich. (Gerace Stadium)
Malone 1 (9-39, 5-27 G-MAC)

Player AB R H RBI BB SO PO A LOB
 
Devin Brown 2b 4 0 1 0 0 0 1 2 0
Chris Munoz c 1 0 0 0 0 0 2 0 1
   Anthony Bartiromo c 1 0 0 0 1 1 4 1 0
JC Philippi 1b 4 0 0 0 0 1 8 0 1
Jordan Stevens lf 4 1 1 0 0 1 3 0 2
Jake Aleman cf 4 0 1 0 0 2 4 0 0
Cole Maley rf 2 0 0 0 0 2 0 0 0
   Zach Flohr rf 2 0 1 1 0 1 0 0 0
Henry Smith dh 4 0 1 0 0 2 0 0 0
   Charlie Roberts pr 0 0 0 0 0 0 0 0 0
Gino Lazzari ss 4 0 1 0 0 1 1 3 1
Robert Gumino 3b 2 0 0 0 0 1 0 1 2
Ayden Hall p 0 0 0 0 0 0 0 0 0
   Broc Pickens p 0 0 0 0 0 0 0 1 0
   Rich Forgach p 0 0 0 0 0 0 0 0 0
   Caesen Sutton p 0 0 0 0 0 0 0 0 0
   Mark Bunch p 0 0 0 0 0 0 1 0 0
   Kai Duda p 0 0 0 0 0 0 0 0 0
   Michael Paljich p 0 0 0 0 0 0 0 0 0
   Cadyn Smith p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 1 12 24 8 7
Northwood 7 (30-19, 23-9 G-MAC)

Player AB R H RBI BB SO PO A LOB
 
Logan Voth 2b 4 1 1 0 0 1 2 1 0
Joey Johnston 3b 3 1 1 1 0 1 0 0 0
Matt Magno dh 3 1 1 0 0 1 0 0 0
   EJ Clark ph 1 0 1 0 0 0 0 0 0
Blake Salamon c 3 1 1 2 1 0 12 0 1
Myles Beale lf 2 0 0 0 0 1 1 0 0
   Camden Fisher lf 1 1 0 0 1 0 2 1 0
Alex Cole 1b 4 0 0 0 0 1 6 0 0
Ben Clark cf 3 1 1 1 0 1 1 0 1
Evan Wiegand rf 3 1 3 0 0 0 3 0 0
Ben Narr ss 3 0 0 1 0 0 0 1 1
Grant LaMarche p 0 0 0 0 0 0 0 1 0
   Benji Alderson p 0 0 0 0 0 0 0 0 0
   Jake Carroll p 0 0 0 0 0 0 0 0 0
   Jeff Metzger p 0 0 0 0 0 0 0 0 0
Totals 30 7 9 5 2 6 27 4 3
Score by Innings R H E
 
Malone 0 0 0 0 0 0 1 0 0 1 6 1
Northwood 0 0 3 1 0 3 0 0 X 7 9 0
Malone: E - Chris Munoz. 2B - Jordan Stevens. RBI - Zach Flohr.
Northwood: 2B - Logan Voth; Evan Wiegand. 3B - Evan Wiegand. HR - Blake Salamon. RBI - Joey Johnston; Blake Salamon 2; Ben Clark; Ben Narr. Sac - Ben Clark. GIDP - Blake Salamon. SB - Joey Johnston 2; Blake Salamon; Ben Clark.
Malone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Hall 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 22
Broc Pickens (L, 1-2) 1.0 3 3 2 0 0 0 0 0 0 0 6 6 1 2 25
Rich Forgach 1.0 2 1 1 0 0 0 0 0 0 0 4 4 2 0 11
Caesen Sutton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Mark Bunch 0.2 3 3 3 1 0 1 1 0 0 0 4 6 1 1 19
Kai Duda 1.1 1 0 0 0 0 0 0 0 1 0 4 5 0 3 12
Michael Paljich 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Cadyn Smith 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 13
Totals 8.0 9 7 6 2 6 1 1 0 1 0 30 34 9 7 118
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant LaMarche (W, 2-4) 6.0 1 1 1 1 5 0 0 0 2 0 19 22 9 4 76
Benji Alderson 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 17
Jake Carroll 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 14
Jeff Metzger 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Totals 9.0 6 1 1 1 12 0 0 0 2 0 32 35 9 5 121
Malone: Batters Faced - Ayden Hall 7; Broc Pickens 6; Rich Forgach 4; Caesen Sutton 3; Mark Bunch 6; Kai Duda 5; Michael Paljich; Cadyn Smith 2. WP - Mark Bunch. HBP - Kai Duda.
Northwood: Batters Faced - Grant LaMarche 22; Benji Alderson 5; Jake Carroll 4; Jeff Metzger 4. HBP - Grant LaMarche 2.
Umpires - HP: Ian Land , 1B: Kevin Weber
Start: 4:30 PM Duration: 2:25 Attendance: 192