Northwood vs. Maryville (Mo.)
2/20/2026 at St. Louis, MO (Weber Field)
Northwood 3 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Brady Pellegrom 0 0 0 0 0 0 0 0 0
Brendan Hammer 3b 4 1 3 2 0 1 1 1 0
   Mike Wouters 2b 2 0 0 0 1 0 1 1 0
Caden Duryea rf 4 0 1 0 0 2 2 0 2
Grant Garrett lf 1 0 0 1 1 1 0 0 0
Ben DeVries c 2 0 0 0 0 0 9 1 1
Josh Getz 2b 2 0 0 0 1 0 2 3 0
Ben Narr ss 1 0 0 0 0 0 1 0 3
Matthew Meyer dh 2 0 0 0 0 2 0 0 0
   Evan Larson ph 1 0 0 0 0 0 0 0 0
Spencer Fortier 1b 3 1 0 0 0 1 2 0 0
Payton Guilbeaux cf 2 1 0 0 1 1 0 0 0
Cody Matuz p 0 0 0 0 0 0 0 0 0
   Connor Kelly 0 0 0 0 0 0 0 0 0
   Connor Foley p 0 0 0 0 0 0 0 0 0
Totals 24 3 4 3 4 8 18 6 6
Maryville (Mo.) 4 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Jace Burton ss 3 2 2 0 0 0 0 3 0
Matthew Rauser dh 2 0 1 0 0 0 0 0 1
Dominic Sharp lf 3 1 0 0 0 0 3 0 0
Jack Meyer 3b 2 1 2 2 1 0 0 1 0
Eddie Uschold rf 3 0 0 0 0 1 1 0 2
   Greyson Rathgeb lf 0 0 0 0 0 0 0 0 0
Steven Schneider cf 3 0 1 1 0 1 3 0 0
Will Barnes 1b 2 0 0 0 1 2 3 0 1
   Andrew Gould pr 0 0 0 0 0 0 0 0 0
   Brady Kindhart 1b 0 0 0 0 0 0 0 0 0
Zane Timon c 3 0 0 0 0 1 8 0 0
Aaris Stolte 2b 3 0 1 0 0 2 3 1 1
Brayden Rubel p 0 0 0 0 0 0 0 0 0
   Alex Bryan 0 0 0 0 0 0 0 0 0
   Bradyn Bezanson 0 0 0 0 0 0 0 0 0
   Collin Greiner p 0 0 0 0 0 0 0 0 0
Totals 24 4 7 3 2 7 21 5 5
Score by Innings R H E
 
Northwood 0 0 0 0 0 1 2 3 4 1
Maryville (Mo.) 3 0 0 0 1 0 X 4 7 0
Northwood: E - Brendan Hammer. 2B - Brendan Hammer. RBI - Brendan Hammer 2; Grant Garrett. Sac - Grant Garrett. SB - Brendan Hammer.
Maryville (Mo.): 2B - Jace Burton; Jack Meyer; Aaris Stolte. 3B - Steven Schneider. RBI - Jack Meyer 2; Steven Schneider. GIDP - Eddie Uschold 2. SB - Dominic Sharp; Jack Meyer; Zane Timon.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Matuz (L, 0-2) 0.2 3 3 3 0 1 0 0 0 1 0 5 6 0 1 20
Connor Kelly 4.1 4 1 0 1 4 0 2 0 0 1 16 17 5 2 67
Connor Foley 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Totals 6.0 7 4 3 2 7 0 2 0 1 1 24 27 5 4 105
Maryville (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Rubel (W, 1-1) 4.0 1 0 0 1 5 0 0 0 1 0 13 15 4 3 77
Alex Bryan 2.0 2 2 2 1 2 0 0 0 0 0 7 9 3 1 19
Bradyn Bezanson 0.2 0 1 1 1 0 0 0 0 0 0 2 3 0 2 16
Collin Greiner (Sv, 2) 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 17
Totals 7.0 4 3 3 4 8 0 0 0 1 0 24 30 7 6 129
Northwood: Batters Faced - Cody Matuz 6; Connor Kelly 17; Connor Foley 4. WP - Connor Kelly 2. HBP - Cody Matuz. IBB - Connor Kelly.
Maryville (Mo.): Batters Faced - Brayden Rubel 15; Alex Bryan 9; Bradyn Bezanson 3; Collin Greiner 3. HBP - Brayden Rubel.

Start: 3:00 PM Duration: 2:01 Attendance: 79