Roosevelt vs. Northwood
3/1/2026 at Davenport, Fla. (NE Regional Park)
Roosevelt 15 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Cj Chalk cf 5 2 2 3 2 0 2 0 0
Maxwell Bowers lf 4 2 1 1 2 0 1 1 2
Alejandro Munoz 3b 4 2 2 2 2 0 1 2 1
Cooper Ohlson 1b 4 1 0 1 2 1 10 1 4
Ian Bagaconza 2b 5 3 4 2 1 0 3 2 0
Jack Hoh dh 5 1 1 2 1 1 0 0 0
Kyle Jannenga c 5 1 1 1 1 2 6 0 1
Quinn O'Bryan ss 6 2 3 3 0 0 0 4 4
Andrew Lucas rf 4 1 1 0 2 0 1 0 1
Liam Neely p 0 0 0 0 0 0 0 1 0
   Aramis Salmeron 0 0 0 0 0 0 0 0 0
   Austin Zernia 0 0 0 0 0 0 0 0 0
   Sam Skirvin 0 0 0 0 0 0 0 0 0
   Kevin Schroer p 0 0 0 0 0 0 0 0 0
Totals 42 15 15 15 13 4 24 11 13
Northwood 16 (3-6)

Player AB R H RBI BB SO PO A LOB
 
Josh Getz ss 4 0 0 0 2 1 3 3 2
Anthony Manganello lf 5 3 3 2 1 0 2 0 0
Connor McCartan 3b 2 3 0 0 3 0 0 2 1
Caden Duryea rf 4 5 4 6 1 0 2 0 0
Brennan Hallman cf 4 0 0 0 0 2 3 0 0
   Evan Larson ph 1 0 0 0 0 0 0 0 0
   Payton Guilbeaux cf 0 0 0 0 0 0 0 0 0
Mason Brunworth 2b 5 1 1 2 0 0 3 4 0
Evan Kavalick dh 2 1 1 0 3 0 0 0 0
   Griffin Phillips 0 1 0 0 0 0 0 0 0
Matthew Meyer c 4 1 2 2 0 0 5 0 0
   Mike Wouters pr 0 1 0 0 0 0 0 0 0
Spencer Fortier 1b 3 0 1 3 0 0 8 0 1
Lucas McKinney p 0 0 0 0 0 0 1 2 0
   Joey Randazzo 0 0 0 0 0 0 0 0 0
   Brady Pellegrom 0 0 0 0 0 0 0 0 0
   Adam Wandzel 0 0 0 0 0 0 0 0 0
   Jackson Crittendon 0 0 0 0 0 0 0 0 0
   Max Salas 0 0 0 0 0 0 0 0 0
   Justin Stedry p 0 0 0 0 0 0 0 0 0
Totals 34 16 12 15 10 3 27 11 4
Score by Innings R H E
 
Roosevelt 0 0 0 3 0 8 1 3 0 15 15 3
Northwood 2 0 2 0 0 2 5 3 2 16 12 1
Roosevelt: E - Alejandro Munoz; Kevin Schroer 2. 2B - Ian Bagaconza 2; Quinn O'Bryan. 3B - Alejandro Munoz. HR - Jack Hoh. RBI - Cj Chalk 3; Maxwell Bowers; Alejandro Munoz 2; Cooper Ohlson; Ian Bagaconza 2; Jack Hoh 2; Kyle Jannenga; Quinn O'Bryan 3. SB - Cj Chalk 3; Maxwell Bowers.
Northwood: E - Matthew Meyer. 2B - Caden Duryea; Matthew Meyer; Spencer Fortier. HR - Anthony Manganello; Caden Duryea 3. RBI - Anthony Manganello 2; Caden Duryea 6; Mason Brunworth 2; Matthew Meyer 2; Spencer Fortier 3. Sac - Spencer Fortier. SB - Spencer Fortier. CS - Josh Getz.
Roosevelt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Neely 5.1 5 6 6 3 3 3 0 0 0 0 21 24 8 4 76
Aramis Salmeron 0.2 2 2 2 1 0 0 0 0 1 0 3 6 1 1 25
Austin Zernia 0.2 0 2 2 2 0 0 0 0 0 0 2 4 1 1 17
Sam Skirvin 0.2 2 3 3 2 0 0 0 0 0 0 3 5 0 1 19
Kevin Schroer (L, 0-1) 0.2 3 3 1 2 0 1 1 0 0 0 5 8 2 0 27
Totals 8.0 12 16 14 10 3 4 1 0 1 0 34 47 12 7 164
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas McKinney 4.0 6 3 3 2 1 1 0 0 0 0 18 20 6 5 78
Joey Randazzo 1.0 1 0 0 2 0 0 0 0 0 0 4 6 0 3 22
Brady Pellegrom 0.1 0 2 2 2 0 0 0 0 0 0 1 3 0 1 14
Adam Wandzel 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 12
Jackson Crittendon 0.2 3 3 3 3 1 0 0 0 0 0 5 8 1 0 28
Max Salas 1.0 4 4 3 1 1 0 0 0 0 0 7 8 2 0 31
Justin Stedry (W, 1-0) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 20
Totals 9.0 15 15 14 13 4 1 0 0 0 0 42 55 11 12 205
Roosevelt: Batters Faced - Liam Neely 24; Aramis Salmeron 6; Austin Zernia 4; Sam Skirvin 5; Kevin Schroer 8. WP - Kevin Schroer. HBP - Aramis Salmeron.
Northwood: Batters Faced - Lucas McKinney 20; Joey Randazzo 6; Brady Pellegrom 3; Adam Wandzel 3; Jackson Crittendon 8; Max Salas 8; Justin Stedry 7.

Start: 1:15 PM Duration: 3:30 Attendance: 0