|
Northwood at Wayne State - Detroit, Michigan 9/4/2010 - 12:05 pm |
|
|
Northwood
19 |
Wayne St. (Mich.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (0-1) | 7 | 6 | 0 | 6 | 19 |
| Wayne St. (Mich.) (1-0) | 7 | 14 | 7 | 3 | 31 |
| Detroit, Michigan | Adams Field | |||||
| Prd | Time | Scoring Summary | Northwood - Wayne St. (Mich.) |
|---|---|---|---|
| 1 | 11:14 | Northwood - O'Neil Thomas rush for 2 yards to the WS0, TOUCHDOWN, clock 11:14. (Pat Sijan kick is good). | 7 - 0 |
| 1 | 07:12 | Wayne St. (Mich.) - Josh Renel rush for 3 yards to the NU0, TOUCHDOWN, clock 07:12. (Stef. Terleckyj kick is good). | 7 - 7 |
| 2 | 11:47 | Northwood - Aaron Shavers rush for 47 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 11:47. (Pat Sijan kick failed). | 13 - 7 |
| 2 | 05:00 | Wayne St. (Mich.) - Josh Renel rush for 1 yard to the NU0, TOUCHDOWN, clock 05:00. (Stef. Terleckyj kick is good). | 13 - 14 |
| 2 | 01:07 | Wayne St. (Mich.) - Toney Davis rush for 1 yard to the NU0, TOUCHDOWN, clock 01:07. (Stef. Terleckyj kick is good). | 13 - 21 |
| 3 | 03:14 | Wayne St. (Mich.) - Josh Renel rush for 32 yards to the NU0, 1ST DOWN WS, TOUCHDOWN, clock 03:14. (Stef. Terleckyj kick is good). | 13 - 28 |
| 4 | 11:25 | Northwood - Jordan Jonker rush for 2 yards to the WS0, TOUCHDOWN, clock 11:25. (2 pt conversion rush by Aaron Shavers failed). | 19 - 28 |
| 4 | 02:33 |
Wayne St. (Mich.)
- Stef. Terleckyj 23 yd field goal.
Drive: 8 plays, 36 yards in 3:21. |
19 - 31 |
| Northwood | Statistics | Wayne St. (Mich.) |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 1 6 4 |
Passing Rushing Penalty |
6 17 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 192 | TOTAL OFFENSE | 441 |
| 50 3.8 |
Total Offensive Plays Average gain per play |
81 5.4 |
| 28 | NET YARDS PASSING | 112 |
| 3-10
2.8 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
6.2 0-0 1 |
| 164 | NET YARDS RUSHING | 329 |
| 40 4.1 |
Rushing Attempts Average gain per rush |
63 5.2 |
| 3-140 | PUNTS: Number-Yards | 2-74 |
| 46.7 | Average | 37.0 |
| 111 | TOTAL RETURN YARDS | 33 |
| 2-33 4-82 1--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-33 0 0 |
| 2-25 | PENALTIES: Number-Yards | 10-86 |
| 4 -2 | FUMBLES: Number-Lost | 4 -2 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 1--4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:18 | TIME OF POSSESSION | 37:42 |
Northwood |
Wayne St. (Mich.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Andrew DeWeerd | 10 | 2 | 12 | - | 2 - 2 | - | 1--4 | 1 | |||
| 39 | Spencer Remtema | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 21 | Cameron Jackson | 3 | 6 | 9 | - | - | 1 | - | - | |||
| 23 | Kevin Berrien | 3 | 5 | 8 | - | - | 1-0 | - | ||||
| 44 | Curtis Hutchins | 5 | 3 | 8 | - | - | - | - | ||||
| 14 | Armon Turner | 4 | 2 | 6 | - | - | - | - | ||||
| 32 | Eddie Lackey | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | DeMikel Tinker | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Corinthian Gray | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 98 | Justin Barnes | 3 | 1 | 4 | - | 1.5 - 3 | 1 | 1-0 | - | |||
| 55 | Andrew Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Jason Harvey | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 12 | Carlos Love | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Yannick George | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Kevin Kelly | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 2 | Ryan Whittum | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Antonio McMillian | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Andrew Cox | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 30 | 87 | 0 - 0 | 5 - 13 | 3 | 2-0 | 1--4 | 1 | 2 | ||
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nick Thomas | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 8 | Jeremy Jones | 5 | 0 | 5 | - | 2 - 3 | - | - | ||||
| 26 | Aaron Cornett | 4 | 0 | 4 | - | 1 - 4 | - | - | 2 | |||
| 45 | Zach Easterly | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 96 | Serxho Guraleci | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 4 | Daunte Akra | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 23 | Will Gardner | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Raleigh Ross | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Greg Hasse | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 28 | Kenny Loney | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Matt Faulkner | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Cortez Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Stan Thornton | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mazen Jaddou | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matt Maus | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Chet Privett | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Ed Viverette | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jordan Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | David Burnley | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Will Khoury | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Ray Rocheleau | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Cory Zauner | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Travis Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Mike Laamanen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 14 | 51 | 1 - 2 | 5 - 10 | 2 | 2-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: Adams Field Attendance: 3956 Weather: Mostly Cloudy Temperature: 58 Wind: W10/G28 |
Referee: David Siegle Umpire: John Chappelle Head Linesman: Steve Town Line Judge: Jere. Valentine Back Judge: Phil Hicks Field Judge: Alan Murray Side Judge: Bryan Earl Scorekeeper: Kevin Kuehn |