|
Northwood at Ohio Dominican - Columbus, Ohio 9/11/2010 - Noon |
|
|
Northwood
28 |
Ohio Dominican
12 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:32 |
|---|---|---|---|---|---|
| Northwood (0-1) | 7 | 7 | 7 | 7 | 28 |
| Ohio Dominican (0-0) | 6 | 6 | 0 | 0 | 12 |
| Columbus, Ohio | Pnther Field | |||||
| Prd | Time | Scoring Summary | Northwood - Ohio Dominican |
|---|---|---|---|
| 1 | 10:00 | Northwood - Jordan Jonker rush for 4 yards to the ODU0, TOUCHDOWN, clock 10:00. (Clark Gingras kick is good). | 7 - 0 |
| 1 | 03:44 | Ohio Dominican - TEAM punt BLOCKED, recovered by ODU Mike Noffsinger at NU23 (blocked by Mark Markakis), Mike Noffsinger for 23 yards to the NU0, TOUCHDOWN, clock 03:44. (Chris Vortkamp kick failed). | 7 - 6 |
| 2 | 14:49 |
Ohio Dominican
- Chris Vortkamp 36 yd field goal.
Drive: 5 plays, 15 yards in 1:30. |
7 - 9 |
| 2 | 02:37 |
Ohio Dominican
- Chris Vortkamp 20 yd field goal.
Drive: 16 plays, 92 yards in 9:30. |
7 - 12 |
| 2 | 01:01 | Northwood - Aaron Shavers pass complete to Quillan Mathis for 36 yards to the ODU0, 1ST DOWN NU, TOUCHDOWN, clock 01:01. (Clark Gingras kick is good). | 14 - 12 |
| 3 | 01:50 | Northwood - Joe Bitterman rush for 12 yards to the ODU0, 1ST DOWN NU, TOUCHDOWN, clock 01:50. (Clark Gingras kick is good). | 21 - 12 |
| 4 | 08:14 | Northwood - Aaron Shavers pass complete to Quillan Mathis for 58 yards to the ODU0, 1ST DOWN NU, TOUCHDOWN, clock 08:14. (Clark Gingras kick is good). | 28 - 12 |
| Northwood | Statistics | Ohio Dominican |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 4 11 0 |
Passing Rushing Penalty |
4 11 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 399 | TOTAL OFFENSE | 286 |
| 54 7.4 |
Total Offensive Plays Average gain per play |
65 4.4 |
| 125 | NET YARDS PASSING | 109 |
| 4-11
11.4 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26
4.2 3-18 0 |
| 274 | NET YARDS RUSHING | 177 |
| 43 6.4 |
Rushing Attempts Average gain per rush |
39 4.5 |
| 2-40 | PUNTS: Number-Yards | 6-148 |
| 20.0 | Average | 24.7 |
| 133 | TOTAL RETURN YARDS | 127 |
| 3-12 4-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-36 5-78 2-13 |
| 5-55 | PENALTIES: Number-Yards | 5-28 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-18 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 28:39 | TIME OF POSSESSION | 30:49 |
Northwood |
Ohio Dominican |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Spencer Remtema | 3 | 6 | 9 | - | 2 - 4 | - | - | ||||
| 42 | Andrew DeWeerd | 5 | 4 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 14 | Armon Turner | 7 | 1 | 8 | - | 1 - 5 | 1 | 1-0 | - | |||
| 43 | Jefson Nelson | 1 | 4 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 22 | Yannick George | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Kevin Berrien | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 38 | Jermaine Thomas | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Andrew Smith | 2 | 2 | 4 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 90 | Andrew Cox | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 98 | Justin Barnes | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | Eddie Lackey | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | DeMikel Tinker | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Carlos Love | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Cameron Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Damion Horton | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Kevin Kelly | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Ryan Whittum | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5 | Josh Sinagoga | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cameron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Frainy Alfrena | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Adam Gulvas | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Curtis Hutchins | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Perry Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Jack Daykin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 48 | 76 | 3 - 18 | 9 - 31 | 1 | 1-0 | - | 2 | |||
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Kevin Guthrie | 4 | 11 | 15 | - | - | - | - | ||||
| 43 | Miguel Davis | 1 | 8 | 9 | - | 1 - 1 | - | - | ||||
| 97 | Manju Jabbie | 3 | 6 | 9 | - | - | - | - | ||||
| 4 | Eisen Hardy | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 96 | Jake Kuhn | 2 | 4 | 6 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 9A | Austin Wallace | 0 | 4 | 4 | - | 0.5 - 1 | - | 1-13 | 1 | |||
| 17 | Dan Grimsley | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Jeff White | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Eli Kovach | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 91 | Tyree Dunn | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 98 | Joe Richter | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Tajh Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | James Dews | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Brice Everett | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dominic Clegg | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Chris Vortkamp | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tyler Maddox | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nick Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Justin Duehren | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Mark Markakis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 54 | 75 | 1 - 4 | 4 - 9 | 1 | 1-0 | 2-13 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Pnther Field Attendance: 0 Weather: Sunny Temperature: 73 |
Referee: Jake Kemp Umpire: Derek Eager Head Linesman: Daniel Kellogg Line Judge: Brian Gurwin Back Judge: James Lewis Field Judge: Tim Mowry Side Judge: Chad Bocian Scorekeeper: Scott Miles |