|
Northwood at Michigan Tech - Houghton, Mich. 10/23/2010 - 1:00 pm |
|
|
Northwood
30 |
Michigan Tech
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (4-4, 4-3) | 7 | 10 | 7 | 6 | 30 |
| Michigan Tech (5-2, 5-2) | 21 | 20 | 7 | 14 | 62 |
| Houghton, Mich. | Sherman Field | |||||
| Prd | Time | Scoring Summary | Northwood - Michigan Tech |
|---|---|---|---|
| 1 | 10:38 | Northwood - O'Neil Thomas rush for 4 yards to the MT0, TOUCHDOWN, clock 10:38. (Pat Sijan kick is good). | 7 - 0 |
| 1 | 10:06 | Michigan Tech - Phil Milbrath rush for 63 yards to the NU0, 1ST DOWN MT, TOUCHDOWN, clock 10:06. (Tyler Cattelino kick is good). | 7 - 7 |
| 1 | 05:12 | Michigan Tech - Steve Short pass complete to Phil Milbrath for 23 yards to the NU0, 1ST DOWN MT, TOUCHDOWN, clock 05:12. (Tyler Cattelino kick is good). | 7 - 14 |
| 1 | 00:39 | Michigan Tech - Steve Short pass complete to Matt Curtin for 47 yards to the NU0, 1ST DOWN MT, TOUCHDOWN, clock 00:39. (Tyler Cattelino kick is good). | 7 - 21 |
| 2 | 11:12 | Michigan Tech - Phil Milbrath rush for 6 yards to the NU0, TOUCHDOWN, clock 11:12. (Tyler Cattelino kick failed). | 7 - 27 |
| 2 | 08:58 | Michigan Tech - TEAM punt BLOCKED, recovered by MT Emanuel Parmele at NU0 (blocked by Emanuel Parmele), Emanuel Parmele for no gain to the NU0, TOUCHDOWN, clock 08:58. (Tyler Cattelino kick is good). | 7 - 34 |
| 2 | 05:49 | Northwood - Cameron Jackson rush for 4 yards to the MT0, TOUCHDOWN, clock 05:49. (Pat Sijan kick is good). | 14 - 34 |
| 2 | 03:39 |
Northwood
- Pat Sijan 30 yd field goal.
Drive: 4 plays, -1 yards in 1:36. |
17 - 34 |
| 2 | 00:33 | Michigan Tech - Steve Short pass complete to Phil Milbrath for 9 yards to the NU0, TOUCHDOWN, clock 00:33. (Tyler Cattelino kick is good). | 17 - 41 |
| 3 | 14:47 | Michigan Tech - Aaron Shavers pass complete to Quillan Mathis for 45 yards to the MT0, 1ST DOWN NU, TOUCHDOWN, clock 06:26. (Tyler Cattelino kick is good). | 17 - 48 |
| 3 | 06:26 | Northwood - Phil Milbrath rush for 76 yards to the NU0, 1ST DOWN MT, TOUCHDOWN, clock 08:55. (Pat Sijan kick is good). | 24 - 48 |
| 4 | 08:55 | Michigan Tech - Cedrick Barber rush for 3 yards to the NU0, TOUCHDOWN, clock 03:41. (Tyler Cattelino kick is good). | 24 - 55 |
| 4 | 03:41 | Michigan Tech - Josh Sinagoga pass complete to Donny Knoll for 25 yards to the MT0, 1ST DOWN NU, TOUCHDOWN, clock 00:27. (Tyler Cattelino kick is good). | 24 - 62 |
| 4 | 00:27 |
Northwood
- Donny Knoll 25 yd pass from Josh Sinagoga.
(Pat Sijan kick
failed).
Drive: 7 plays, 58 yards in 3:07. |
30 - 62 |
| Northwood | Statistics | Michigan Tech |
|---|---|---|
| 13 | FIRST DOWNS | 16 |
| 4 7 2 |
Passing Rushing Penalty |
6 10 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 307 | TOTAL OFFENSE | 485 |
| 64 4.8 |
Total Offensive Plays Average gain per play |
52 9.3 |
| 136 | NET YARDS PASSING | 181 |
| 5-19
7.2 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-12
15.1 0-0 0 |
| 171 | NET YARDS RUSHING | 304 |
| 45 3.8 |
Rushing Attempts Average gain per rush |
40 7.6 |
| 7-233 | PUNTS: Number-Yards | 2-90 |
| 33.3 | Average | 45.0 |
| 205 | TOTAL RETURN YARDS | 265 |
| 0 0 9-205 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-60 5-205 0 0 |
| 3-35 | PENALTIES: Number-Yards | 4-50 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Northwood |
Michigan Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Ryan Whittum | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 39 | Spencer Remtema | 5 | 2 | 7 | - | 1.5 - 5 | - | - | ||||
| 18 | Jermaine Thomas | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 55 | Andrew Smith | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 12 | Carlos Love | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Corinthian Gray | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 42 | Andrew DeWeerd | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Damion Horton | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Will Smith | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Justin Barnes | 3 | 0 | 3 | - | - | 1-8 | - | ||||
| 99 | Jason Harvey | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 11 | DeMikel Tinker | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Antonio McMillian | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | Armon Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Yannick George | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kevin Berrien | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nick Violette | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Adam Gulvas | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | David Filipovich | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Pat Sijan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Andrew Cox | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 0 - 0 | 6 - 14 | 1 | 1-8 | - | ||||
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | J Armstrong | 4 | 4 | 8 | - | 1.5 - 8 | - | - | ||||
| 7 | Chet White | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | J Vandenberg | 4 | 2 | 6 | - | - | - | - | ||||
| 50 | Mike Rittenour | 2 | 4 | 6 | - | - | - | - | ||||
| 32 | Akeem Cason | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Ben Foelker | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 6 | Kenny Stiger | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 33 | T Ziolkowski | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Ian Coughlin | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 55 | J Klingelhutz | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 58 | Kirk Kunnen | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Todd Storm | 3 | 0 | 3 | 1 - 3 | 2 - 4 | 1 | - | - | 1 | 1 | |
| 1 | Quinn Parnell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Jamell Matthias | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Matt Payment | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Drew Vanderlin | 1 | 1 | 2 | - | 1.5 - 2 | - | - | 1 | |||
| 10 | Tyler Cattelino | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tom Tollefson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Kevin Nancarrow | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jacob Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Alex Wegner | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Emanuel Parmele | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | David Russek | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 28 | 69 | 1 - 3 | 9 - 23 | 1 | - | - | 4 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Houghton, Mich. Stadium: Sherman Field Attendance: 1923 Weather: Overcast Temperature: 50 Wind: E10 |
Referee: Rick Schifter Umpire: Mark Valentine Head Linesman: Tim Tilma Line Judge: K. Klingelsmith Back Judge: Brad Brunet Field Judge: Ed Spagnuolo Side Judge: Chad Bocian Scorekeeper: Davin Peterson |