|
Lake Erie at Northwood - Midland, Michigan 10/11/2025 - 12:00 PM |
|
|
Lake Erie
7 |
Northwood
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (1-5, 1-3) | 0 | 0 | 7 | 0 | 7 |
| Northwood (5-1, 3-1) | 7 | 24 | 14 | 7 | 52 |
| Midland, Michigan | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Lake Erie - Northwood |
|---|---|---|---|
| 1 | 05:53 | Northwood - No Huddle-Shotgun Hamby,Ethan rush right for 1 yard gain to the LEC00 TOUCHDOWN, clock 05:53. (Kick). | 0 - 7 |
| 2 | 13:05 |
Northwood
- Cady,Drew 45 yd field goal.
Drive: 12 plays, 28 yards in 06:29. |
0 - 10 |
| 2 | 10:01 | Northwood - No Huddle-Shotgun Hill,Trent rush middle for 4 yards gain to the LEC00 TOUCHDOWN, clock 10:01. (Kick). | 0 - 17 |
| 2 | 03:54 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Lake caught at LEC00, for 10 yards to the LEC00 TOUCHDOWN, clock 03:54, 1ST DOWN. (Kick). | 0 - 24 |
| 2 | 00:35 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete short left to Dersa,Sam caught at LEC00, for 16 yards to the LEC00 TOUCHDOWN, clock 00:35, 1ST DOWN. (Kick). | 0 - 31 |
| 3 | 09:36 | Lake Erie - No Huddle-Shotgun Martin,Wrentie rush right for 1 yard gain to the NU00 TOUCHDOWN, clock 09:36, 1ST DOWN. (Kick). | 7 - 31 |
| 3 | 07:21 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete short right to Woodke,Luke caught at LEC00, for 4 yards to the LEC00 TOUCHDOWN, clock 07:21. (Kick). | 7 - 38 |
| 3 | 04:15 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Lake caught at LEC00, for 10 yards to the LEC00 TOUCHDOWN, clock 04:15, 1ST DOWN. (Kick). | 7 - 45 |
| 4 | 11:41 | Northwood - No Huddle-Shotgun Seeley,Pauly pass complete short left to Gerstacker,Hudson caught at LEC16, for 15 yards to the LEC00 TOUCHDOWN, clock 11:41, 1ST DOWN. (Kick). | 7 - 52 |
| Lake Erie | Statistics | Northwood |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 6 4 1 |
Passing Rushing Penalty |
17 6 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 176 | TOTAL OFFENSE | 411 |
| 50 3.5 |
Total Offensive Plays Average gain per play |
61 6.7 |
| 84 | NET YARDS PASSING | 282 |
| 11-17
4.9 5-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-28
10.1 0-0 0 |
| 92 | NET YARDS RUSHING | 129 |
| 33 2.8 |
Rushing Attempts Average gain per rush |
33 3.9 |
| 8-189 | PUNTS: Number-Yards | 2-67 |
| 23.6 | Average | 33.5 |
| 108 | TOTAL RETURN YARDS | 121 |
| 0-0 7-108 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-85 2-36 0-0 |
| 9-76 | PENALTIES: Number-Yards | 6-48 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-35 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:03 | TIME OF POSSESSION | 31:57 |
Lake Erie |
Northwood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ward,Kemari | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Payne,Chris | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Brumfield,Deyor | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Idoma,Christian | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Goodson,DeAndre | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Kabaka,Josh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Joyce,Jalen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Anderson,Anthony | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brown,Debonair | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jemison,Quinterrius | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Thompson-Green,Dae'Yuan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Davis,Amarr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Harris,DeJuan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Davis,Jovaun | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hurley,Kadyn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Luxamar,Makerol | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carter,Joshua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ashford,Jaiden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Hopson,Conner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Worthy Jr.,Rapheal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Baker,Jordan | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Martin,Wrentie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Olmos,Enrique | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 61 | 0 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Cole Simpson | 6 | 2 | 8 | 1.5 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jalin Pitchford | 4 | 2 | 6 | 1 - 6 | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Lorenzo Alfred | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Aviere Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Kanye Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaden Green | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Michael Woods Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Aidan Halliday | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Murray | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Joe Lathers | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 1U | McKinley Underwood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jaden Gilstrap | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ty Bensinger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Saion Tollie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jeremiah Penick | 1 | 0 | 1 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Hudson Gerstacker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Riley Vennix | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaiden Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 32 | Tevon Walsh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ryan Relyea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Korbin Sulitis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Corday Clayton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Delvon Pascoe-Ward | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Charlie Lovell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Lake Boos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ethan Hamby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Sam Dersa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Drew Cady | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trent Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Chauncey Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 48 | Luke Woodke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 14 | 54 | 5 - 35 | 7 - 39 | 1 | 1-0 | 0-0 | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Midland, Michigan Stadium: Hantz Stadium Attendance: 2187 Weather: Cloudy Temperature: 59 Wind: S 9mph |
Referee: Moldovan,Anthony Umpire: Sargo,Evan Head Linesman: Iwinski,Brian Line Judge: Sumlin,Willie Back Judge: Miller,Cory Field Judge: Shinaver,Bryan Side Judge: Ruffo,Tim |