2 Kyle Jackson
-
- Height:
- 6-7
-
- Weight:
- 195
-
- Hometown:
- Mansfield, Ohio
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Madison Comprehensive (Lakeland CC)
-
- gp
- 9
-
- pts/g
- 7.2
-
- fg %
- 61.0
-
- 3pt %
- 0.0
-
- ft %
- 53.6
-
- reb/g
- 3.1
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Games started | 3 | 2 | ||
| Minutes | 145 | 122 | ||
| Minutes per game | 16.1 | 15.3 | ||
| FG | 25-41 | 23-35 | ||
| FG Pct | 61.0 | 65.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 15-28 | 13-24 | ||
| FT Pct | 53.6 | 54.2 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 20 | 15 | ||
| Total rebounds | 28 | 22 | ||
| Rebounds per game | 3.1 | 2.8 | ||
| Personal fouls | 19 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Turnovers | 14 | 11 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 3 | ||
| Points | 65 | 59 | ||
| Points per game | 7.2 | 7.4 | ||
| Points per 40 min | 17.9 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Central Mich. | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Drury | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Missouri S and T | L, 78-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Purdue Northwest | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Parkside | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indianapolis | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Olivet | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Trevecca Nazarene | W, 59-38 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kentucky Wesleyan | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Ohio Dominican | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ashland | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Tiffin | L, 72-60 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 17 | at Findlay | L, 78-53 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 19 | Saginaw Valley | L, 77-41 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 31 | at Walsh | L, 69-34 | 1 | 23 | 5-7 | 71.4 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Jan 2 | Northern Mich. | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Ashland | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Hillsdale | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trevecca Nazarene | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Kentucky Wesleyan | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Findlay | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hillsdale | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cedarville | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Malone | L, 84-54 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 9 | Lake Erie | L, 72-56 | - | 8 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 11 | Walsh | L, 99-48 | - | 19 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 16 | at Tiffin | L, 82-71 | - | 19 | 5-7 | 71.4 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 18 | Ohio Dominican | L, 69-64 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | at Malone | L, 95-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Central Mich. | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Drury | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Missouri S and T | L, 78-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Purdue Northwest | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Parkside | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indianapolis | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Olivet | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Trevecca Nazarene | W, 59-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kentucky Wesleyan | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Ohio Dominican | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ashland | L, 82-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Tiffin | L, 72-60 | - | 16 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | at Findlay | L, 78-53 | 1 | 24 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Dec 19 | Saginaw Valley | L, 77-41 | 1 | 23 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 31 | at Walsh | L, 69-34 | 1 | 23 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Jan 2 | Northern Mich. | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Ashland | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Hillsdale | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trevecca Nazarene | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Kentucky Wesleyan | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Findlay | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hillsdale | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cedarville | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Malone | L, 84-54 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 9 | Lake Erie | L, 72-56 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 11 | Walsh | L, 99-48 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 16 | at Tiffin | L, 82-71 | - | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 18 | Ohio Dominican | L, 69-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Malone | L, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 16.1 | 2.8-4.6 | 61.0 | 0.0-0.1 | 0.0 | 1.7-3.1 | 53.6 | 7.2 |
| Total | 9 | 3 | 16.1 | 2.8-4.6 | 61.0 | 0.0-0.1 | 0.0 | 1.7-3.1 | 53.6 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 145 | 25-41 | 61.0 | 0-1 | 0.0 | 15-28 | 53.6 | 65 |
| Total | 9 | 3 | 145 | 25-41 | 61.0 | 0-1 | 0.0 | 15-28 | 53.6 | 65 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 16.1 | 0.0-0.0 | 61.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 |
| Total | 9 | 3 | 16.1 | 0.0-0.0 | 61.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 16.1 | 0.9 | 2.2 | 3.1 | 2.1 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 0.3 |
| Total | 9 | 3 | 16.1 | 0.9 | 2.2 | 3.1 | 2.1 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 145 | 8 | 20 | 28 | 19 | 1 | 2 | 14 | 0.1 | 1 | 3 |
| Total | 9 | 3 | 145 | 8 | 20 | 28 | 19 | 1 | 2 | 14 | 0.1 | 1 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 9 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 16.1 | 2.8-4.6 | 61.0 | 0.0-0.1 | 0.0 | 1.7-3.1 | 53.6 | 7.2 |
| Conference | 8 | 2 | 15.3 | 2.9-4.4 | 65.7 | 0.0-0.1 | 0.0 | 1.6-3.0 | 54.2 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 13.2 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 1.5-2.7 | 56.3 | 5.5 |
| Away | 3 | 2 | 22.0 | 4.3-6.7 | 65.0 | 0.0-0.3 | 0.0 | 2.0-4.0 | 50.0 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 3 | 16.1 | 2.8-4.6 | 61.0 | 0.0-0.1 | 0.0 | 1.7-3.1 | 53.6 | 7.2 | |
| Month | December | 4 | 3 | 21.5 | 3.2-5.8 | 56.5 | 0.0-0.2 | 0.0 | 1.2-2.8 | 45.5 | 7.8 |
| February | 5 | - | 11.8 | 2.4-3.6 | 66.7 | 0.0-0.0 | - | 2.0-3.4 | 58.8 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 145 | 25-41 | 61.0 | 0-1 | 0.0 | 15-28 | 53.6 | 65 |
| Conference | 8 | 2 | 122 | 23-35 | 65.7 | 0-1 | 0.0 | 13-24 | 54.2 | 59 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 79 | 12-21 | 57.1 | 0-0 | - | 9-16 | 56.3 | 33 |
| Away | 3 | 2 | 66 | 13-20 | 65.0 | 0-1 | 0.0 | 6-12 | 50.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 3 | 145 | 25-41 | 61.0 | 0-1 | 0.0 | 15-28 | 53.6 | 65 | |
| Month | December | 4 | 3 | 86 | 13-23 | 56.5 | 0-1 | 0.0 | 5-11 | 45.5 | 31 |
| February | 5 | - | 59 | 12-18 | 66.7 | 0-0 | - | 10-17 | 58.8 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 16.1 | 0.0-0.0 | 61.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 |
| Conference | 8 | 2 | 15.3 | 0.0-0.0 | 65.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 13.2 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| Away | 3 | 2 | 22.0 | 0.0-0.0 | 65.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 3 | 16.1 | 0.0-0.0 | 61.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 | |
| Month | December | 4 | 3 | 21.5 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 |
| February | 5 | - | 11.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 58.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 16.1 | 0.9 | 2.2 | 3.1 | 2.1 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 0.3 |
| Conference | 8 | 2 | 15.3 | 0.9 | 1.9 | 2.8 | 2.1 | 0.1 | 0.3 | 1.4 | 0.2 | 0.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 13.2 | 1.0 | 1.8 | 2.8 | 1.3 | - | 0.0 | 1.2 | 0.0 | 0.2 | 0.5 |
| Away | 3 | 2 | 22.0 | 0.7 | 3.0 | 3.7 | 3.7 | 0.3 | 0.7 | 2.3 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 16.1 | 0.9 | 2.2 | 3.1 | 2.1 | 0.1 | 0.2 | 1.6 | 0.1 | 0.1 | 0.3 | |
| Month | December | 4 | 3 | 21.5 | 1.0 | 4.3 | 5.3 | 2.5 | 0.0 | 0.5 | 2.5 | 0.2 | 0.3 | 0.0 |
| February | 5 | - | 11.8 | 0.8 | 0.6 | 1.4 | 1.8 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 145 | 8 | 20 | 28 | 19 | 1 | 2 | 14 | 0.1 | 1 | 3 |
| Conference | 8 | 2 | 122 | 7 | 15 | 22 | 17 | 1 | 2 | 11 | 0.2 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 79 | 6 | 11 | 17 | 8 | - | 0 | 7 | 0.0 | 1 | 3 |
| Away | 3 | 2 | 66 | 2 | 9 | 11 | 11 | 1 | 2 | 7 | 0.3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 145 | 8 | 20 | 28 | 19 | 1 | 2 | 14 | 0.1 | 1 | 3 | |
| Month | December | 4 | 3 | 86 | 4 | 17 | 21 | 10 | 0 | 2 | 10 | 0.2 | 1 | 0 |
| February | 5 | - | 59 | 4 | 3 | 7 | 9 | 1 | 0 | 4 | 0.0 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 8 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | December | 4 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| February | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls At Tiffin 82-71
February 16, 2023
Men's Basketball Loses To Walsh 99-48
February 11, 2023
Men's Basketball Falls To Lake Erie 72-56
February 9, 2023
Men's Basketball Falls At Walsh 69-34
December 31, 2022
Men's Basketball Announces 2022-23 Roster
September 28, 2022