Official Basketball Box Score
Walsh at. Northwood
1/18/2025 at 3:00 pm @ Midland, MI

VISITORS: Walsh (6-9,2-7 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kaleb Schaffer...... f   1-2   1-2   0-0 0 1 0 3 1 0 0 19
01 Kobe Mitchell....... g   1-4   1-3   4-4 0 1 4 7 0 2 1 26
21 Brandon Ford........ g   2-5   1-3   0-0 1 1 1 5 1 1 1 28
22 Ayden Carter........ g   9-22   1-2   15-16 4 8 12  1 34 2 2 0 37
23 Zack Oddo........... g   4-15   0-3   0-0 4 2 1 8 1 1 0 38
02 Quintero Barnett....   4-10   2-5   1-2 2 1 1 11 1 0 2 35
04 Matthew Biddell.....   1-2   0-0   0-0 1 0 1 2 0 3 0 16
12 Jaden Jefferson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 1  
Totals.............. 22-60 6-18 20-22 13 15 28  9 70 6 10 4 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 30.0% Game: 36.7%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 18.2% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 90.9%

HOME TEAM: Northwood (6-12,2-8 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Elijah Watson....... f   8-9   1-1   0-0 1 1 3 17 1 1 1 24
02 JT Morgan........... f   4-6   0-0   3-3 2 8 10  3 11 5 1 1 30
14 Jamison Eklund...... f   3-9   0-4   1-2 0 1 1 7 2 2 0 23
03 Brayden Szamrej..... g   4-9   3-5   2-2 0 4 1 13 6 2 0 35
24 Will Young II....... g   10-16   1-5   0-0 1 3 2 21 1 0 2 34
01 De'Airrus Ware......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
05 Georden Rogers......   3-5   1-2   0-0 1 5 1 7 0 3 1 21
11 Noah Pruitt.........   0-0   0-0   0-0 1 0 0 0 3 1 0 5
21 Andrew Smith........   0-2   0-2   0-0 1 0 1 0 0 0 0 14
23 Nick Ellis..........   4-5   0-0   0-0 2 2 1 8 1 0 0 9
TM TEAM................       0 1 0 0  
Totals.............. 36-61 6-19 6-7 9 25 34  13 84 19 10 5 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 64.3% Game: 59.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 37.5% Game: 31.6%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 85.7%

Score by Periods 1 2 Total
 
Walsh............... 44 26 - 70
Northwood........... 41 43 - 84
Attendance: 314
Technical fouls: Walsh-None. NW-None.
Points in the paint: Walsh-28, NW-48. Points off turnovers: Walsh-10, NW-14.
2nd chance points: Walsh-16, NW-10. Fast break points: Walsh-2, NW-12.
Bench Points: Walsh-13, NW-15.