#03 Dallas Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/17/03  34  9-13  .692  0-2  .000  4-6  .667  4.0  22  22.0 
HILLSDALE COLLEGE  11/21/03  33  7-11  .636  1-2  .500  8-10  .800  3.0  23  22.5 
WAYNE STATE UNIVERSITY  11/23/03  33  5-11  .455  1-4  .250  5-6  .833  3.7  16  20.3 
FINLANDIA  11/26/03  32  7-12  .583  2-4  .500  6-7  .857  3.8  22  20.8 
ALBION  11/30/03  32  6-18  .333  1-6  .167  4-4  1.000  3.4  17  20.0 
at Gannon University  12/4/03   37  8-17  .471  1-5  .200  4-6  .667  3.5  21  20.2 
at Mercyhurst  12/6/03   36  6-14  .429  1-3  .333  4-7  .571  3.9  17  19.7 
MICHIGAN TECH  12/10/03  33  8-16  .500  0-4  .000  7-11  .636  4.3  23  20.1 
NORTHERN MICHIGAN  12/13/03  33  5-11  .455  2-5  .400  5-7  .714  4.2  17  19.8 
at Lewis University  12/15/03  27  5-11  .455  1-4  .250  0-0  .000  4.0  11  18.9 
at Hillsdale  12/29/03  31  9-16  .563  0-3  .000  3-4  .750  4.4  21  19.1 
UM-DEARBORN  12/30/03  33  7-12  .583  1-4  .250  4-6  .667  4.5  19  19.1 
FINDLAY  1/7/04   31  8-14  .571  2-3  .667  1-2  .500  4.3  19  19.1 
ASHLAND  1/10/04   34  9-11  .818  1-2  .500  3-4  .750  4.1  22  19.3 
at Saginaw Valley State  1/12/04   37  9-13  .692  1-2  .500  10-15  .667  4.1  29  19.9 
ROCHESTER  1/15/04   28  11-14  .786  1-2  .500  1-1  1.000  4.2  24  20.2 
at Wayne State  01/21/04  39  12-20  .600  2-3  .667  3-5  .600  4.2  29  20.7 
HILLSDALE COLLEGE  1/24/04   35  10-17  .588  1-1  1.000  3-3  1.000  4.2  24  20.9 
at Ferris State  1/29/04   28  1-11  .091  0-4  .000  4-4  1.000  4.2  20.1 
at Grand Valley State  2/1/04   39  8-15  .533  2-4  .500  3-3  1.000  4.3  21  20.2 
SAGINAW VALLEY STATE  2/4/04   34  9-13  .692  2-2  1.000  10-15  .667  4.3  30  20.6 
LAKE SUPERIOR STATE  2/7/04   38  10-15  .667  0-1  .000  6-7  .857  4.4  26  20.9 
at Michigan Tech  02/12/04  32  8-11  .727  0-0  .000  0-0  .000  4.5  16  20.7 
at Northern Michigan  2/14/04   35  4-10  .400  1-5  .200  3-6  .500  4.5  12  20.3 
GRAND VALLEY STATE  2/19/04   39  7-12  .583  1-2  .500  5-12  .417  4.7  20  20.3 
FERRIS STATE UNIVERSITY  2/21/04   38  13-18  .722  1-2  .500  3-9  .333  4.7  30  20.7 
at Lake Superior State  2/26/04   30  7-10  .700  0-1  .000  7-9  .778  4.7  21  20.7 
at Ferris State University  3/2/04     32  4-14  .286  1-2  .500  4-7  .571  4.7  13  20.4 
at Findlay  3/5/04   36  6-15  .400  0-0  .000  4-6  .667  4.7  16  20.2 
Totals     28  979  218-395  .552  27-82  .329  124-182  .681  47  90  137  4.7  40  110  112  59  587  20.2 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 20.2      Assists/game: 3.8 
FG Pct: 55.2      Turnovers/game: 3.9 
3FG Pct: 32.9      Assist/turnover ratio: 1.0 
FT Pct: 68.1      Steals/game: 2.0 
       Blocks/game: 0.2