#21 Petar Jovanovic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/17/03    15  0-3  .000  0-2  .000  4-4  1.000  0.0  4.0 
HILLSDALE COLLEGE  11/21/03    1-1  1.000  0-0  .000  0-0  .000  0.0  3.0 
WAYNE STATE UNIVERSITY  11/23/03    2-2  1.000  1-1  1.000  0-0  .000  0.0  3.7 
FINLANDIA  11/26/03    1-3  .333  0-0  .000  0-0  .000  0.0  3.3 
ALBION  11/30/03    0-2  .000  0-1  .000  0-0  .000  0.2  2.6 
at Gannon University  12/4/03     0-1  .000  0-0  .000  0-0  .000  0.3  2.2 
at Mercyhurst  12/6/03     12  0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
MICHIGAN TECH  12/10/03    14  1-2  .500  1-1  1.000  0-0  .000  0.4  2.0 
NORTHERN MICHIGAN  12/13/03    23  2-4  .500  0-2  .000  1-5  .200  0.6  2.3 
at Lewis University  12/15/03    16  1-2  .500  0-0  .000  0-0  .000  0.7  2.3 
at Hillsdale  12/29/03    22  0-0  .000  0-0  .000  0-0  .000  0.7  2.1 
UM-DEARBORN  12/30/03  27  1-2  .500  0-1  .000  0-1  .000  0.8  2.1 
FINDLAY  1/7/04   22  0-2  .000  0-2  .000  0-0  .000  0.8  1.9 
ASHLAND  1/10/04   33  2-4  .500  1-3  .333  1-1  1.000  0.9  10  2.2 
at Saginaw Valley State  1/12/04   26  2-4  .500  0-0  .000  0-1  .000  1.1  2.3 
ROCHESTER  1/15/04   28  1-4  .250  0-2  .000  0-0  .000  1.2  2.3 
at Wayne State  01/21/04  25  0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
HILLSDALE COLLEGE  1/24/04   24  1-3  .333  0-2  .000  0-0  .000  1.4  2.2 
at Ferris State  1/29/04     12  0-0  .000  0-0  .000  0-0  .000  1.4  2.1 
at Grand Valley State  2/1/04     13  0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
SAGINAW VALLEY STATE  2/4/04     15  0-2  .000  0-1  .000  0-0  .000  1.3  1.9 
LAKE SUPERIOR STATE  2/7/04     15  1-1  1.000  0-0  .000  1-2  .500  1.4  1.9 
at Michigan Tech  02/12/04    24  1-7  .143  1-4  .250  0-0  .000  1.4  2.0 
at Northern Michigan  2/14/04     16  0-1  .000  0-1  .000  0-0  .000  1.4  1.9 
GRAND VALLEY STATE  2/19/04     19  0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
FERRIS STATE UNIVERSITY  2/21/04     25  1-5  .200  0-2  .000  0-0  .000  1.4  1.8 
at Lake Superior State  2/26/04   31  2-2  1.000  1-1  1.000  0-3  .000  1.4  1.9 
at Ferris State University  3/2/04     27  3-4  .750  2-3  .667  0-0  .000  1.5  2.1 
at Findlay  3/5/04   28  4-5  .800  0-1  .000  1-2  .500  1.4  2.4 
Totals     544  27-66  .409  7-30  .233  8-19  .421  34  41  1.4  62  91  47  34  69  2.4 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 2.4      Assists/game: 3.1 
FG Pct: 40.9      Turnovers/game: 1.6 
3FG Pct: 23.3      Assist/turnover ratio: 1.9 
FT Pct: 42.1      Steals/game: 1.2 
       Blocks/game: 0.2