Grand Valley State | 297 | 295 | 289 | 881 | +29 | 1st |
Findlay | 298 | 309 | 294 | 901 | +49 | 2nd |
Wayne State | 301 | 297 | 304 | 902 | +50 | 3rd |
Ferris State | 302 | 301 | 305 | 908 | +56 | t-4th |
Saginaw Valley State | 299 | 310 | 299 | 908 | +56 | t-4th |
Ashland | 314 | 301 | 298 | 913 | +61 | 6th |
Northwood | 309 | 326 | 301 | 936 | +84 | 7th |
Nick Prokop | 74 | 81 | 76 | 231 | +18 | 18th |
Kyle House | 76 | 80 | 77 | 233 | +20 | t-22nd |
Ron Bonatz | 87 | 79 | 73 | 239 | +26 | 34th |
Blair Turner | 82 | 86 | 75 | 243 | +30 | 38th |
Brad Elliott | 77 | 86 | 84 | 247 | +34 | t-41st |
Tiffin | 310 | 320 | 317 | 947 | +95 | 8th |
Northern Michigan | 323 | 329 | 322 | 974 | +122 | 9th |
Lake Superior State | 338 | 346 | 321 | 1005 | +153 | 10th |
# Indicates individual player