Northwood at #8 Seton Hill
@ Greensburg, PA (DSG Field )
4/11/2026 at 12:00 PM
@ Greensburg, PA (DSG Field )
4/11/2026 at 12:00 PM
|
Northwood
12 |
#8 Seton Hill
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (9-3, 7-1 G-MAC) | 3 | 2 | 2 | 5 | 12 |
| #8 Seton Hill (11-2, 8-0 G-MAC) | 4 | 9 | 5 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | #8 Seton Hill | ||
| #8 Seton Hill | 14:18 | Kaden Granberg (unassisted) | 0 | 1 |
| #8 Seton Hill | 12:03 | Carter Li (Carter Green ) | 0 | 2 |
| Northwood | 08:52 | UP - Andrew Rogers (Drew Lockwood ) | 1 | 2 |
| #8 Seton Hill | 06:09 | Kaden Granberg (John Rebaudo IV ) | 1 | 3 |
| Northwood | 04:07 | Ryder Mulvey (Andrew Rogers ) | 2 | 3 |
| Northwood | 03:32 | Gabe Schmoll (Payton Allaire ) | 3 | 3 |
| #8 Seton Hill | 02:35 | Carter Li (Michael Coleman ) | 3 | 4 |
| -- 2nd -- | Northwood | #8 Seton Hill | ||
| #8 Seton Hill | 14:18 | Dexter Hannigan (Nate Herbster ) | 3 | 5 |
| Northwood | 13:16 | Andrew Rogers (Drew Lockwood ) | 4 | 5 |
| #8 Seton Hill | 12:40 | Carter Li (Dexter Hannigan ) | 4 | 6 |
| Northwood | 09:24 | Payton Allaire (Ryder Mulvey ) | 5 | 6 |
| #8 Seton Hill | 08:53 | Kaden Granberg (unassisted) | 5 | 7 |
| #8 Seton Hill | 06:13 | Carter Li (John Rebaudo IV ) | 5 | 8 |
| #8 Seton Hill | 03:25 | Michael Coleman (Andrew Mathieu ) | 5 | 9 |
| #8 Seton Hill | 02:49 | Gavin Erickson (John Rebaudo IV ) | 5 | 10 |
| #8 Seton Hill | 01:55 | Dexter Hannigan (unassisted) | 5 | 11 |
| #8 Seton Hill | 00:49 | Dexter Hannigan (Andrew Mathieu ) | 5 | 12 |
| #8 Seton Hill | 00:17 | UP - Nate Herbster (Michael Coleman ) | 5 | 13 |
| -- 3rd -- | Northwood | #8 Seton Hill | ||
| Northwood | 14:12 | Ryder Mulvey (unassisted) | 6 | 13 |
| Northwood | 11:14 | MacKennan Tognetti (Andrew Rogers ) | 7 | 13 |
| #8 Seton Hill | 06:48 | Nate Herbster (unassisted) | 7 | 14 |
| #8 Seton Hill | 06:08 | John Rebaudo IV (unassisted) | 7 | 15 |
| #8 Seton Hill | 04:02 | Dexter Hannigan (unassisted) | 7 | 16 |
| #8 Seton Hill | 02:50 | Andrew Mathieu (Carter Li ) | 7 | 17 |
| #8 Seton Hill | 01:35 | Gavin Erickson (unassisted) | 7 | 18 |
| -- 4th -- | Northwood | #8 Seton Hill | ||
| #8 Seton Hill | 14:27 | Kaden Granberg (unassisted) | 7 | 19 |
| #8 Seton Hill | 11:25 | UP - Carter Li (Carter Green ) | 7 | 20 |
| #8 Seton Hill | 10:36 | Landon Danes (John Rebaudo IV ) | 7 | 21 |
| Northwood | 09:47 | Ryder Mulvey (Dylan Ayotte ) | 8 | 21 |
| #8 Seton Hill | 06:11 | UP - Nate Herbster (Carter Green ) | 8 | 22 |
| Northwood | 04:42 | Dylan Ayotte (Ryder Mulvey ) | 9 | 22 |
| Northwood | 03:10 | Drew Lockwood (Ryder Mulvey ) | 10 | 22 |
| Northwood | 02:31 | Payton Allaire (unassisted) | 11 | 22 |
| Northwood | 02:26 | Ryder Mulvey (Andrew Rogers ) | 12 | 22 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | m | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 2 | MacKennan Tognetti * | m | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 3 | Jacob Bajis | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Luke Ueland * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Lucas Mossing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony Worley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Andrew Rogers * | a | 2 | 3 | 8 | 7 | 4 | 3 | 0 |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | William Babinchak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Jake Kowalkowski * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Easton Beukema * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | Drew Lockwood | 1 | 2 | 7 | 2 | 1 | 3 | 1 | |
| 22 | Gabe Schmoll * | m | 1 | 0 | 3 | 3 | 1 | 1 | 0 |
| 23 | Payton Allaire | 2 | 1 | 6 | 3 | 1 | 3 | 1 | |
| 26 | Kyle Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 27 | Denny Wandrei | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Jamison Geisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cooper Barkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bradley McDiarmid * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey * | a | 4 | 3 | 7 | 5 | 0 | 1 | 0 |
| 51 | Dylan Ayotte | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 77 | Niko Dilbone * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 10 | 40 | 26 | 35 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema (L, 9-3) | 19 | 45:33 | 9 | 28 |
| 14 | Owen Brown | 3 | 14:27 | 3 | 6 |
| Totals | 22 | 60:00 | 12 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 7-16; Anthony Worley 3-6; Nik Lemons 9-16 | |||||||||
| PIM: Anthony Worley 1-60; Andrew Rogers 1-30; Drew Lockwood 1-30; Payton Allaire 2-90 |
#8 Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Riley Grudi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Will Cody * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 8 | Carter Green | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 9 | Landon Danes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Cullen Green * | d | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| 13 | Taden Minichillo * | m | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| 14 | Clayton Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tyson Swigart | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Aidan Brunetti * | m | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 19 | Gavin Erickson | 2 | 0 | 4 | 2 | 0 | 1 | 1 | |
| 20 | Alex Hatalsky * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Logan Underland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | John Rebaudo IV | 1 | 4 | 3 | 2 | 0 | 2 | 0 | |
| 24 | Eliot Schratz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Sam Coldren * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Michael Coleman | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Max Fiumera | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Noah Radle | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Ryan Colello | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Nate Herbster * | a | 3 | 1 | 9 | 6 | 1 | 0 | 1 |
| 44 | Andrew Mathieu | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 45 | Austin Day * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 48 | Carter Li * | a | 5 | 1 | 7 | 7 | 0 | 0 | 0 |
| 55 | Thomas Wolford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Kaden Granberg | 4 | 0 | 11 | 5 | 1 | 2 | 0 | |
| 84 | Tiernan Lynch | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 87 | Ryan McCann | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 91 | Dexter Hannigan * | a | 4 | 1 | 5 | 5 | 2 | 2 | 0 |
| 99 | Ty Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 14 | 57 | 34 | 36 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Will Cody (W, 11-2) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Taden Minichillo 17-33; Ty Alexander 2-5 | |||||||||
| PIM: Cullen Green 1-60; Dexter Hannigan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3 | 4 | 2 | 3 | 12 |
| #8 Seton Hill | 4 | 4 | 3 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 9 | 8 | 8 | 10 | 35 |
| #8 Seton Hill | 7 | 7 | 10 | 12 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5 | 5 | 8 | 6 | 24 |
| #8 Seton Hill | 3 | 3 | 6 | 8 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4-5 | 3-7 | 3-6 | 5-8 | 15 -26 |
| #8 Seton Hill | 7-8 | 5-5 | 7-9 | 5-8 | 24 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 6-8 | 4-12 | 4-8 | 5-10 | 19 -38 |
| #8 Seton Hill | 2-8 | 8-12 | 4-8 | 5-10 | 19 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| #8 Seton Hill | 0-0 | 1-1 | 0-0 | 2-2 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 14 | 7 | 8 | 11 | 40 |
| #8 Seton Hill | 12 | 17 | 16 | 12 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 1 | 3 | 2 | 1 | 7 |
| #8 Seton Hill | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #8 Seton Hill | 30 seconds | 09:16 | Dexter Hannigan : - HOLDING | ||
| -- 2nd -- | |||||
| Northwood | 60 seconds | 00:49 | Anthony Worley : - SLASHING | ||
| -- 3rd -- | |||||
| #8 Seton Hill | 60 seconds | 11:14 | Cullen Green : - SLASHING | ||
| -- 4th -- | |||||
| Northwood | 30 seconds | 11:37 | Andrew Rogers : - OFFSIDE | ||
| Northwood | 30 seconds | 11:36 | Drew Lockwood : - OFFSIDE | ||
| Northwood | 30 seconds | 06:36 | Payton Allaire : - OFFSIDE | ||
| Northwood | 60 seconds | 06:36 | Payton Allaire : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 225 |
| Starter * |