Northwood at Urbana October 8, 2012

(5-4-1)
0
(7-4-1)
1
Final 1 2 OT T
Northwood 0 0 0 0
Urbana 0 0 1 1

Box Score

Northwood
Urbana

Northwood

PLAYER SH SOG G A MIN
00 - David Perez - gk 0 0 0 0 99
3 - Niklas Riesch 0 0 0 0 58
5 - Joey Censoni - Yellow card 79:48 2 1 0 0 88
8 - Chen Tzfania 2 0 0 0 41
9 - Adam Thomas 1 1 0 0 99
11 - Sam Nair 0 0 0 0 34
13 - Nick Brockman 0 0 0 0 38
15 - Liam MacHugh 2 1 0 0 99
16 - Arjun Jung 2 2 0 0 99
18 - Michael Ankoviak 0 0 0 0 99
19 - Spencer Sandow 0 0 0 0 47
20 - Nicholas Sliger 0 0 0 0 8
21 - Nick Castanos 0 0 0 0 11
24 - Josh Sawyer 1 0 0 0 24
26 - Jeremy Klepal 2 1 0 0 83
27 - Carter Brochu 2 1 0 0 91
28 - Will Neef 0 0 0 0 67
TM - TEAM 0 0 0 0 0
TOTALS 14 7 0 0 1085

Urbana

PLAYER SH SOG G A MIN
1 - McGinley, Darragh - gk 0 0 0 0 99
2 - Winkler, Ashton 2 2 0 0 99
3 - Carter, Joe 1 1 0 0 99
4 - Burt, Aaron 4 1 0 0 99
5 - Ahmed, Mwaliko 1 0 0 0 99
7 - Thouvenot, Joey 0 0 0 0 99
8 - Willoughby, Edward 0 0 0 1 99
9 - Whittle, Mark 2 1 0 0 37
10 - Wason, Tyler 5 3 1 0 99
11 - Nzwanga, Yves 2 0 0 0 99
14 - Brand, Jared 0 0 0 0 35
20 - Peers, Carl 6 4 0 0 99
24 - McFarlane, Michael 0 0 0 0 68
TM - TEAM 0 0 0 0 0
TOTALS 23 12 1 1 1130

Northwood Goalies

GOALIES SOG GA SV Min
00 - David Perez (L, 0-1) 12 1 11 99:11

Urbana Goalies

GOALIES SOG GA SV Min
1 - McGinley, Darragh (W, 7-4-1) 6 0 6 99:11
TM - TEAM 1 0 1 0:00
TOTALS 7 0 7 99:11

Scoring Summary

Period Time Play V - H
OT 99:11 Wason, Tyler (8) (Willoughby, Edward) - ahead to 10, beat keeper high in the cor 0 - 1

Penalty Summary

Period Time Fouls
2nd 79:48 Yellow card - Joey Censoni
SHOTS 1 2 OT TOTAL
Northwood 10 3 1 14
Urbana 7 10 6 23
SAVES 1 2 OT TOTAL
Northwood 3 7 1 11
Urbana 5 1 1 7
CORNER KICKS 1 2 OT TOTAL
Northwood 2 1 1 4
Urbana 0 1 1 2
FOULS 1 2 OT TOTAL
Northwood 4 8 1 13
Urbana 7 5 1 13

Play By Play