Northwood at Urbana October 8, 2012
Box Score
Northwood
Urbana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Perez - gk | 0 | 0 | 0 | 0 | 99 |
| 3 - Niklas Riesch | 0 | 0 | 0 | 0 | 58 |
| 5 - Joey Censoni - Yellow card 79:48 | 2 | 1 | 0 | 0 | 88 |
| 8 - Chen Tzfania | 2 | 0 | 0 | 0 | 41 |
| 9 - Adam Thomas | 1 | 1 | 0 | 0 | 99 |
| 11 - Sam Nair | 0 | 0 | 0 | 0 | 34 |
| 13 - Nick Brockman | 0 | 0 | 0 | 0 | 38 |
| 15 - Liam MacHugh | 2 | 1 | 0 | 0 | 99 |
| 16 - Arjun Jung | 2 | 2 | 0 | 0 | 99 |
| 18 - Michael Ankoviak | 0 | 0 | 0 | 0 | 99 |
| 19 - Spencer Sandow | 0 | 0 | 0 | 0 | 47 |
| 20 - Nicholas Sliger | 0 | 0 | 0 | 0 | 8 |
| 21 - Nick Castanos | 0 | 0 | 0 | 0 | 11 |
| 24 - Josh Sawyer | 1 | 0 | 0 | 0 | 24 |
| 26 - Jeremy Klepal | 2 | 1 | 0 | 0 | 83 |
| 27 - Carter Brochu | 2 | 1 | 0 | 0 | 91 |
| 28 - Will Neef | 0 | 0 | 0 | 0 | 67 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 1085 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - McGinley, Darragh - gk | 0 | 0 | 0 | 0 | 99 |
| 2 - Winkler, Ashton | 2 | 2 | 0 | 0 | 99 |
| 3 - Carter, Joe | 1 | 1 | 0 | 0 | 99 |
| 4 - Burt, Aaron | 4 | 1 | 0 | 0 | 99 |
| 5 - Ahmed, Mwaliko | 1 | 0 | 0 | 0 | 99 |
| 7 - Thouvenot, Joey | 0 | 0 | 0 | 0 | 99 |
| 8 - Willoughby, Edward | 0 | 0 | 0 | 1 | 99 |
| 9 - Whittle, Mark | 2 | 1 | 0 | 0 | 37 |
| 10 - Wason, Tyler | 5 | 3 | 1 | 0 | 99 |
| 11 - Nzwanga, Yves | 2 | 0 | 0 | 0 | 99 |
| 14 - Brand, Jared | 0 | 0 | 0 | 0 | 35 |
| 20 - Peers, Carl | 6 | 4 | 0 | 0 | 99 |
| 24 - McFarlane, Michael | 0 | 0 | 0 | 0 | 68 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 1 | 1130 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Perez (L, 0-1) | 12 | 1 | 11 | 99:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McGinley, Darragh (W, 7-4-1) | 6 | 0 | 6 | 99:11 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 99:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Urbana
OT
|
99:11 | Wason, Tyler (8) (Willoughby, Edward) - ahead to 10, beat keeper high in the cor | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Urbana
2nd
|
79:48 | Yellow card - Joey Censoni |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwood | 10 | 3 | 1 | 14 |
| Urbana | 7 | 10 | 6 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwood | 3 | 7 | 1 | 11 |
| Urbana | 5 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwood | 2 | 1 | 1 | 4 |
| Urbana | 0 | 1 | 1 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northwood | 4 | 8 | 1 | 13 |
| Urbana | 7 | 5 | 1 | 13 |
| Date/Time: | October 8, 2012 - 4:00 pm |
|---|---|
| Location: | Urbana, OH |
| Stadium: | UU Stadium |
| Game Length: | 2:04 |
| Attendance: | 276 |
| Referee: | Mikael Lundquist |
| Asst. Referee: | Brandon Artis |
| : | Gary Lucking |
| Timekeeper: | Mike Dague |
| Scorer: | Chris Anders |
Play By Play
| 0:00 | David Perez at goalie for Northwood. | ||
| 0:00 | McGinley, Darragh at goalie for Urbana University. | ||
| 02:12 | Shot by Northwood Jeremy Klepal, Wide. | ||
| 03:35 | Shot by Urbana University Peers, Carl, Wide. | ||
| Foul on Northwood. | |||
| 06:36 | Shot by Urbana University Peers, Carl, Save (by goalie) David Perez. | ||
| 08:13 | Substitution!Northwood substitution: Josh Sawyer for Nick Brokman. | ||
| 09:00 | Shot by Urbana University Carter, Joe, Save (by goalie) David Perez. | ||
| Foul on Urbana University. | |||
| 11:44 | Shot by Northwood Josh Sawyer, Wide. | ||
| Foul on Urbana University. | |||
| 13:38 | Shot by Northwood Joey Censoni, Save (by goalie) McGinley, Darragh. | ||
| Foul on Urbana University. | |||
| 15:16 | Shot by Northwood Carter Brochu, Wide. | ||
| Foul on Northwood. | |||
| 17:01 | Shot by Urbana University Burt, Aaron, Wide. | ||
| 18:11 | Corner kick by Northwood Sam Nair [18:11]. | ||
| 18:44 | Shot by Northwood Arjun Jung, Team Save. | ||
| 18:49 | Shot by Northwood Arjun Jung, Save (by goalie) McGinley, Darragh. | ||
| Foul on Urbana University. | |||
| Foul on Urbana University. | |||
| 20:38 | Shot by Northwood Chen Tzfania, Wide. | ||
| 22:53 | Offside against Northwood. | ||
| Foul on Urbana University. | |||
| Foul on Urbana University. | |||
| 29:49 | Shot by Northwood Carter Brochu, Save (by goalie) McGinley, Darragh. | ||
| 31:07 | Substitution!Urbana University substitution: McFarlane, Michael for Brand, Jared. | ||
| 31:55 | Shot by Urbana University Nzwanga, Yves, Wide. | ||
| 32:07 | Substitution!Northwood substitution: Will Neef for Josh Sawyer. | ||
| 32:43 | Shot by Urbana University Wason, Tyler, High. | ||
| 34:23 | Substitution!Northwood substitution: Spencer Sandow for Sam Nair. | ||
| 35:21 | Shot by Northwood Jeremy Klepal, Save (by goalie) McGinley, Darragh. | ||
| 35:38 | Corner kick by Northwood Chen Tzfania [35:38]. | ||
| 37:50 | Shot by Northwood Chen Tzfania, High. | ||
| Foul on Northwood. | |||
| 40:12 | Shot by Urbana University Peers, Carl, Save (by goalie) David Perez. | ||
| 41:13 | Substitution!Northwood substitution: Niklas Riesch for Chen Tzfania. | ||
| Foul on Northwood. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Urbana University. | |||
| 47:29 | Shot by Northwood Liam MacHugh, Wide. | ||
| 47:41 | Corner kick by Northwood Sam Nair [47:41]. | ||
| Foul on Urbana University. | |||
| 53:15 | Shot by Northwood Joey Censoni, Blocked. | ||
| Foul on Northwood. | |||
| Foul on Urbana University. | |||
| 57:57 | Shot by Northwood Adam Thomas, Save (by goalie) McGinley, Darragh. | ||
| 58:30 | Substitution!Urbana University substitution: Whittle, Mark for Brand, Jared. | ||
| Foul on Northwood. | |||
| 59:40 | Shot by Urbana University Peers, Carl, Save (by goalie) David Perez. | ||
| 61:01 | Substitution!Northwood substitution: Nicholas Sliger for Nick Brokman. | ||
| 63:32 | Offside against Northwood. | ||
| 63:50 | Shot by Urbana University Wason, Tyler, Save (by goalie) David Perez. | ||
| 64:33 | Offside against Northwood. | ||
| Foul on Urbana University. | |||
| 69:05 | Shot by Urbana University Whittle, Mark, High. | ||
| 69:13 | Substitution!Northwood substitution: Nick Brokman for Nicholas Sliger. | ||
| Foul on Northwood. | |||
| 70:43 | Shot by Urbana University Winkler, Ashton, Save (by goalie) David Perez. | ||
| Foul on Northwood. | |||
| 72:48 | Substitution!Northwood substitution: Spencer Sandow for Carter Brochu. | ||
| 73:30 | Offside against Northwood. | ||
| 73:49 | Shot by Urbana University Wason, Tyler, Save (by goalie) David Perez. | ||
| 74:59 | Corner kick by Urbana University Whittle, Mark [74:59]. | ||
| Foul on Northwood. | |||
| 76:04 | Shot by Urbana University Burt, Aaron, High. | ||
| Foul on Northwood. | |||
| 78:09 | Shot by Urbana University Peers, Carl, Save (by goalie) David Perez. | ||
| 79:18 | Shot by Urbana University Wason, Tyler, High. | ||
| Foul on Northwood. | |||
| 79:48 | Yellow card on Northwood Joey Censoni. | ||
| 80:02 | Shot by Urbana University Winkler, Ashton, Save (by goalie) David Perez. | ||
| 81:07 | Substitution!Northwood substitution: Will Neef for Jeremy Klepal. | ||
| 81:07 | Substitution!Northwood substitution: Carter Brochu for Spencer Sandow. | ||
| Foul on Urbana University. | |||
| Foul on Northwood. | |||
| 88:03 | Substitution!Northwood substitution: Nick Castanos for Joey Censoni. | ||
| 89:01 | Offside against Northwood. | ||
| 89:59 | Shot by Urbana University Burt, Aaron, Save (by goalie) David Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:55 | Shot by Urbana University Nzwanga, Yves, Wide. | ||
| 92:04 | Shot by Urbana University Ahmed, Mwaliko, High. | ||
| 92:46 | Shot by Urbana University Peers, Carl, High. | ||
| 93:48 | Corner kick by Northwood Sam Nair [93:48]. | ||
| 94:07 | Shot by Northwood Liam MacHugh, Save (by goalie) McGinley, Darragh. | ||
| 94:19 | Shot by Urbana University Whittle, Mark, Save (by goalie) David Perez. | ||
| 95:01 | Substitution!Urbana University substitution: Brand, Jared for Whittle, Mark. | ||
| Foul on Urbana University. | |||
| Foul on Northwood. | |||
| 97:09 | Corner kick by Urbana University Willoughby, Edward [97:09]. | ||
| 97:27 | Shot by Urbana University Burt, Aaron, High. | ||
| 97:35 | Substitution!Northwood substitution: Jeremy Klepal for Joey Censoni. | ||
| 98:41 | Offside against Northwood. | ||
| 99:11 | Goal!GOAL by Urbana University Wason, Tyler (FIRST GOAL), Assist by Willoughby, Edward, goal number 8 for season. *ahead to 10, beat keeper high in the corner ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

