Northwood at Cedarville September 8, 2022
Box Score
Northwood
Cedarville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj - gk - Yellow card 44:51 | 0 | 0 | 0 | 0 | 90 |
| 3 - Joseph Daulby - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Felix Stieglitz - mid | 0 | 0 | 0 | 0 | 27 |
| 5 - Owen Turner - def | 0 | 0 | 0 | 0 | 84 |
| 6 - Neil Langan - mid | 0 | 0 | 0 | 0 | 88 |
| 8 - Seamus Quinn - mid | 4 | 3 | 1 | 0 | 90 |
| 9 - Oliver Jarvis - fwd | 1 | 0 | 0 | 0 | 59 |
| 10 - Lucas Hart - mid - Yellow card 84:24 | 2 | 0 | 0 | 0 | 46 |
| 11 - Amedeo Crovasce - mid | 0 | 0 | 0 | 0 | 56 |
| 12 - Andrew Simon - def - Yellow card 63:28 | 0 | 0 | 0 | 1 | 64 |
| 14 - Theirno Doucoure - mid - Yellow card 41:06 | 0 | 0 | 0 | 0 | 34 |
| 15 - Chase Clark - mid | 1 | 0 | 0 | 0 | 90 |
| 23 - Luke Kalavitz - def | 1 | 0 | 0 | 0 | 7 |
| 32 - Anthony Gjokaj - mid - Yellow card 21:14 | 1 | 0 | 0 | 0 | 34 |
| 33 - Tommy Mittelstadt - mid | 0 | 0 | 0 | 0 | 8 |
| 35 - Gjon Melakuqi - fwd | 0 | 0 | 0 | 0 | 31 |
| 37 - Kristian Stojanovski - mid | 0 | 0 | 0 | 0 | 56 |
| 45 - JeRonn Body - mid | 0 | 0 | 0 | 0 | 36 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Zacharias, Jared - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Lee, Timothy - fwd - Yellow card 44:57 | 1 | 1 | 0 | 0 | 18 |
| 4 - Weller, Matthew - mid | 3 | 2 | 0 | 0 | 76 |
| 6 - Bukasa, Jonathan - fwd | 2 | 1 | 1 | 0 | 28 |
| 7 - Ochoa Vazquez, Mauricio - fwd | 2 | 1 | 0 | 1 | 53 |
| 8 - Johnson, Jake - mid | 2 | 2 | 0 | 1 | 77 |
| 9 - Long, Alex - mid | 1 | 0 | 0 | 0 | 37 |
| 10 - Pomelli, Victor - mid | 3 | 1 | 0 | 0 | 49 |
| 11 - Leo, Matthew - fwd | 0 | 0 | 0 | 0 | 2 |
| 12 - Volk, Andy - fwd | 2 | 1 | 1 | 0 | 64 |
| 13 - Meredith, Coleman - mid | 0 | 0 | 0 | 0 | 44 |
| 14 - Byrd, Gabe - def | 0 | 0 | 0 | 0 | 24 |
| 16 - Schmidt, Eli - fwd | 0 | 0 | 0 | 0 | 3 |
| 17 - McBride, Trey - def | 0 | 0 | 0 | 0 | 77 |
| 18 - Isaacs, Jackson - fwd | 3 | 0 | 0 | 0 | 37 |
| 19 - Payne, Michael - def | 0 | 0 | 0 | 0 | 90 |
| 21 - Knight, Caleb - mid | 0 | 0 | 0 | 0 | 50 |
| 22 - Carman, Benjamin - def | 1 | 0 | 0 | 0 | 2 |
| 23 - Vaughn, Brett - def | 0 | 0 | 0 | 0 | 79 |
| 25 - Stephens, Jonny - def - Yellow card 65:35 | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zacharias, Jared (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cedarville
1st
|
14:00 | Andy Volk (1) (Mauricio Ochoa Vazquez) - Rebound off keeper, 5 yds | 0 - 1 |
|
Cedarville
1st
|
35:06 | Jonathan Bukasa (1) (Jake Johnson) - Restart from 30 yds, short rebound | 0 - 2 |
|
Northwood
2nd
|
70:58 | Seamus Quinn (3) (Andrew Simon) - 12 yds, off corner, thru GK hands | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
21:14 | Yellow card - Anthony Gjokaj |
|
Northwood
1st
|
41:06 | Yellow card - Theirno Doucoure |
|
Northwood
1st
|
44:51 | Yellow card - Robert Gjelaj |
|
Northwood
1st
|
44:57 | Yellow card - Timothy Lee |
|
Northwood
2nd
|
63:28 | Yellow card - Andrew Simon |
|
Northwood
2nd
|
65:35 | Yellow card - Jonny Stephens |
|
Northwood
2nd
|
84:24 | Yellow card - Lucas Hart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 7 | 10 |
| Cedarville | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 6 | 1 | 7 |
| Cedarville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 2 | 3 | 5 |
| Cedarville | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 8 | 8 | 16 |
| Cedarville | 6 | 9 | 15 |
| Date/Time: | September 8, 2022 - 07:00 |
|---|---|
| Location: | Cedarville, OH |
| Stadium: | Yellow Jacket Field |
| Game Length: | 02:13 |
| Attendance: | 285 |
| Referee: | Kevin Fikar |
| Asst. Referee: | Ben Miller |
| Asst. Referee: | William Tomlinson |
Play By Play
| 00:00 | Zacharias, Jared at goalie for Cedarville | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 01:35 | Foul on Knight, Caleb. | ||
| 01:46 | Shot by NOR Gjokaj, Anthony. | ||
| 01:58 | Corner kick [01:58]. | ||
| 03:34 | Shot by CED Weller, Matthew, bottom right, saved by Gjelaj, Robert. | ||
| 03:52 | Shot by CED Weller, Matthew, out top right. | ||
| 05:43 | Shot by CED Pomelli, Victor, out top. | ||
| 07:17 | Shot by NOR Clark, Chase, out left. | ||
| 12:14 | Shot by CED Johnson, Jake, bottom right, saved by Gjelaj, Robert. | ||
| 12:41 | Foul on Daulby, Joseph. | ||
| 13:56 | Shot by CED Ochoa Vazquez, Mauricio, bottom left, saved by Gjelaj, Robert. | ||
| 14:00 | Goal!GOAL by CED Volk, Andy Assist by Ochoa Vazquez, Mauricio. ( 0 - 1 ) |
||
| 14:47 | Foul on Pomelli, Victor. | ||
| 20:05 | Foul on Stieglitz, Felix. | ||
| 21:14 | Foul on Gjokaj, Anthony. | ||
| 21:14 | Yellow card on NOR Gjokaj, Anthony. | ||
| 21:25 | Foul on Knight, Caleb. | ||
| 21:35 | Shot by NOR Quinn, Seamus, bottom right, saved by Zacharias, Jared. | ||
| 22:41 | Foul on Stieglitz, Felix. | ||
| 23:21 | Shot by CED Pomelli, Victor, bottom left, saved by Gjelaj, Robert. | ||
| 23:36 | Corner kick [23:36]. | ||
| 26:03 | Substitution!CED substitution: Lee, Timothy for Ochoa Vazquez, Mauricio. | ||
| 26:03 | Substitution!CED substitution: Long, Alex for Pomelli, Victor. | ||
| 26:03 | Substitution!CED substitution: Meredith, Coleman for Volk, Andy. | ||
| 26:03 | Substitution!CED substitution: Isaacs, Jackson for Knight, Caleb. | ||
| 26:03 | Substitution!NOR substitution: Crovasce, Amedeo for Stieglitz, Felix. | ||
| 26:03 | Substitution!NOR substitution: Doucoure, Theirno for Stojanovski, Kristian. | ||
| 26:31 | Foul on Melakuqi, Gjon. | ||
| 29:13 | Shot by CED Johnson, Jake, bottom left, saved by Gjelaj, Robert. | ||
| 29:50 | Shot by CED Long, Alex. | ||
| 29:54 | Corner kick [29:54]. | ||
| 30:30 | Substitution!CED substitution: Schmidt, Eli for Weller, Matthew. | ||
| 30:30 | Substitution!NOR substitution: Jarvis, Oliver for Simon, Andrew. | ||
| 30:30 | Substitution!NOR substitution: Body, JeRonn for Melakuqi, Gjon. | ||
| 30:38 | Corner kick [30:38]. | ||
| 33:24 | Substitution!CED substitution: Byrd, Gabe for Vaughn, Brett. | ||
| 33:24 | Substitution!NOR substitution: Hart, Lucas for Gjokaj, Anthony. | ||
| 33:36 | Substitution!CED substitution: Bukasa, Jonathan for Schmidt, Eli. | ||
| 34:32 | Foul on Doucoure, Theirno. | ||
| 35:06 | Goal!GOAL by CED Bukasa, Jonathan Assist by Johnson, Jake. ( 0 - 2 ) |
||
| 39:20 | Foul on Bukasa, Jonathan. | ||
| 41:06 | Foul on Doucoure, Theirno. | ||
| 41:06 | Yellow card on NOR Doucoure, Theirno. | ||
| 41:48 | Shot by CED Isaacs, Jackson. | ||
| 42:19 | Corner kick [42:19]. | ||
| 42:29 | Substitution!CED substitution: Leo, Matthew for Johnson, Jake. | ||
| 42:29 | Substitution!CED substitution: Carman, Benjamin for McBride, Trey. | ||
| 42:34 | Shot by CED Carman, Benjamin, out left. | ||
| 43:00 | Corner kick [43:00]. | ||
| 44:51 | Yellow card on NOR Gjelaj, Robert. | ||
| 44:51 | CED Timothy Lee PENALTY KICK MISS, saved by Gjelaj, Robert. | ||
| 44:57 | Foul on Lee, Timothy. | ||
| 44:57 | Yellow card on CED Lee, Timothy. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NOR: , #1 Gjelaj, Robert, #3 Daulby, Joseph, #11 Crovasce, Amedeo, #5 Turner, Owen, #6 Langan, Neil, #8 Quinn, Seamus, #9 Jarvis, Oliver, #15 Clark, Chase, #10 Hart, Lucas, #12 Simon, Andrew, #14 Doucoure, Theirno. | ||
| 45:00 | FOR CED: , #00 Zacharias, Jared, #4 Weller, Matthew, #7 Ochoa Vazquez, Mauricio, #8 Johnson, Jake, #10 Pomelli, Victor, #12 Volk, Andy, #17 McBride, Trey, #19 Payne, Michael, #21 Knight, Caleb, #23 Vaughn, Brett, #25 Stephens, Jonny. | ||
| 45:00 | Substitution!CED substitution: Weller, Matthew for Bukasa, Jonathan. | ||
| 45:00 | Substitution!CED substitution: Ochoa Vazquez, Mauricio for Lee, Timothy. | ||
| 45:00 | Substitution!CED substitution: Johnson, Jake for Leo, Matthew. | ||
| 45:00 | Substitution!CED substitution: Pomelli, Victor for Long, Alex. | ||
| 45:00 | Substitution!CED substitution: Volk, Andy for Meredith, Coleman. | ||
| 45:00 | Substitution!CED substitution: McBride, Trey for Carman, Benjamin. | ||
| 45:00 | Substitution!CED substitution: Knight, Caleb for Isaacs, Jackson. | ||
| 45:00 | Substitution!CED substitution: Vaughn, Brett for Byrd, Gabe. | ||
| 45:00 | Substitution!NOR substitution: Simon, Andrew for Body, JeRonn. | ||
| 47:46 | Shot by NOR Jarvis, Oliver, out right. | ||
| 48:54 | Shot by CED Pomelli, Victor, out top. | ||
| 51:04 | Foul on Turner, Owen. | ||
| 53:17 | Foul on Stephens, Jonny. | ||
| 54:04 | Shot by NOR Quinn, Seamus, top woodwork. | ||
| 56:05 | Foul on Pomelli, Victor. | ||
| 57:15 | Corner kick [57:15]. | ||
| 59:06 | Shot by CED Volk, Andy, out left. | ||
| 59:42 | Foul on Weller, Matthew. | ||
| 60:39 | Substitution!NOR substitution: Stojanovski, Kristian for Doucoure, Theirno. | ||
| 61:54 | Shot by NOR Hart, Lucas. | ||
| Foul on Clark, Chase | |||
| 62:40 | CED Mauricio Ochoa Vazquez PENALTY KICK MISS. | ||
| 63:10 | Substitution!CED substitution: Meredith, Coleman for Knight, Caleb. | ||
| 63:28 | Foul on Simon, Andrew. | ||
| 63:28 | Yellow card on NOR Simon, Andrew. | ||
| 63:48 | Foul on Ochoa Vazquez, Mauricio. | ||
| 64:10 | Shot by NOR Quinn, Seamus, bottom center, saved by Zacharias, Jared. | ||
| 65:05 | Foul on Ochoa Vazquez, Mauricio. | ||
| 65:35 | Foul on Stephens, Jonny. | ||
| 65:35 | Yellow card on CED Stephens, Jonny. | ||
| 66:12 | Substitution!CED substitution: Long, Alex for Ochoa Vazquez, Mauricio. | ||
| 66:12 | Substitution!CED substitution: Isaacs, Jackson for Pomelli, Victor. | ||
| 67:14 | Substitution!NOR substitution: Body, JeRonn for Hart, Lucas. | ||
| 67:22 | Foul on Stephens, Jonny. | ||
| 68:31 | Substitution!CED substitution: Bukasa, Jonathan for Johnson, Jake. | ||
| 69:07 | Foul on Body, JeRonn. | ||
| 69:37 | Shot by CED Isaacs, Jackson, out left. | ||
| 70:32 | Corner kick [70:32]. | ||
| 70:58 | Goal!GOAL by NOR Quinn, Seamus Assist by Simon, Andrew. ( 1 - 2 ) |
||
| 74:43 | Substitution!NOR substitution: Kalavitz, Luke for Crovasce, Amedeo. | ||
| 74:45 | Shot by NOR Kalavitz, Luke, out right. | ||
| 75:02 | Foul on Kalavitz, Luke. | ||
| 75:41 | Foul on Body, JeRonn. | ||
| 76:40 | Substitution!CED substitution: Byrd, Gabe for McBride, Trey. | ||
| 77:27 | Shot by CED Bukasa, Jonathan. | ||
| 77:31 | Corner kick [77:31]. | ||
| 77:51 | Substitution!CED substitution: Johnson, Jake for Volk, Andy. | ||
| 77:51 | Substitution!NOR substitution: Hart, Lucas for Simon, Andrew. | ||
| 78:31 | Shot by CED Weller, Matthew, bottom center, saved by Gjelaj, Robert. | ||
| 78:39 | Corner kick [78:39]. | ||
| 79:29 | Foul on Jarvis, Oliver. | ||
| 81:19 | Shot by CED Isaacs, Jackson, out right. | ||
| 81:38 | Substitution!NOR substitution: Crovasce, Amedeo for Kalavitz, Luke. | ||
| 81:49 | Substitution!NOR substitution: Mittelstadt, Tommy for Turner, Owen. | ||
| 83:22 | Foul on Body, JeRonn. | ||
| 84:24 | Yellow card on NOR Hart, Lucas. | ||
| 85:02 | Foul on Long, Alex. | ||
| 85:16 | Shot by NOR Hart, Lucas, out left. | ||
| 85:19 | Substitution!CED substitution: Ochoa Vazquez, Mauricio for Long, Alex. | ||
| 85:19 | Substitution!CED substitution: Volk, Andy for Bukasa, Jonathan. | ||
| 85:19 | Substitution!CED substitution: Knight, Caleb for Isaacs, Jackson. | ||
| 86:18 | Corner kick [86:18]. | ||
| 86:44 | Corner kick [86:44]. | ||
| 87:06 | Substitution!CED substitution: McBride, Trey for Johnson, Jake. | ||
| 87:06 | Substitution!NOR substitution: Turner, Owen for Langan, Neil. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

