16 Natalie Lampman
-
- Height:
- 5-6
-
- Hometown:
- Madison Heights, Mich.
-
- Position:
- 3B
-
- Year:
- Sr
-
- High School:
- Bishop Foley
-
- gp
- 41
-
- avg
- .285
-
- hr
- 7
-
- rbi
- 30
-
- r
- 15
-
- sb
- -
Bio
2013: GLIAC All-Academic Team.
Prior to Northwood: All District (2007-2010), All-Region (2008-2010), All-State Honorable Mention (2008), All-League (2007,2009,2010), All-Catholic (2009 & 2010), Team MVP (2008), All County Team (2008 &2010), Team Captain (2010)…Was on school’s volleyball team from 2007-2009.
Personal: Majoring in Entertainment, Sports & Promotion Management with a Minor in Advertising and Marketing … Born July 15, 1992.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 24 | ||
| Plate appearances | 129 | 73 | ||
| At Bats | 123 | 68 | ||
| Runs | 15 | 10 | ||
| Hits | 35 | 20 | ||
| Doubles | 9 | 6 | ||
| Triples | - | - | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 30 | 18 | ||
| Total bases | 65 | 41 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .285 | .294 | ||
| On Base Percentage | .302 | .324 | ||
| Slugging Percentage | .528 | .603 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 104 | 60 | ||
| Put Outs | 30 | 16 | ||
| Assists | 64 | 37 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .904 | .883 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. St. Joseph's (Ind.) | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | vs. Maryville (MO) | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Southern Ind. | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Indianapolis | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 9 | vs. Union (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Wesleyan | W, 10-0 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 9 | vs. Shippensburg | W, 7-1 | 3 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 9 | vs. Winona St. | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Mercy | W, 8-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Alderson-Broaddus | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Urbana | W, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Assumption | L, 4-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 13 | vs. Wayne St. (Neb.) | W, 6-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | vs. American Int'l | W, 7-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 14 | vs. Bentley | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. West Chester | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Malone | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Malone | W, 6-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Ashland | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Ashland | W, 9-6 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 5 | Walsh | W, 9-5 | 2 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 5 | Walsh | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Lake Erie | W, 8-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | Lake Erie | W, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Ferris St. | W, 7-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Ferris St. | L, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Hillsdale | L, 6-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Hillsdale | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Findlay | W, 11-5 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 13 | at Findlay | W, 7-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Ohio Dominican | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Ohio Dominican | L, 7-6 | 3 | 1 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Apr 18 | Lake Superior St. | W, 6-1 | 3 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Lake Superior St. | W, 11-1 | 3 | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Apr 22 | Tiffin | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 22 | Tiffin | W, 8-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Apr 26 | at Saginaw Valley | W, 1-0 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 26 | at Saginaw Valley | W, 2-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | at Wayne St. (Mich.) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Wayne St. (Mich.) | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | vs. Grand Valley St. | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | vs. Ohio Dominican | L, 10-9 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | 1 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. St. Joseph's (Ind.) | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 7 | vs. Maryville (MO) | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 8 | vs. Southern Ind. | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | vs. Indianapolis | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 9 | vs. Union (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Wesleyan | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 9 | vs. Shippensburg | W, 7-1 | - | - | 1 | 5 | 1 | - | 1 | - | - | 4 |
| Mar 9 | vs. Winona St. | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 10 | vs. Mercy | W, 8-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 10 | vs. Alderson-Broaddus | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | vs. Urbana | W, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 11 | vs. Assumption | L, 4-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Wayne St. (Neb.) | W, 6-3 | - | - | - | 3 | 1 | 1 | 1 | - | - | 4 |
| Mar 13 | vs. American Int'l | W, 7-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 14 | vs. Bentley | L, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 14 | vs. West Chester | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Malone | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Malone | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 1 | at Ashland | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Ashland | W, 9-6 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Apr 5 | Walsh | W, 9-5 | - | - | 1 | 4 | 1 | - | 1 | - | - | 3 |
| Apr 5 | Walsh | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | Lake Erie | W, 8-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 6 | Lake Erie | W, 11-10 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 9 | Ferris St. | W, 7-3 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Apr 9 | Ferris St. | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Hillsdale | L, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 12 | at Hillsdale | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | at Findlay | W, 11-5 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 13 | at Findlay | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Ohio Dominican | W, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 16 | Ohio Dominican | L, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 18 | Lake Superior St. | W, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 18 | Lake Superior St. | W, 11-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 22 | Tiffin | W, 5-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Apr 22 | Tiffin | W, 8-0 | - | - | - | 1 | 0 | 2 | - | 3 | - | 4 |
| Apr 26 | at Saginaw Valley | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 26 | at Saginaw Valley | W, 2-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Wayne St. (Mich.) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | at Wayne St. (Mich.) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 2 | vs. Grand Valley St. | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 2 | vs. Ohio Dominican | L, 10-9 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. St. Joseph's (Ind.) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Maryville (MO) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Southern Ind. | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Indianapolis | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | vs. Union (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Wesleyan | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Shippensburg | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Winona St. | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Mercy | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Alderson-Broaddus | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Urbana | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Assumption | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Wayne St. (Neb.) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. American Int'l | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Bentley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. West Chester | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Malone | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Malone | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Ashland | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Ashland | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Walsh | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Walsh | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Lake Erie | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Lake Erie | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Ferris St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Ferris St. | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hillsdale | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hillsdale | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Findlay | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Findlay | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Ohio Dominican | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Ohio Dominican | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Lake Superior St. | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Lake Superior St. | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Tiffin | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Tiffin | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Saginaw Valley | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Saginaw Valley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Wayne St. (Mich.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Wayne St. (Mich.) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Grand Valley St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Ohio Dominican | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. St. Joseph's (Ind.) | W, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Maryville (MO) | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Southern Ind. | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Indianapolis | L, 8-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 9 | vs. Union (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Wesleyan | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Shippensburg | W, 7-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Winona St. | L, 7-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Mercy | W, 8-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Alderson-Broaddus | W, 6-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 11 | vs. Urbana | W, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Assumption | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Wayne St. (Neb.) | W, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. American Int'l | W, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Bentley | L, 3-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | vs. West Chester | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Malone | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Malone | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Ashland | L, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Ashland | W, 9-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Walsh | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Walsh | L, 4-3 | 2 | 1 | 0 | 1 | .500 | 1 | - | - | - | - | - |
| Apr 6 | Lake Erie | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | Lake Erie | W, 11-10 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Ferris St. | W, 7-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 9 | Ferris St. | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Hillsdale | L, 6-4 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 12 | at Hillsdale | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Findlay | W, 11-5 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 13 | at Findlay | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Ohio Dominican | W, 6-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 16 | Ohio Dominican | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lake Superior St. | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lake Superior St. | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Tiffin | W, 5-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Tiffin | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Saginaw Valley | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Saginaw Valley | W, 2-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Wayne St. (Mich.) | L, 8-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 27 | at Wayne St. (Mich.) | L, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Grand Valley St. | L, 2-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Ohio Dominican | L, 10-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 31 | 71 | 10 | 19 | 3 | - | 1 | 17 | 4 | 21 | 1 | - | .268 | .321 | .352 |
| 2011-12 | 34 | 66 | 4 | 14 | 2 | - | 2 | 8 | 7 | 19 | 1 | - | .212 | .288 | .333 |
| 2012-13 | 21 | 23 | 3 | 5 | 2 | - | 1 | 4 | 1 | 10 | - | - | .217 | .250 | .435 |
| 2013-14 | 41 | 123 | 15 | 35 | 9 | - | 7 | 30 | 3 | 25 | - | 2 | .285 | .302 | .528 |
| Total | 127 | 283 | 32 | 73 | 16 | - | 11 | 59 | 15 | 75 | 2 | 2 | .258 | .299 | .431 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 123 | 15 | 35 | 9 | - | 7 | 30 | 3 | 25 | - | 2 | .285 | .302 | .528 |
| Conference | 24 | 68 | 10 | 20 | 6 | - | 5 | 18 | 3 | 13 | - | 1 | .294 | .324 | .603 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 36 | 6 | 13 | 4 | - | 3 | 10 | 1 | 8 | - | 1 | .361 | .378 | .722 |
| Away | 12 | 32 | 4 | 7 | 2 | - | 2 | 8 | 2 | 5 | - | - | .219 | .265 | .469 | |
| Neutral | 17 | 55 | 5 | 15 | 3 | - | 2 | 12 | - | 12 | - | 1 | .273 | .273 | .436 | |
| Result | Wins | 26 | 78 | 12 | 28 | 8 | - | 5 | 23 | 3 | 10 | - | 1 | .359 | .383 | .654 |
| Losses | 15 | 45 | 3 | 7 | 1 | - | 2 | 7 | - | 15 | - | 1 | .156 | .156 | .311 | |
| Month | February | 5 | 16 | 2 | 5 | 1 | - | - | 2 | - | 4 | - | - | .313 | .313 | .375 |
| March | 12 | 37 | 3 | 10 | 1 | - | 2 | 9 | - | 7 | - | - | .270 | .270 | .459 | |
| April | 22 | 63 | 10 | 19 | 6 | - | 5 | 17 | 3 | 12 | - | 1 | .302 | .333 | .635 | |
| May | 2 | 7 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | 1 | .143 | .143 | .286 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | - | - | 3 | 65 | 16 | 3 | 35 | 29 | 1.21 | 129 |
| Conference | 24 | - | - | 2 | 41 | 11 | 2 | 17 | 18 | 0.94 | 73 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | - | - | 2 | 26 | 7 | 2 | 7 | 9 | 0.78 | 39 |
| Away | 12 | - | - | - | 15 | 4 | - | 10 | 9 | 1.11 | 34 | |
| Neutral | 17 | - | - | 1 | 24 | 5 | 1 | 18 | 11 | 1.64 | 56 | |
| Result | Wins | 26 | - | - | 3 | 51 | 13 | 3 | 21 | 21 | 1.00 | 84 |
| Losses | 15 | - | - | - | 14 | 3 | - | 14 | 8 | 1.75 | 45 | |
| Month | February | 5 | - | - | - | 6 | 1 | - | 4 | 3 | 1.33 | 16 |
| March | 12 | - | - | 1 | 17 | 3 | 1 | 12 | 9 | 1.33 | 38 | |
| April | 22 | - | - | 2 | 40 | 11 | 2 | 16 | 16 | 1.00 | 68 | |
| May | 2 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
Splits Stats - Pitching
