#10 Georgia Senkyr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH COLLEGE  Nov. 17   35  5-10  .500  1-2  .500  2-2  1.000  6.0  13  13.0 
INDIANA-PURDUE FORT WAYNE  Nov. 18   18  0-4  .000  0-1  .000  0-0  .000  5.5  6.5 
vs Christian Brothers  11/25/00  40  3-7  .429  1-1  1.000  3-3  1.000  6.0  10  7.7 
vs Carson Newman  11/26/00  31  4-7  .571  0-1  .000  1-2  .500  6.8  8.0 
WAYNE STATE  Nov. 30   32  1-5  .200  0-1  .000  2-2  1.000  5.8  7.2 
HILLSDALE  Dec. 2   35  5-8  .625  1-1  1.000  3-3  1.000  5.2  14  8.3 
GRAND VALLEY STATE  Dec. 7   29  5-6  .833  0-0  .000  1-1  1.000  5.3  11  8.7 
at Ferris State  12/9/00   37  4-8  .500  3-4  .750  0-2  .000  5.3  11  9.0 
SIENA HEIGHTS  Dec. 14   35  2-9  .222  0-0  .000  2-2  1.000  5.0  8.7 
vs Northwest Missouri  Dec. 19   37  8-13  .615  3-4  .750  0-0  .000  5.0  19  9.7 
vs American  Dec. 20   24  0-1  .000  0-0  .000  2-2  1.000  5.0  9.0 
at Mercyhurst College Lady Lakers  1/04/01   35  2-8  .250  2-4  .500  7-12  .583  10  5.4  13  9.3 
at Gannon University  01/06/01  36  0-5  .000  0-1  .000  0-0  .000  5.4  8.6 
ASHLAND  1/11/01   32  4-6  .667  0-1  .000  1-3  .333  5.1  8.6 
FINDLAY  Jan. 13   32  4-11  .364  2-4  .500  0-0  .000  5.0  10  8.7 
at Hillsdale College  1/16/01   18  2-5  .400  1-2  .500  1-2  .500  4.8  8.6 
at Northern Michigan  01/27/01    23  2-4  .500  1-3  .333  0-0  .000  4.5  8.4 
SAGINAW VALLEY STATE  2/1/01     18  1-1  1.000  0-0  .000  1-2  .500  4.4  8.1 
at Grand Valley State  2/8/01     32  3-10  .300  2-3  .667  0-0  .000  4.3  8.1 
FERRIS STATE  2/10/01   32  2-10  .200  1-2  .500  2-2  1.000  4.3  8.0 
NORTHERN MICHIGAN  2/15/01   34  4-7  .571  1-4  .250  0-0  .000  4.4  8.0 
MICHIGAN TECH  2/17/01   29  0-3  .000  0-0  .000  0-0  .000  4.4  7.7 
LAKE SUPERIOR STATE  2/20/01   33  1-5  .200  0-3  .000  0-1  .000  4.4  7.4 
at Saginaw Valley State  02/24/01  30  2-6  .333  0-2  .000  4-7  .571  4.3  7.5 
Totals     21  737  64-159  .403  19-44  .432  32-48  .667  28  75  103  4.3  58  31  44  21  179  7.5 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 7.5      Assists/game: 1.3 
FG Pct: 40.3      Turnovers/game: 1.8 
3FG Pct: 43.2      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.2