2000 Northwood Women's Soccer
NORTHWOOD Individual Game-by-Game (as of Aug 25, 2005)
All games
#21 Theresa Albaceli
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2000 ST. MARY'S.............. 11-0 * 0 0 0 5 .000 0 .000 0 0-0
Aug 31, 2000 at Siena Heights Univ... 2-1 * * 1 0 2 2 .143 2 .286 1 0-0
Sep 3, 2000 at West Virginia Wesl... 0-2 * 0 0 0 0 .143 0 .286 0 0-0
Sep 13, 2000 at Sheperd.............. 6-0 * 1 1 3 0 .286 0 .286 0 0-0
Sep 8, 2000 GRACE (IN).............. 7-2 * 1 2 4 0 .429 0 .286 0 0-0
Sep 16, 2000 MC...................... 0-0 * * 0 0 0 0 .429 0 .286 0 0-0
Sep 17, 2000 GANNON.................. 0-1 * * 0 0 0 0 .429 0 .286 0 0-0
Sep 24, 2000 at Ashland University... 0-6 * * 0 0 0 0 .429 0 .286 0 0-0
Sep 27, 2000 FERRIS STATE............ 2-1 * * 0 0 0 3 .300 3 .500 0 0-0
Sep 29 at Indianapolis......... 1-2 * * 0 0 0 1 .273 0 .455 0 0-0
Oct 01, 2000 CHARLESTON.............. 5-1 * 0 0 0 1 .250 0 .417 0 0-0
Oct 04, 2000 SAGINAW VALLEY STATE.... 0-3 * * 0 0 0 2 .214 1 .429 0 0-0
Oct 11, 2000 at Hillsdale............ 2-0 * * 0 1 1 1 .200 0 .400 0 0-0
Oct 15, 2000 WHEELING JESUIT......... 0-3 * * 0 0 0 2 .176 1 .412 0 0-0
Oct 18, 2000 at Grand Valley State... 0-1 * * 0 0 0 0 .176 0 .412 0 0-0
Oct 29, 2000 at Northern Michigan.... 1-4 * * 0 0 0 2 .158 1 .421 0 0-0
Oct 22, 2000 at Findlay.............. 1-8 * * 0 0 0 0 .158 0 .421 0 0-0
Totals............................... 38-35 17-12 3 4 10 19 .158 8 .421 1 0-0
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59