Northwood at Grand Valley State
@ Allendale, Mich. (Fieldhouse Arena)
11/9/2012 at 7:00 PM
@ Allendale, Mich. (Fieldhouse Arena)
11/9/2012 at 7:00 PM
Northwood
3 |
Grand Valley St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Northwood (23-5, 17-0 GLIAC) | 19 | 25 | 25 | 25 | 3 |
Grand Valley St. (22-6, 12-5 GLIAC) | 25 | 18 | 20 | 7 | 1 |
Northwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 11 | 35 | .000 |
2 | 13 | 4 | 35 | .257 |
3 | 16 | 5 | 37 | .297 |
4 | 13 | 2 | 25 | .440 |
Grand Valley St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 29 | .000 |
2 | 9 | 4 | 38 | .132 |
3 | 11 | 4 | 37 | .189 |
4 | 0 | 6 | 23 | .000 |
Northwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erin Hoomaian | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jordan Dunn * | 4 | 2 | 0 | 7 | .286 | 43 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2 | 3.0 |
6 | Jaclyn Kimmet * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kristin Perschon * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
9 | Tatjana Rajic * | 4 | 3 | 3 | 14 | .000 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
12 | Juliia Pakhomenko * | 4 | 16 | 6 | 34 | .294 | 2 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 16.0 |
15 | Ally Hoomaian | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
17 | Zina Liubymova * | 4 | 15 | 6 | 41 | .220 | 2 | 3 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 18.5 |
Totals | 53 | 22 | 132 | .235 | 49 | 9 | 12 | 5 | 67 | 2 | 10 | 0 | 2 | 69.0 |
Grand Valley St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alisha Laing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sacha Gill | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Lyndsey Holt * | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
4 | Stephanie Camper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
7 | Betsy Ronda * | 4 | 7 | 8 | 42 | -.024 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
8 | Ally Simmons | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
9 | Clair Ruhenkamp * | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 2.5 |
10 | Abby Ebels * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
11 | Megan Schroeder * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
12 | Abby Aiken | 3 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
13 | Sam Phillips | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Christina Canepa | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kaleigh Lound | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alyssa Wolfram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Eno Umoh * | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 21 | 127 | .047 | 22 | 5 | 7 | 9 | 51 | 1 | 14 | 1 | 4 | 40.0 |
Other Information |
---|
Arena: Fieldhouse Arena Attendance: 428 Time: 1:36 1st Referee: Dana White 2nd Referee: Brian Smith |
* = Starter