Ashland at Northwood
@ Indianapolis, IN (Ruth Lilly Center)
11/29/2012 at 2:36 pm
@ Indianapolis, IN (Ruth Lilly Center)
11/29/2012 at 2:36 pm
Ashland
3 |
Northwood
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ashland (24-8) | 25 | 25 | 20 | 20 | 15 | 3 |
Northwood (26-7) | 23 | 19 | 25 | 25 | 10 | 2 |
Ashland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 36 | .167 |
2 | 15 | 3 | 36 | .333 |
3 | 11 | 5 | 45 | .133 |
4 | 12 | 4 | 37 | .216 |
5 | 10 | 7 | 30 | .100 |
Northwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 34 | .235 |
2 | 10 | 6 | 32 | .125 |
3 | 14 | 6 | 51 | .157 |
4 | 16 | 4 | 42 | .286 |
5 | 2 | 0 | 16 | .125 |
Ashland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maureen Johnson * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
4 | Megan Rohlfs * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Brittany Snider * | 5 | 25 | 7 | 71 | .254 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 26.0 |
6 | Crystal Elliot * | 5 | 4 | 1 | 15 | .200 | 46 | 1 | 1 | 0 | 21 | 1 | 0 | 0 | 2 | 6.0 |
10 | Baley Bernthisel | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
11 | Marci Zagarac | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 2 | 3.0 |
12 | Kate Eckels * | 5 | 3 | 7 | 21 | -.190 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
13 | Shannon Murdock | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Susie Jonas * | 5 | 5 | 3 | 13 | .154 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
Totals | 60 | 25 | 184 | .190 | 53 | 10 | 8 | 5 | 77 | 1 | 8 | 2 | 6 | 75.0 |
Northwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erin Hoomaian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jordan Dunn * | 5 | 2 | 2 | 12 | .000 | 44 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
6 | Jaclyn Kimmet * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kristin Perschon * | 5 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
9 | Tatjana Rajic * | 5 | 20 | 3 | 40 | .425 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 23.0 |
11 | Elizabeth Barker | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
12 | Juliia Pakhomenko * | 5 | 17 | 7 | 51 | .196 | 3 | 2 | 1 | 2 | 12 | 1 | 2 | 0 | 0 | 21.0 |
15 | Ally Hoomaian | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
17 | Zina Liubymova * | 5 | 7 | 5 | 26 | .077 | 2 | 1 | 0 | 2 | 22 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 57 | 23 | 175 | .194 | 55 | 5 | 7 | 10 | 91 | 2 | 10 | 1 | 3 | 69.0 |
Other Information |
---|
Arena: Ruth Lilly Center Attendance: 144 Time: 1:50 1st Referee: Elisabeth McHugh 2nd Referee: Nicki Fisaga 3rd Referee: Brandon, Koopman Scorer: Sara Marshall |
* = Starter