Northwood at Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
10/3/2014 at 7 pm
@ Columbus, Ohio (Alumni Hall)
10/3/2014 at 7 pm
Northwood
1 |
Ohio Dominican
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Northwood (5-7, 2-6 GLIAC) | 28 | 25 | 18 | 19 | 1 |
Ohio Dominican (7-7, 5-3 GLIAC) | 30 | 23 | 25 | 25 | 3 |
Northwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 13 | 59 | .034 |
2 | 15 | 5 | 39 | .256 |
3 | 8 | 7 | 35 | .029 |
4 | 11 | 6 | 34 | .147 |
Ohio Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 44 | .068 |
2 | 11 | 4 | 36 | .194 |
3 | 14 | 5 | 36 | .250 |
4 | 16 | 3 | 38 | .342 |
Northwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Allison Getty * | 4 | 16 | 9 | 58 | .121 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 |
9 | Meghan Cleary * | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 11.0 |
10 | Hailey Jones * | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
12 | Sydney Greulich * | 4 | 9 | 3 | 21 | .286 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
14 | Chelsea Watson * | 4 | 6 | 8 | 32 | -.062 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
15 | Marissa Pomaville * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
2 | Erin Hoomaian | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Lisa Kisil | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Birta Bjornsdottir | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 31 | 167 | .108 | 48 | 7 | 9 | 9 | 69 | 0 | 14 | 0 | 2 | 63.0 |
Ohio Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Lauren Kraemer * | 4 | 12 | 7 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 14.0 |
5 | Tory Thompson * | 4 | 7 | 6 | 21 | .048 | 2 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 9.0 |
8 | Caitlin Kusan * | 4 | 14 | 2 | 31 | .387 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
9 | Kelsey Fortney * | 4 | 2 | 0 | 3 | .667 | 28 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
10 | Ciara Ralston * | 4 | 6 | 1 | 27 | .185 | 1 | 1 | 4 | 2 | 11 | 0 | 2 | 0 | 0 | 8.0 |
14 | Jackie Oestreich * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
4 | Lauren Rindler | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ashlin Aiken | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
22 | Taylor Foster | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 20 | 154 | .208 | 48 | 9 | 11 | 7 | 71 | 1 | 22 | 0 | 1 | 73.0 |
Other Information |
---|
Arena: Alumni Hall Attendance: 151 Time: 1:52 |
* = Starter