Ohio Dominican vs. Northwood
@ Detroit, MI (Matthaei)
9/6/2024 at 4:01 pm

Final 1 2 3 4 5 Score
Northwood (1-0,0-0 G-MAC) 25 21 25 21 15 3
Ohio Dominican (0-1,0-0 G-MAC) 23 25 19 25 12 2

Ohio Dominican

Set K E TA PCT
1 16 9 48 0.146
2 11 6 35 0.143
3 11 7 29 0.138
4 18 5 36 0.361
5 8 5 28 0.107

Northwood

Set K E TA PCT
1 12 6 46 0.13
2 13 9 37 0.108
3 16 5 29 0.379
4 12 3 28 0.321
5 8 3 24 0.208

Ohio Dominican

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Lucas, Lauren * 5 23 4 47 0.404 1 0 2 1 5 0 3 0 0 24.5
5 Peters, Jenna * 5 15 8 35 0.2 0 0 0 1 9 0 2 0 0 16.0
8 Chmielewski, Ashley * 5 13 6 31 0.226 0 0 0 1 1 0 1 0 0 13.5
10 Avery, Saige 5 1 0 2 0.5 26 1 2 0 14 0 0 0 0 2.0
11 Aselage, Ashley 5 7 6 31 0.032 0 0 0 0 2 1 2 0 0 9.0
12 Kirker, Gabrielle * 5 0 0 0 0.0 23 1 1 0 5 0 0 0 0 1.0
17 Christiansen, Bailey * 3 1 2 8 -0.125 0 0 0 0 0 0 3 0 0 2.5
22 Zinchuk, Grace * 5 3 4 17 -0.059 0 0 0 0 1 2 5 0 0 7.5
3 Dinunzi, Lauren 5 0 1 1 -1.0 1 2 2 1 7 0 0 0 0 2.0
9 Horn, Ava 2 1 1 4 0.0 0 0 0 0 1 0 0 0 0 1.0
1 Tarter, Christen 5 0 0 0 0.0 0 1 1 0 5 0 0 0 0 1.0
20 Fenstermaker, Liv 5 0 0 0 0.0 8 0 0 1 22 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 64 32 176 0.182 59 5 8 6 72 3 16 0 0 80.0

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Kiana Martens * 5 16 9 47 0.149 2 1 2 0 14 0 2 0 0 18.0
12 Sage Kissman * 5 10 3 40 0.175 1 3 2 1 4 0 2 0 0 14.0
1 Sophia Oakes 4 0 1 1 -1.0 3 2 1 1 19 0 0 0 0 2.0
8 Olivia Ott * 5 11 5 33 0.182 0 0 1 0 7 0 1 0 0 11.5
15 Macy Kellstrom 4 0 0 0 0.0 2 0 2 2 5 0 0 0 0 0.0
18 Sydney Hasenfratz * 5 17 6 27 0.407 0 0 0 0 1 3 2 0 0 21.0
7 Renee Brines * 5 3 1 5 0.4 48 0 0 0 17 0 2 0 0 4.0
6 Laney Kokaly 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Madeline Heil * 5 4 1 11 0.273 0 0 0 0 1 0 5 0 0 6.5
9 Avery Dubey 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 61 26 164 0.213 56 6 8 5 70 3 14 0 0 77.0
Other Information
Arena: Matthaei
Attendance: 81
Time: 2:1
* = Starter