Northwood at Walsh
@ North Canton, OH (Alumni Arena)
11/16/2024 at 1:07 pm

Final 1 2 3 4 Score
Walsh (17-12,10-6 G-MAC) 25 20 20 19 1
Northwood (21-7,12-3 G-MAC) 12 25 25 25 3

Northwood

Set K E TA PCT
1 9 2 32 0.219
2 17 4 38 0.342
3 10 7 41 0.073
4 19 3 29 0.552

Walsh

Set K E TA PCT
1 17 2 28 0.536
2 13 5 40 0.2
3 10 10 52 0.0
4 11 4 37 0.189

Northwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Kiana Martens * 4 17 9 43 0.186 1 1 1 0 8 0 1 0 0 18.5
12 Sage Kissman * 4 10 1 32 0.281 0 1 2 1 8 0 0 0 0 11.0
1 Sophia Oakes 4 0 0 0 0.0 0 2 2 0 20 0 0 0 0 2.0
8 Olivia Ott * 4 7 3 24 0.167 2 1 4 1 18 0 0 0 0 8.0
15 Macy Kellstrom 4 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
18 Sydney Hasenfratz * 4 14 2 25 0.48 0 0 0 0 0 2 0 0 0 16.0
7 Renee Brines * 4 2 0 5 0.4 49 0 0 0 14 1 0 0 0 3.0
17 Mackenzie Scheid * 4 5 1 11 0.364 1 0 0 0 1 0 1 0 0 5.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 55 16 140 0.279 53 5 9 5 71 3 2 0 0 64.0

Walsh

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Dixon, Sydney * 4 14 4 45 0.222 0 0 1 1 15 1 1 0 0 15.5
4 West, Anna * 4 9 8 26 0.038 0 0 0 0 2 2 1 0 0 11.5
7 Levengood, Arora 4 0 0 0 0.0 5 0 1 3 19 0 0 0 0 0.0
19 Bauer, Elizabeth * 4 2 1 12 0.083 0 0 0 0 1 3 0 0 0 5.0
2 Zoeckler, Jayme * 4 0 0 2 0.0 36 1 3 0 10 0 0 0 0 1.0
17 Kalina, Kiley 4 0 0 0 0.0 1 1 1 0 6 0 0 0 0 1.0
13 DiBease, Sammie 4 14 5 40 0.225 0 1 0 0 3 0 0 0 0 15.0
8 Shaw, Hannah * 4 12 3 32 0.281 0 0 0 0 0 0 0 0 0 12.0
6 Levengood, Locie 2 0 0 0 0.0 0 2 0 0 0 0 0 0 0 2.0
15 Keel, Ella * 4 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 21 157 0.191 42 5 6 5 62 6 2 0 0 63.0
Other Information
Arena: Alumni Arena
Attendance: 207
Time: 1:34
* = Starter