Northwood at Wayne St. (Mich.)
@ Detroit, MI (Matthaei Center)
9/5/2025 at 7:13 pm
@ Detroit, MI (Matthaei Center)
9/5/2025 at 7:13 pm
|
Northwood
1 |
Wayne St. (Mich.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wayne St. (Mich.) (2-0,0-0 GLIAC) | 25 | 25 | 22 | 25 | 3 |
| Northwood (0-2,0-0 G-MAC) | 20 | 19 | 25 | 22 | 1 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | 0.237 |
| 2 | 10 | 6 | 27 | 0.148 |
| 3 | 14 | 5 | 39 | 0.231 |
| 4 | 12 | 3 | 31 | 0.29 |
Wayne St. (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 42 | 0.357 |
| 2 | 15 | 4 | 31 | 0.355 |
| 3 | 14 | 8 | 37 | 0.162 |
| 4 | 18 | 7 | 39 | 0.282 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sage Kissman * | 4 | 18 | 4 | 50 | 0.28 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Renee Brines * | 4 | 4 | 3 | 13 | 0.077 | 35 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Dani Pohl * | 3 | 0 | 1 | 5 | -0.2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laney Kokaly | 4 | 1 | 0 | 1 | 1.0 | 7 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Olivia Nester | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Madeline Heil * | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Clara Gyomory | 4 | 9 | 2 | 22 | 0.318 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Soleil Allen | 2 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Mackenzie Scheid * | 4 | 5 | 4 | 18 | 0.056 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Bella Colon | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kylie Goodman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ava Thomas * | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 135 | 0.23 | 46 | 5 | 5 | 4 | 50 | 2 | 6 | 0 | 0 | 59.0 | ||
Wayne St. (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Baldwin, Leigha * | 4 | 9 | 7 | 24 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Andrews, Kendyl | 4 | 1 | 0 | 1 | 1.0 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Giroux, Kayla * | 4 | 18 | 0 | 29 | 0.621 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 2 | Macalaguim, Abigail | 4 | 1 | 0 | 1 | 1.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dulgar, Kayla * | 4 | 2 | 0 | 3 | 0.667 | 51 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Smith, Katie | 2 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Wegand, Maya | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Giehtbrock, Paige * | 4 | 10 | 5 | 32 | 0.156 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Martin, Saige * | 3 | 11 | 6 | 22 | 0.227 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Weck, Kyleigh | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Essenpreis, Lauren | 4 | 1 | 1 | 3 | 0.0 | 1 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Stout, Katerina * | 4 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 24 | 149 | 0.289 | 64 | 4 | 7 | 5 | 57 | 2 | 14 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Center Attendance: 232 Time: 1:40 |
* = Starter