Official Volleyball Box Score
Northwood at. Hillsdale
10/24/2025 at 7:00 pm @ Hillsdale, MI(Dawn Tibbetts Potter Arena)

Northwood (7-10,2-6 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Sage Kissman........ * 5 25 7 83 0.217 0 0 0 0 13 0 1 0 0 25.5
7 Renee Brines........ * 5 6 1 19 0.263 55 0 0 0 17 0 2 0 0 7.0
2 Dani Pohl........... 5 7 5 27 0.074 0 0 0 0 3 0 3 0 0 8.5
6 Laney Kokaly........ 5 0 0 0 0.0 5 0 1 2 28 0 0 0 0 0.0
10 Olivia Nester....... * 5 10 6 30 0.133 1 0 1 1 17 0 1 0 0 10.5
16 Soleil Allen........ * 5 7 3 13 0.308 0 0 0 0 1 0 4 0 0 9.0
17 Mackenzie Scheid.... * 5 19 7 43 0.279 1 1 2 0 5 0 3 1 0 21.5
19 Ava Thomas.......... * 5 0 0 0 0.0 7 0 0 1 24 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 74 29 215 0.209 69 1 4 5 108 0 14 1 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 43 0.186
2 18 7 47 0.234
3 20 4 44 0.364
4 17 8 56 0.161
5 6 5 25 0.04
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hillsdale........... (3) 25 23 23 26 15 7-10,5-3 G-MAC
Northwood........... (2) 19 25 25 24 9 7-10,2-6 G-MAC
Hillsdale (7-10,5-3 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Pierce, Chloe....... 5 0 0 1 0.0 3 0 0 1 26 0 0 0 0 0.0
9 Sysum, Adi.......... * 5 9 3 22 0.273 0 0 0 0 1 2 1 2 0 11.5
10 Braswell, Emory..... * 4 10 4 33 0.182 1 0 0 0 8 0 2 1 0 11.0
15 TeSlaa, Josie....... * 5 0 0 1 0.0 30 0 0 0 13 0 0 0 0 0.0
3 Kennedy, Molly...... 3 6 1 12 0.417 0 0 0 0 1 2 4 1 0 10.0
7 Gorny, Marcelina.... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Southland, Jenna.... * 2 1 4 9 -0.333 0 0 0 0 0 0 2 1 0 2.0
16 Lanicek, Caroline... 5 11 1 25 0.4 1 0 0 0 2 1 1 0 0 12.5
20 Fles, Ellie......... * 5 14 4 53 0.189 0 1 1 0 18 1 1 0 0 16.5
21 Baker, Hannah....... 2 3 0 19 0.158 0 0 0 0 0 0 0 0 0 3.0
4 Peal, Madison....... 5 0 1 1 -1.0 2 2 3 0 20 0 0 0 0 2.0
14 Drake, Grace........ * 5 16 4 34 0.353 29 2 0 0 14 0 3 0 0 19.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 70 22 210 0.229 66 5 4 1 103 6 14 5 0 88.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 44 0.25
2 14 5 41 0.22
3 16 5 41 0.268
4 16 5 56 0.196
5 8 2 28 0.214
Site: Hillsdale, MI (Dawn Tibbetts Potter Arena)
Date: 10/24/2025 Attend: 424 Time: 2:24
Referees:
* = Starter