2008 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 21, 2008)
                                          All matches



                             #12 Sladjana Mitrovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/08     vs St. Thomas..........  1    4    0    8   .500    0    0    1    0    4    0    0    0   0.0    0    4.0   .316  3-0 
08/29/08     at Florida Southern....  2    2    2   11   .000    0    0    2    1    3    0    1    0   1.0    0    2.5   .158  0-3 
08/30/08     vs Palm Beach Atlantic.  4    8    4   28   .143    0    0    4    2   10    2    0    0   2.0    0   10.0   .148  2-3 
08/30/2008   at Saint Leo...........  4    1    2    5  -.200    0    0    0    0    5    0    0    0   0.0    0    1.0   .089  1-3 
Sep 05, 2008 vs West Texas A&M......  3    1    2    9  -.111    0    0    1    1    5    0    0    0   0.0    0    1.0   .083  0-3 
Sep 05, 2008 vs West Florida........  3    0    0    0   .000    1    0    0    1    5    0    0    0   0.0    0    0.0   .060  0-3 
Sep 06, 2008 at Metro State.........  4   14    4   26   .385    0    0    2    1    9    0    0    0   0.0    0   14.0   .353  3-1 
Sep 12, 2008 FERRIS STATE...........  4   14    0   29   .483    2    1    3    3   12    0    5    1   5.0    0   17.5   .221  3-1 
Sep 13, 2008 GRAND VALLEY STATE.....  3    3    3   20   .000    2    0    0    3    6    0    1    1   1.0    0    3.5   .089  0-3 
Sep 16, 2008 at Wayne State.........  4   12    8   36   .111    1    0    4    1    6    0    1    0   1.0    0   12.5   .162  1-3 
Sep 19, 2008 HILLSDALE..............  5    7    7   33   .000    0    2    2    1   11    0    2    0   2.0    0   10.0   .222  3-2 
Sep 20, 2008 FINDLAY................  3    6    5   24   .042    0    1    1    0    4    0    1    0   1.0    0    7.5   .262  3-1 
Sep 26, 2008 at Ashland University..  3    3    7   18  -.222    0    0    1    1    3    0    0    0   0.0    0    3.0   .091  0-3 
Sep 27, 2008 at Tiffin University...  2    0    1    2  -.500    0    0    1    1    1    0    0    0   0.0    0    0.0   .113  1-3 
Oct 03, 2008 LAKE SUPERIOR STATE....  1    3    0    3  1.000    0    0    0    0    1    0    0    0   0.0    0    3.0   .230  3-0 
Oct 10, 2008 at Northern Michigan...  2    4    1   12   .250    0    0    1    0    4    0    0    0   0.0    2    4.0   .073  0-3 
Oct 11, 2008 at Michigan Tech.......  4   11   11   38   .000    3    1    3    1    8    2    0    0   2.0    0   14.0   .087  1-3 
Oct 17, 2008 vs Bellarmine..........  3    9    1   25   .320    0    0    1    1    7    0    0    0   0.0    0    9.0   .290  3-0 
Oct 18, 2008 vs Indianapolis........  4    5    7   34  -.059    0    0    0    0   18    0    2    1   2.0    0    6.0   .155  1-3 
Oct 18, 2008 vs Southern Indiana....  3    8    4   23   .174    0    6    1    0    4    1    1    0   2.0    0   15.5   .278  3-0 
Oct 24, 2008 WAYNE STATE............  3   12    4   25   .320    1    0    1    0    8    0    1    0   1.0    0   12.5   .250  3-0 
Oct 31, 2008 ASHLAND UNIVERSITY.....  3    6    2   20   .200    0    0    2    1   10    0    3    1   3.0    0    7.5   .349  3-0 
Nov 01, 2008 TIFFIN UNIVERSITY......  3   10    3   20   .350    2    0    3    1    8    0    1    0   1.0    0   10.5   .213  3-0 
Nov 07, 2008 at Hillsdale...........  4   13    1   28   .429    2    3    4    2   13    2    3    2   5.0    0   19.5   .252  3-1 
Nov 08, 2008 at Findlay.............  4   10    5   31   .161    0    2    0    1   15    2    1    0   3.0    0   14.5   .234  3-1 
Nov 08, 2008 vs Wheeling Jesuit.....  3   11    3   22   .364    0    1    3    1    3    0    1    0   1.0    0   12.5   .252  3-0 
Nov 12, 2008 NORTHERN MICHIGAN......  4    3    3   22   .000    0    1    3    5   12    0    0    0   0.0    0    4.0   .152  1-3 
Nov 21, 2008 at Grand Valley State..  3    6    3   27   .111    0    1    2    0    6    1    1    0   2.0    0    8.5   .070  0-3 

Totals.............................. 89  186   93  579   .161   14   19   46   29  201   10   25    6  35.0    2  227.5

Games played: 89
Kills per game: 2.09
Assists per game: 0.16
Service aces per game: 0.21
Digs per game: 2.26
Blocks per game: 0.39
Points per game: 2.56