2008 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 21, 2008)
All matches
# 8 Sara Skornia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/08 vs St. Thomas.......... 3 3 1 6 .333 0 0 0 0 0 0 1 0 1.0 0 3.5 .316 3-0
08/29/08 at Florida Southern.... 3 6 1 9 .556 0 0 1 0 0 2 3 1 5.0 0 9.5 .158 0-3
08/30/08 vs Palm Beach Atlantic. 5 10 4 20 .300 0 0 0 0 1 0 3 0 3.0 0 11.5 .148 2-3
08/30/2008 at Saint Leo........... 4 8 1 15 .467 0 0 0 0 0 0 3 2 3.0 0 9.5 .089 1-3
Sep 05, 2008 vs West Texas A&M...... 3 5 3 18 .111 0 0 0 0 1 1 3 2 4.0 0 7.5 .083 0-3
Sep 05, 2008 vs West Florida........ 3 2 4 12 -.167 0 0 1 0 0 0 3 1 3.0 0 3.5 .060 0-3
Sep 06, 2008 vs Regis............... 3 7 6 22 .045 0 0 0 0 2 0 5 0 5.0 0 9.5 .181 3-0
Sep 06, 2008 at Metro State......... 4 7 3 17 .235 0 0 0 0 0 0 0 0 0.0 0 7.0 .353 3-1
Sep 12, 2008 FERRIS STATE........... 4 4 2 11 .182 0 0 0 0 0 0 4 0 4.0 0 6.0 .221 3-1
Sep 13, 2008 GRAND VALLEY STATE..... 2 1 5 9 -.444 0 0 1 0 0 0 2 0 2.0 0 2.0 .089 0-3
Sep 16, 2008 at Wayne State......... 4 4 3 15 .067 2 0 0 0 0 0 3 1 3.0 0 5.5 .162 1-3
Sep 19, 2008 HILLSDALE.............. 5 5 3 15 .133 1 0 0 0 2 1 7 0 8.0 0 9.5 .222 3-2
Sep 20, 2008 FINDLAY................ 4 11 1 18 .556 0 0 0 0 0 0 2 1 2.0 0 12.0 .262 3-1
Sep 26, 2008 at Ashland University.. 3 4 3 9 .111 0 0 0 0 1 0 2 0 2.0 0 5.0 .091 0-3
Sep 27, 2008 at Tiffin University... 3 2 1 10 .100 0 0 0 0 0 1 1 0 2.0 1 3.5 .113 1-3
Oct 03, 2008 LAKE SUPERIOR STATE.... 2 2 3 7 -.143 0 0 0 0 0 0 3 0 3.0 0 3.5 .230 3-0
Oct 04, 2008 SAGINAW VALLEY STATE... 5 10 6 24 .167 0 0 0 0 0 1 5 0 6.0 0 13.5 .133 3-2
Oct 10, 2008 at Northern Michigan... 3 4 2 11 .182 0 0 0 1 1 1 3 0 4.0 0 6.5 .073 0-3
Oct 11, 2008 at Michigan Tech....... 4 6 5 17 .059 6 0 0 0 1 2 3 0 5.0 0 9.5 .087 1-3
Oct 17, 2008 vs Bellarmine.......... 3 12 2 20 .500 1 0 0 0 0 0 3 0 3.0 0 13.5 .290 3-0
Oct 18, 2008 vs Indianapolis........ 4 9 2 17 .412 0 0 0 0 1 0 6 1 6.0 0 12.0 .155 1-3
Oct 18, 2008 vs Southern Indiana.... 3 4 3 12 .083 0 0 0 0 2 0 2 0 2.0 0 5.0 .278 3-0
Oct 24, 2008 WAYNE STATE............ 3 7 1 16 .375 0 0 0 0 0 0 4 2 4.0 0 9.0 .250 3-0
Oct 31, 2008 ASHLAND UNIVERSITY..... 3 6 3 11 .273 0 0 0 0 1 0 9 1 9.0 0 10.5 .349 3-0
Nov 01, 2008 TIFFIN UNIVERSITY...... 3 5 1 10 .400 0 0 0 0 0 0 4 1 4.0 0 7.0 .213 3-0
Nov 07, 2008 at Hillsdale........... 3 3 5 9 -.222 0 0 0 0 0 0 2 1 2.0 0 4.0 .252 3-1
Nov 08, 2008 at Findlay............. 4 5 1 16 .250 1 0 0 0 2 1 0 0 1.0 0 6.0 .234 3-1
Nov 12, 2008 NORTHERN MICHIGAN...... 4 9 2 18 .389 0 0 0 0 0 0 4 1 4.0 0 11.0 .152 1-3
Nov 21, 2008 at Grand Valley State.. 2 2 1 9 .111 0 0 0 0 0 0 0 0 0.0 0 2.0 .070 0-3
Totals.............................. 99 163 78 403 .211 11 0 3 1 15 10 90 15 100.0 1 218.0
Games played: 99
Kills per game: 1.65
Assists per game: 0.11
Digs per game: 0.15
Blocks per game: 1.01
Points per game: 2.20