2008 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 21, 2008)
                                          All matches



                              # 9 Becky Schroeder

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/08     vs St. Thomas..........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .316  3-0 
08/30/08     vs Palm Beach Atlantic.  2    1    2    5  -.200    0    0    0    0    0    0    1    0   1.0    0    1.5   .148  2-3 
08/30/2008   at Saint Leo...........  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .089  1-3 
Sep 05, 2008 vs West Florida........  1    1    1    6   .000    0    0    0    0    3    0    1    0   1.0    0    1.5   .060  0-3 
Sep 12, 2008 FERRIS STATE...........  4    4    1    6   .500    0    0    0    0    0    1    4    0   5.0    0    7.0   .221  3-1 
Sep 13, 2008 GRAND VALLEY STATE.....  3    3    0    5   .600    0    0    0    0    1    0    1    0   1.0    0    3.5   .089  0-3 
Sep 16, 2008 at Wayne State.........  1    2    0    3   .667    0    0    1    0    0    0    0    0   0.0    0    2.0   .162  1-3 
Sep 19, 2008 HILLSDALE..............  2    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .222  3-2 
Sep 20, 2008 FINDLAY................  2    2    0    4   .500    0    0    0    0    0    0    0    0   0.0    0    2.0   .262  3-1 
Sep 26, 2008 at Ashland University..  2    3    1    7   .286    0    0    0    0    0    0    0    0   0.0    0    3.0   .091  0-3 
Sep 27, 2008 at Tiffin University...  2    1    2    4  -.250    0    0    0    0    1    0    0    1   0.0    0    1.0   .113  1-3 
Oct 03, 2008 LAKE SUPERIOR STATE....  3    9    3   13   .462    0    0    0    0    1    0    2    0   2.0    0   10.0   .230  3-0 
Oct 04, 2008 SAGINAW VALLEY STATE...  4    8    3   19   .263    0    1    0    0    5    0    3    0   3.0    0   10.5   .133  3-2 
Oct 10, 2008 at Northern Michigan...  2    1    3    7  -.286    2    0    1    0    1    1    3    0   4.0    0    3.5   .073  0-3 
Oct 17, 2008 vs Bellarmine..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .290  3-0 
Oct 31, 2008 ASHLAND UNIVERSITY.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .349  3-0 
Nov 01, 2008 TIFFIN UNIVERSITY......  2    2    1    4   .250    0    0    0    0    1    0    0    0   0.0    0    2.0   .213  3-0 
Nov 07, 2008 at Hillsdale...........  2    2    1    7   .143    0    0    0    0    1    0    3    0   3.0    0    3.5   .252  3-1 
Nov 08, 2008 vs Wheeling Jesuit.....  3    1    4    8  -.375    0    0    0    0    1    0    4    0   4.0    0    3.0   .252  3-0 
Nov 21, 2008 at Grand Valley State..  1    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .070  0-3 

Totals.............................. 40   42   24  102   .176    2    1    2    0   15    2   23    1  25.0    0   56.5

Games played: 40
Kills per game: 1.05
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.38
Blocks per game: 0.62
Points per game: 1.41