2010 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 11, 2010)
All matches
#15 Ally Hoomaian
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 at Cal State L.A....... 3 4 3 17 .059 0 0 0 4 5 0 0 1 0.0 0 .073 0-3
Sep 03, 2010 vs Dixie State......... 1 2 5 9 -.333 0 1 0 1 0 0 0 0 0.0 0 .102 2-3
09/04/10 at Cal Poly Pomona..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .215 3-2
Sep 10, 2010 at Tiffin University... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .098 2-3
Sep 17, 2010 GRAND VALLEY STATE..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .233 2-3
Sep 18, 2010 FERRIS STATE........... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .143 0-3
Sep 19, 2010 SAGINAW VALLEY STATE... 1 0 0 2 .000 0 0 0 1 1 0 0 0 0.0 0 .221 2-3
Sep 24, 2010 at Northern Michigan... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .241 0-3
Sep 25, 2010 at Michigan Tech....... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 .282 3-0
Sep 26, 2010 at Lake Superior State. 1 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 .337 3-0
Oct 01, 2010 LAKE SUPERIOR STATE.... 1 0 3 3 -1.000 0 1 0 0 0 0 0 0 0.0 0 .248 3-0
Oct 08, 2010 HILLSDALE.............. 2 3 0 5 .600 0 0 0 0 0 0 0 0 0.0 0 .142 1-3
Oct 09, 2010 WAYNE STATE............ 4 4 5 16 -.062 0 0 0 1 10 0 0 0 0.0 0 .176 3-2
Oct 10, 2010 FINDLAY................ 4 6 7 26 -.038 0 0 1 0 14 0 1 0 1.0 0 .121 3-2
Oct 15, 2010 vs UINDY............... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .130 2-3
Oct 15, 2010 vs UW-Parkside......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .319 3-1
Oct 14, 2010 vs Rockhurst Hawks..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .158 0-3
Oct 23, 2010 at Lake Erie College... 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0.0 0 .333 3-0
Oct 30, 2010 MICHIGAN TECH.......... 1 0 2 3 -.667 0 1 0 1 0 0 0 0 0.0 0 .265 3-0
Nov 05, 2010 at Grand Valley State.. 1 1 0 2 .500 0 0 0 0 1 0 1 0 1.0 0 .034 0-3
Nov 07, 2010 at Saginaw Valley State 1 2 1 6 .167 1 1 0 0 0 0 0 0 0.0 0 .243 0-3
Totals.............................. 31 27 30 102 -.029 1 5 1 9 33 0 2 1 2.0 0
Sets played: 31
Kills per set: 0.87
Assists per set: 0.03
Service aces per set: 0.16
Digs per set: 1.06
Blocks per set: 0.06