13 Carney Salo
-
- Height:
- 5-4
-
- Hometown:
- Gladstone, Mich.
-
- Position:
- C
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Escanaba
-
- Major:
- Sport management
-
- Instagram:
- carney.salo
-
- NIL:
- Carney Salo
-
- gp
- 13
-
- avg
- .261
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- -
Bio
NORTHWOOD NOTES
2025
- Played in eight games with three starts, recording one hit and four RBIs for the Timberwolves
- In limited action, she drew four walks and finished with a .462 on-base percentage.
- 2024-25 Academic All-G-MAC Honoree
2024
- Appeared in only two games for the Timberwolves, scoring a run
Personal/High School
- 2023 MHSAA Scholar-Athlete Honoree
- 2022 Honorable Mention Division II All-State Selection
- Daughter of Todd and Caron Salo
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | at Ashland | W, 3-1 |
| Apr 26 | at Ohio Dominican | L, 12-5 |
| Apr 26 | at Ohio Dominican | L, 2-0 |
| Apr 29 | vs. (3) Ashland | L, 5-1 |
| Apr 30 | vs. (7) Ursuline | W, 6-0 |
| Apr 30 | vs. (1) Tiffin | L, 8-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Plate appearances | 29 | 14 | ||
| At Bats | 23 | 12 | ||
| Runs | 3 | 1 | ||
| Hits | 6 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 7 | 2 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .261 | .167 | ||
| On Base Percentage | .357 | .214 | ||
| Slugging Percentage | .304 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 19 | ||
| Put Outs | 37 | 18 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .111 | 1.000 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Barry | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Ursuline | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Ursuline | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Tiffin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 20 | Thomas More | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 | vs. Barry | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Hillsdale | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 30 | Ursuline | W, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 30 | Ursuline | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | at Tiffin | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Malone | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 20 | Thomas More | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Barry | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Hillsdale | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Ursuline | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Ursuline | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Tiffin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Malone | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Thomas More | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Barry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #8 North Georgia | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 | vs. Barry | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #8 North Georgia | L, 7-1 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 5 | vs. Southwest Minn. St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sioux Falls | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Minn. St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (N.Y.) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. (RV) Glenville St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. American Int'l | W, 4-1 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 9 | vs. Grand Valley St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franklin Pierce | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Martin's | L, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 10 | vs. California (Pa.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wayne St. (Neb.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Queens (N.Y.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lake Erie | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hillsdale | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 30 | Ursuline | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Ursuline | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tiffin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Findlay | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at (RV) Saginaw Valley St. | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Malone | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Walsh | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Kentucky Wesleyan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Kentucky Wesleyan | W, 12-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 20 | Thomas More | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Thomas More | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cedarville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Ashland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ohio Dominican | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. (3) Ashland | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (7) Ursuline | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. (1) Tiffin | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 23 | 3 | 6 | 1 | - | - | 3 | 3 | 2 | - | - | .261 | .357 | .304 |
| Conference | 6 | 12 | 1 | 2 | - | - | - | 2 | 1 | 2 | - | - | .167 | .214 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - | .182 | .231 | .182 |
| Away | 4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .250 | .500 | .250 | |
| Neutral | 4 | 8 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - | .375 | .444 | .500 | |
| Result | Wins | 7 | 15 | 2 | 2 | 1 | - | - | 3 | 2 | 2 | - | - | .133 | .222 | .200 |
| Losses | 6 | 8 | 1 | 4 | - | - | - | 0 | 1 | - | - | - | .500 | .600 | .500 | |
| Month | February | 2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .600 | .333 |
| March | 8 | 17 | 2 | 5 | 1 | - | - | 2 | 2 | 1 | - | - | .294 | .368 | .353 | |
| April | 3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 1 | 1 | 7 | 1 | - | 6 | 8 | 0.75 | 29 |
| Conference | 6 | - | 1 | - | 2 | 0 | - | 3 | 5 | 0.60 | 14 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | 1 | - | 2 | 0 | - | 3 | 5 | 0.60 | 13 |
| Away | 4 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 7 | |
| Neutral | 4 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 9 | |
| Result | Wins | 7 | - | 1 | - | 3 | 1 | - | 4 | 6 | 0.67 | 18 |
| Losses | 6 | 1 | - | 1 | 4 | 0 | - | 2 | 2 | 1.00 | 11 | |
| Month | February | 2 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| March | 8 | - | - | - | 6 | 1 | - | 5 | 5 | 1.00 | 19 | |
| April | 3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 38 | 37 | 1 | 0 | 1.000 | - | 8 | 1 | .111 | 1 | - |
| Conference | 6 | 19 | 18 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - | |
