2025-26 Baseball Statistics - Northwood

Games
53
Runs
312
Batting Average
.277
On Base Percentage
.380
Slugging Percentage
.403
Home Runs
31
Team Summary
Title Record
Overall 22-31 (.415)
Conference 17-15 (.531)
Streak Lost 1
Home 6-9
Away 11-14
Neutral 5-8
Recent Results
Date Opponent Result
Apr 30 at Findlay W, 1-0
May 2 at Findlay L, 4-2
May 2 at Findlay W, 14-6
May 6 vs. #3 Findlay L, 11-2
May 7 vs. #2 Walsh W, 3-2
May 7 vs. #7 Hillsdale L, 7-2
Team Stats
Statistics Overall Conf
Games 53 32
At Bats 1619 951
Runs 312 220
Hits 449 284
Doubles 76 42
Triples 17 14
Home Runs 31 19
Runs Batted In 277 194
Extra Base Hits 124 75
Total Bases 652 411
Walks 224 147
Hit by pitch 67 47
Strikeouts 337 182
Sacrifice Flies 36 23
Sacrifice Hits 39 28
Hit into double play 32 18
Stolen Bases 72 49
Caught Stealing 21 13
Batting Average .277 .299
On Base Percentage .380 .409
Slugging Percentage .403 .432
Earned Run Average 6.31 4.25
WHIP 1.66 1.42
Shutouts 2 2
At Bats Against 1681 964
Batting Average Against .300 .279
Home Games Played 15 14
Home Attendance 3,092 2,980
Home Attendance average 207 213
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 vs. #24 Grand Valley State L, 14-2 23 2 5 2 0 0 2 5 6 0 0
Feb 13 vs. #24 Grand Valley State L, 9-1 33 1 7 1 0 0 0 0 12 2 1
Feb 14 vs. #24 Grand Valley State L, 23-5 37 5 13 2 0 0 4 2 11 0 0
Feb 15 vs. #24 Grand Valley State W, 7-1 29 7 9 4 0 0 6 2 7 1 1
Feb 20 at Maryville (Mo.) L, 5-3 35 3 7 1 0 0 3 3 14 1 0
Feb 20 at Maryville (Mo.) L, 4-3 24 3 4 1 0 0 3 4 8 1 0
Feb 21 at Maryville (Mo.) L, 3-2 31 2 3 0 0 0 0 1 9 4 1
Feb 28 vs. Minn.-Crookston W, 3-1 34 3 12 3 0 0 3 0 6 0 2
Mar 1 vs. Roosevelt W, 16-15 34 16 12 3 0 4 15 10 3 1 1
Mar 2 vs. Seton Hill L, 5-1 31 1 5 0 0 1 1 4 11 1 0
Mar 3 vs. Jamestown L, 7-6 34 6 10 1 0 1 5 7 5 5 0
Mar 6 at Florida Southern L, 13-1 24 1 4 1 0 0 1 3 6 0 0
Mar 6 at Florida Southern L, 6-5 49 5 10 2 0 1 4 4 15 0 1
Mar 7 at Florida Southern L, 12-5 35 5 10 2 0 0 5 8 8 0 1
Mar 13 at Kentucky Wesleyan W, 16-3 41 16 17 3 1 0 13 10 11 8 1
Mar 13 at Kentucky Wesleyan L, 5-2 26 2 6 0 0 0 2 5 6 0 0
Mar 14 at Kentucky Wesleyan L, 6-4 26 4 7 2 0 1 4 3 9 0 1
Mar 14 at Kentucky Wesleyan W, 6-5 36 6 12 1 1 1 6 4 9 1 0
Mar 20 Thomas More W, 7-6 35 7 10 2 0 2 6 5 7 1 1
Mar 20 Thomas More L, 9-6 28 6 10 0 1 0 6 5 5 0 0
Mar 21 Thomas More W, 2-1 22 2 4 0 0 0 2 2 4 0 0
Mar 21 Thomas More L, 4-2 25 2 4 1 0 0 2 6 2 0 0
Mar 27 Malone L, 14-3 31 3 6 1 0 0 3 5 7 2 0
Mar 27 Malone L, 5-3 29 3 12 0 0 0 3 2 4 1 1
Mar 28 Malone W, 6-1 23 6 10 2 1 2 6 3 3 1 1
Mar 28 Malone W, 16-6 34 16 14 0 1 3 12 2 2 3 1
Apr 3 at Hillsdale W, 8-4 32 8 10 2 0 0 8 5 5 2 0
Apr 3 at Hillsdale L, 7-1 26 1 5 0 0 0 1 4 6 0 0
Apr 6 Hillsdale W, 8-3 20 8 7 2 0 0 5 8 1 3 1
Apr 6 Hillsdale W, 9-5 33 9 11 0 1 0 9 6 5 3 0
Apr 11 at Tiffin L, 5-1 33 1 6 0 0 0 1 2 8 1 0
Apr 11 at Tiffin L, 5-4 29 4 8 2 0 0 3 3 7 1 0
Apr 12 at Tiffin W, 9-2 29 9 9 2 0 1 9 3 12 1 1
Apr 12 at Tiffin W, 19-9 39 19 14 5 0 2 16 9 8 2 0
Apr 14 at Davenport L, 13-6 36 6 12 1 1 0 6 3 4 2 0
Apr 18 at Lake Erie W, 24-5 39 24 19 6 3 3 24 7 8 5 0
Apr 18 at Lake Erie L, 5-4 21 4 4 0 1 1 4 7 5 1 0
Apr 19 at Lake Erie W, 15-0 31 15 12 3 0 1 12 9 1 6 3
Apr 19 at Lake Erie W, 10-3 33 10 11 1 1 0 9 5 6 1 1
Apr 21 vs. Saginaw Valley L, 18-6 30 6 8 2 0 1 6 2 8 0 0
Apr 21 vs. Saginaw Valley W, 6-3 24 6 7 2 1 1 6 5 7 1 0
Apr 25 Ashland L, 5-2 30 2 6 0 0 0 2 4 5 1 0
Apr 25 Ashland L, 5-1 24 1 5 1 0 0 1 3 5 0 0
Apr 26 Ashland L, 4-3 30 3 6 1 0 1 3 1 8 0 0
Apr 26 Ashland L, 10-2 28 2 8 1 0 0 1 0 5 1 0
Apr 28 Davenport L, 21-7 32 7 10 3 0 2 6 4 2 0 0
Apr 30 at Findlay W, 10-3 30 10 8 0 2 1 7 9 7 1 0
Apr 30 at Findlay W, 1-0 23 1 4 1 0 0 1 2 2 0 1
May 2 at Findlay L, 4-2 24 2 5 0 0 0 1 3 2 0 0
May 2 at Findlay W, 14-6 41 14 14 3 1 0 12 5 7 3 0
May 6 vs. #3 Findlay L, 11-2 30 2 5 1 0 0 2 2 4 0 0
May 7 vs. #2 Walsh W, 3-2 33 3 6 1 0 1 3 6 5 4 0
May 7 vs. #7 Hillsdale L, 7-2 30 2 6 1 1 0 2 2 4 0 0
May 8 vs. G-MAC Baseball Tournament   - - - - - - - - - - -
May 9 vs. G-MAC Baseball Tournament   - - - - - - - - - - -
May 14 at NCAA Midwest Regional   - - - - - - - - - - -
May 15 at NCAA Midwest Regional   - - - - - - - - - - -
May 16 at NCAA Midwest Regional   - - - - - - - - - - -
May 17 at NCAA Midwest Regional   - - - - - - - - - - -
May 21 at NCAA Midwest Super Regional   - - - - - - - - - - -
May 22 at NCAA Midwest Super Regional   - - - - - - - - - - -
May 23 at NCAA Midwest Super Regional   - - - - - - - - - - -
May 29 vs. NCAA DII College World Series   - - - - - - - - - - -
Jun 6 vs. NCAA DII College World Series   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 vs. #24 Grand Valley State L, 14-2 0 1 1 7 2 1 6 8 .75 30
Feb 13 vs. #24 Grand Valley State L, 9-1 1 0 0 8 1 0 3 10 .30 34
Feb 14 vs. #24 Grand Valley State L, 23-5 0 1 1 15 2 2 9 5 1.80 41
Feb 15 vs. #24 Grand Valley State W, 7-1 3 1 2 13 4 1 8 6 1.33 37
Feb 20 at Maryville (Mo.) L, 5-3 0 0 0 8 1 0 7 6 1.17 38
Feb 20 at Maryville (Mo.) L, 4-3 1 1 0 5 1 0 6 7 .86 30
Feb 21 at Maryville (Mo.) L, 3-2 3 0 1 3 0 0 12 5 2.40 36
Feb 28 vs. Minn.-Crookston W, 3-1 0 1 1 15 3 0 5 13 .38 36
Mar 1 vs. Roosevelt W, 16-15 1 1 1 27 7 0 7 12 .58 47
Mar 2 vs. Seton Hill L, 5-1 4 0 0 8 1 1 6 8 .75 39
Mar 3 vs. Jamestown L, 7-6 0 2 0 14 2 1 6 14 .43 43
Mar 6 at Florida Southern L, 13-1 1 0 0 5 1 1 6 7 .86 28
Mar 6 at Florida Southern L, 6-5 1 0 1 15 3 0 12 11 1.09 55
Mar 7 at Florida Southern L, 12-5 0 0 1 12 2 0 9 9 1.00 44
Mar 13 at Kentucky Wesleyan W, 16-3 1 1 1 22 4 0 8 6 1.33 54
Mar 13 at Kentucky Wesleyan L, 5-2 1 0 0 6 0 2 8 5 1.60 32
Mar 14 at Kentucky Wesleyan L, 6-4 2 0 0 12 3 1 5 4 1.25 31
Mar 14 at Kentucky Wesleyan W, 6-5 2 0 3 18 3 0 8 10 .80 45
Mar 20 Thomas More W, 7-6 2 1 1 18 4 0 11 8 1.38 44
Mar 20 Thomas More L, 9-6 1 1 1 12 1 1 6 9 .67 36
Mar 21 Thomas More W, 2-1 1 0 3 4 0 1 11 6 1.83 28
Mar 21 Thomas More L, 4-2 0 0 0 5 1 0 4 14 .29 31
Mar 27 Malone L, 14-3 0 1 1 7 1 0 4 16 .25 38
Mar 27 Malone L, 5-3 0 1 1 12 0 1 5 11 .45 33
Mar 28 Malone W, 6-1 1 1 2 20 5 0 6 8 .75 30
Mar 28 Malone W, 16-6 5 0 0 25 4 0 8 8 1.00 41
Apr 3 at Hillsdale W, 8-4 4 0 0 12 2 1 6 11 .55 41
Apr 3 at Hillsdale L, 7-1 0 0 0 5 0 0 7 8 .88 30
Apr 6 Hillsdale W, 8-3 2 2 2 9 2 1 6 9 .67 34
Apr 6 Hillsdale W, 9-5 0 2 0 13 1 2 6 11 .55 41
Apr 11 at Tiffin L, 5-1 1 0 0 6 0 0 6 13 .46 36
Apr 11 at Tiffin L, 5-4 0 0 1 10 2 0 4 10 .40 33
Apr 12 at Tiffin W, 9-2 0 0 1 14 3 1 1 6 .17 33
Apr 12 at Tiffin W, 19-9 3 3 0 25 7 0 7 11 .64 54
Apr 14 at Davenport L, 13-6 0 2 0 15 2 1 10 12 .83 41
Apr 18 at Lake Erie W, 24-5 4 1 0 40 12 0 5 8 .63 51
Apr 18 at Lake Erie L, 5-4 1 1 2 9 2 0 4 10 .40 32
Apr 19 at Lake Erie W, 15-0 1 3 0 18 4 0 6 11 .55 44
Apr 19 at Lake Erie W, 10-3 6 2 1 14 2 2 11 7 1.57 47
Apr 21 vs. Saginaw Valley L, 18-6 0 1 0 13 3 0 8 5 1.60 33
Apr 21 vs. Saginaw Valley W, 6-3 2 0 0 14 4 1 5 5 1.00 31
Apr 25 Ashland L, 5-2 0 0 1 6 0 3 13 6 2.17 35
Apr 25 Ashland L, 5-1 1 1 1 6 1 0 7 9 .78 30
Apr 26 Ashland L, 4-3 0 0 0 10 2 0 7 9 .78 31
Apr 26 Ashland L, 10-2 2 0 0 9 1 0 5 10 .50 30
Apr 28 Davenport L, 21-7 0 0 0 19 5 1 8 10 .80 36
Apr 30 at Findlay W, 10-3 2 0 4 15 3 1 14 5 2.80 45
Apr 30 at Findlay W, 1-0 0 0 0 5 1 0 7 10 .70 25
May 2 at Findlay L, 4-2 1 0 1 5 0 1 9 8 1.13 29
May 2 at Findlay W, 14-6 3 2 1 19 4 0 7 12 .58 52
May 6 vs. #3 Findlay L, 11-2 0 1 2 6 1 0 6 17 .35 35
May 7 vs. #2 Walsh W, 3-2 0 0 0 10 2 1 9 12 .75 39
May 7 vs. #7 Hillsdale L, 7-2 3 1 0 9 2 3 11 10 1.10 36
May 8 vs. G-MAC Baseball Tournament   - - - - - - - - - -
May 9 vs. G-MAC Baseball Tournament   - - - - - - - - - -
May 14 at NCAA Midwest Regional   - - - - - - - - - -
May 15 at NCAA Midwest Regional   - - - - - - - - - -
May 16 at NCAA Midwest Regional   - - - - - - - - - -
May 17 at NCAA Midwest Regional   - - - - - - - - - -
May 21 at NCAA Midwest Super Regional   - - - - - - - - - -
May 22 at NCAA Midwest Super Regional   - - - - - - - - - -
May 23 at NCAA Midwest Super Regional   - - - - - - - - - -
May 29 vs. NCAA DII College World Series   - - - - - - - - - -
Jun 6 vs. NCAA DII College World Series   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 vs. #24 Grand Valley State L, 14-2 0 1 0 7.0 14 14 12 15.43 2.86 6 9 1
Feb 13 vs. #24 Grand Valley State L, 9-1 0 1 0 8.0 12 9 8 9.00 1.63 1 4 0
Feb 14 vs. #24 Grand Valley State L, 23-5 0 1 0 8.0 21 23 22 24.75 4.25 13 6 0
Feb 15 vs. #24 Grand Valley State W, 7-1 1 0 1 9.0 5 1 1 1.00 0.67 1 4 1
Feb 20 at Maryville (Mo.) L, 5-3 0 1 0 8.0 10 5 5 5.63 1.50 2 9 1
Feb 20 at Maryville (Mo.) L, 4-3 0 1 0 6.0 7 4 3 4.50 1.50 2 7 0
Feb 21 at Maryville (Mo.) L, 3-2 0 1 0 8.0 6 3 3 3.38 1.13 3 7 0
Feb 28 vs. Minn.-Crookston W, 3-1 1 0 1 9.0 5 1 0 0.00 0.78 2 6 0
Mar 1 vs. Roosevelt W, 16-15 1 0 0 9.0 15 15 14 14.00 3.11 13 4 1
Mar 2 vs. Seton Hill L, 5-1 0 1 0 8.0 9 5 3 3.38 1.25 1 11 2
Mar 3 vs. Jamestown L, 7-6 0 1 0 9.0 8 7 7 7.00 1.44 5 11 1
Mar 6 at Florida Southern L, 13-1 0 1 0 6.0 11 13 11 16.50 2.67 5 5 1
Mar 6 at Florida Southern L, 6-5 0 1 0 12.1 13 6 6 4.38 1.78 9 4 1
Mar 7 at Florida Southern L, 12-5 0 1 0 8.0 12 12 11 12.38 3.00 12 0 1
Mar 13 at Kentucky Wesleyan W, 16-3 1 0 0 9.0 5 3 3 3.00 0.67 1 8 0
Mar 13 at Kentucky Wesleyan L, 5-2 0 1 0 6.0 6 5 3 4.50 1.33 2 7 2
Mar 14 at Kentucky Wesleyan L, 6-4 0 1 0 6.2 6 6 6 8.10 0.90 0 4 3
Mar 14 at Kentucky Wesleyan W, 6-5 1 0 1 9.0 5 5 3 3.00 1.11 5 12 2
Mar 20 Thomas More W, 7-6 1 0 0 10.0 14 6 6 5.40 1.70 3 8 0
Mar 20 Thomas More L, 9-6 0 1 0 7.0 15 9 9 11.57 2.86 5 4 1
Mar 21 Thomas More W, 2-1 1 0 0 8.0 5 1 1 1.13 0.63 0 10 0
Mar 21 Thomas More L, 4-2 0 1 0 7.0 8 4 3 3.86 1.43 2 5 0
Mar 27 Malone L, 14-3 0 1 0 9.0 20 14 12 12.00 2.67 4 7 1
Mar 27 Malone L, 5-3 0 1 0 7.0 10 5 3 3.86 1.71 2 5 0
Mar 28 Malone W, 6-1 1 0 0 7.0 3 1 1 1.29 0.86 3 4 0
Mar 28 Malone W, 16-6 1 0 0 7.0 13 6 3 3.86 2.29 3 10 0
Apr 3 at Hillsdale W, 8-4 1 0 1 9.0 7 4 4 4.00 0.89 1 6 0
Apr 3 at Hillsdale L, 7-1 0 1 0 7.0 11 7 6 7.71 2.14 4 4 1
Apr 6 Hillsdale W, 8-3 1 0 1 7.0 8 3 2 2.57 1.71 4 8 0
Apr 6 Hillsdale W, 9-5 1 0 1 9.0 9 5 2 2.00 1.11 1 10 0
Apr 11 at Tiffin L, 5-1 0 1 0 8.0 8 5 0 0.00 1.25 2 9 0
Apr 11 at Tiffin L, 5-4 0 1 0 6.0 6 5 1 1.50 1.33 2 7 0
Apr 12 at Tiffin W, 9-2 1 0 0 7.0 2 2 2 2.57 0.86 4 10 0
Apr 12 at Tiffin W, 19-9 1 0 1 9.0 8 9 6 6.00 1.22 3 11 2
Apr 14 at Davenport L, 13-6 0 1 0 8.0 16 13 13 14.63 2.50 4 8 1
Apr 18 at Lake Erie W, 24-5 1 0 0 7.0 9 5 3 3.86 1.71 3 12 1
Apr 18 at Lake Erie L, 5-4 0 1 0 6.0 6 5 5 7.50 1.50 3 10 1
Apr 19 at Lake Erie W, 15-0 1 0 0 7.0 2 0 0 0.00 1.00 5 14 0
Apr 19 at Lake Erie W, 10-3 1 0 0 9.0 9 3 3 3.00 1.44 4 11 0
Apr 21 vs. Saginaw Valley L, 18-6 0 1 0 6.0 16 18 12 18.00 3.67 6 5 0
Apr 21 vs. Saginaw Valley W, 6-3 1 0 1 7.0 7 3 3 3.86 1.29 2 5 1
Apr 25 Ashland L, 5-2 0 1 0 9.0 11 5 5 5.00 1.33 1 10 1
Apr 25 Ashland L, 5-1 0 1 0 7.0 12 5 2 2.57 1.86 1 4 0
Apr 26 Ashland L, 4-3 0 1 0 8.0 5 4 1 1.13 1.00 3 3 0
Apr 26 Ashland L, 10-2 0 1 0 7.0 15 10 10 12.86 2.14 0 4 0
Apr 28 Davenport L, 21-7 0 1 0 7.0 16 21 21 27.00 3.43 8 6 2
Apr 30 at Findlay W, 10-3 1 0 1 9.0 10 3 3 3.00 1.56 4 7 0
Apr 30 at Findlay W, 1-0 1 0 1 7.0 3 0 0 0.00 1.00 4 13 0
May 2 at Findlay L, 4-2 0 1 0 6.0 7 4 2 3.00 1.17 0 5 0
May 2 at Findlay W, 14-6 1 0 1 9.0 11 6 6 6.00 1.44 2 10 0
May 6 vs. #3 Findlay L, 11-2 0 1 0 8.0 13 11 11 12.38 1.63 0 5 3
May 7 vs. #2 Walsh W, 3-2 1 0 1 9.0 9 2 2 2.00 1.44 4 10 0
May 7 vs. #7 Hillsdale L, 7-2 0 1 0 9.0 10 7 7 7.00 1.44 3 5 0
May 8 vs. G-MAC Baseball Tournament   - - - - - - - - - - - -
May 9 vs. G-MAC Baseball Tournament   - - - - - - - - - - - -
May 14 at NCAA Midwest Regional   - - - - - - - - - - - -
May 15 at NCAA Midwest Regional   - - - - - - - - - - - -
May 16 at NCAA Midwest Regional   - - - - - - - - - - - -
May 17 at NCAA Midwest Regional   - - - - - - - - - - - -
May 21 at NCAA Midwest Super Regional   - - - - - - - - - - - -
May 22 at NCAA Midwest Super Regional   - - - - - - - - - - - -
May 23 at NCAA Midwest Super Regional   - - - - - - - - - - - -
May 29 vs. NCAA DII College World Series   - - - - - - - - - - - -
Jun 6 vs. NCAA DII College World Series   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 vs. #24 Grand Valley State L, 14-2 29 21 5 3 .897 - 3 - - 0 0
Feb 13 vs. #24 Grand Valley State L, 9-1 37 24 10 3 .919 - 4 1 .200 0 0
Feb 14 vs. #24 Grand Valley State L, 23-5 32 24 7 1 .969 - 2 - - 1 0
Feb 15 vs. #24 Grand Valley State W, 7-1 40 27 12 1 .975 - - - - 0 0
Feb 20 at Maryville (Mo.) L, 5-3 28 24 4 0 1.000 - 2 - - 0 0
Feb 20 at Maryville (Mo.) L, 4-3 25 18 6 1 .960 2 3 - - 0 0
Feb 21 at Maryville (Mo.) L, 3-2 35 24 10 1 .971 2 - - - 0 0
Feb 28 vs. Minn.-Crookston W, 3-1 44 27 13 4 .909 - - 1 1.000 0 1
Mar 1 vs. Roosevelt W, 16-15 39 27 11 1 .974 - 4 - - 2 0
Mar 2 vs. Seton Hill L, 5-1 32 24 5 3 .906 1 1 - - 0 0
Mar 3 vs. Jamestown L, 7-6 34 27 6 1 .971 - 1 1 .500 0 0
Mar 6 at Florida Southern L, 13-1 25 18 5 2 .920 - 1 - - 0 0
Mar 6 at Florida Southern L, 6-5 48 36 12 0 1.000 1 2 - - 0 0
Mar 7 at Florida Southern L, 12-5 39 24 14 1 .974 - 3 - - 0 0
Mar 13 at Kentucky Wesleyan W, 16-3 36 27 9 0 1.000 1 - - - 0 0
Mar 13 at Kentucky Wesleyan L, 5-2 25 18 5 2 .920 - - 1 1.000 0 0
Mar 14 at Kentucky Wesleyan L, 6-4 26 20 6 0 1.000 - - - - 0 0
Mar 14 at Kentucky Wesleyan W, 6-5 36 27 6 3 .917 - - - - 0 0
Mar 20 Thomas More W, 7-6 35 30 5 0 1.000 - - - - 0 0
Mar 20 Thomas More L, 9-6 32 21 11 0 1.000 - 3 0 .000 0 0
Mar 21 Thomas More W, 2-1 34 24 9 1 .971 - 6 - - 0 0
Mar 21 Thomas More L, 4-2 29 21 7 1 .966 2 1 - - 0 0
Mar 27 Malone L, 14-3 40 27 12 1 .975 1 3 1 .250 0 0
Mar 27 Malone L, 5-3 31 21 8 2 .935 - 1 2 .667 0 0
Mar 28 Malone W, 6-1 27 21 6 0 1.000 1 - - - 0 0
Mar 28 Malone W, 16-6 28 21 4 3 .893 - - - - 0 0
Apr 3 at Hillsdale W, 8-4 39 27 10 2 .949 - 1 - - 0 0
Apr 3 at Hillsdale L, 7-1 29 21 7 1 .966 1 2 - - 0 0
Apr 6 Hillsdale W, 8-3 28 21 5 2 .929 - - - - 0 0
Apr 6 Hillsdale W, 9-5 37 27 9 1 .973 1 1 - - 0 0
Apr 11 at Tiffin L, 5-1 36 24 9 3 .917 - 2 - - 0 0
Apr 11 at Tiffin L, 5-4 28 18 7 3 .893 - 1 1 .500 0 0
Apr 12 at Tiffin W, 9-2 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 12 at Tiffin W, 19-9 37 27 8 2 .946 1 2 - - 1 0
Apr 14 at Davenport L, 13-6 30 24 6 0 1.000 1 1 - - 1 0
Apr 18 at Lake Erie W, 24-5 29 21 7 1 .966 2 1 - - 0 0
Apr 18 at Lake Erie L, 5-4 22 18 4 0 1.000 - 1 - - 0 0
Apr 19 at Lake Erie W, 15-0 26 21 4 1 .962 - - - - 0 0
Apr 19 at Lake Erie W, 10-3 41 27 13 1 .976 1 2 1 .333 0 0
Apr 21 vs. Saginaw Valley L, 18-6 26 18 7 1 .962 - 5 1 .167 0 0
Apr 21 vs. Saginaw Valley W, 6-3 27 21 5 1 .963 - - - - 0 0
Apr 25 Ashland L, 5-2 33 27 5 1 .970 1 - - - 1 0
Apr 25 Ashland L, 5-1 34 21 10 3 .912 2 2 - - 0 0
Apr 26 Ashland L, 4-3 32 24 5 3 .906 1 - 1 1.000 1 0
Apr 26 Ashland L, 10-2 28 21 7 0 1.000 - - - - 0 0
Apr 28 Davenport L, 21-7 33 21 9 3 .909 - 1 - - 0 0
Apr 30 at Findlay W, 10-3 35 27 6 2 .943 - 3 - - 0 0
Apr 30 at Findlay W, 1-0 26 21 5 0 1.000 1 - - - 0 0
May 2 at Findlay L, 4-2 28 18 8 2 .929 - 1 1 .500 1 0
May 2 at Findlay W, 14-6 39 27 11 1 .974 - - - - 0 0
May 6 vs. #3 Findlay L, 11-2 33 24 8 1 .970 - 1 - - 0 0
May 7 vs. #2 Walsh W, 3-2 35 27 8 0 1.000 - - 1 1.000 0 0
May 7 vs. #7 Hillsdale L, 7-2 42 27 14 1 .976 - - - - 0 0
May 8 vs. G-MAC Baseball Tournament   - - - - - - - - - - -
May 9 vs. G-MAC Baseball Tournament   - - - - - - - - - - -
May 14 at NCAA Midwest Regional   - - - - - - - - - - -
May 15 at NCAA Midwest Regional   - - - - - - - - - - -
May 16 at NCAA Midwest Regional   - - - - - - - - - - -
May 17 at NCAA Midwest Regional   - - - - - - - - - - -
May 21 at NCAA Midwest Super Regional   - - - - - - - - - - -
May 22 at NCAA Midwest Super Regional   - - - - - - - - - - -
May 23 at NCAA Midwest Super Regional   - - - - - - - - - - -
May 29 vs. NCAA DII College World Series   - - - - - - - - - - -
Jun 6 vs. NCAA DII College World Series   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1619 312 449 76 17 31 277 224 337 72 21 .277 .380 .403
Conference 32 951 220 284 42 14 19 194 147 182 49 13 .299 .409 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 15 424 77 123 14 4 10 67 56 65 16 5 .290 .384 .413
Away 25 793 175 221 39 11 12 155 121 183 41 11 .279 .393 .401
Neutral 13 402 60 105 23 2 9 55 47 89 15 5 .261 .351 .396
 
Wins 22 695 215 232 46 13 22 190 117 126 48 15 .334 .447 .532
Losses 31 924 97 217 30 4 9 87 107 211 24 6 .235 .325 .305
 
February 8 246 26 60 14 0 0 21 17 73 9 5 .244 .308 .301
March 18 563 107 163 21 5 16 96 88 117 24 9 .290 .401 .430
April 22 652 156 190 35 10 14 140 101 125 32 7 .291 .400 .440
May 5 158 23 36 6 2 1 20 18 22 7 0 .228 .326 .310
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 67 36 39 652 124 32 381 481 .79 1985
Conference 32 47 23 28 411 75 18 222 289 .77 1196
Exhibition - - - - 0 0 - - - - 0
 
Home 15 15 10 13 175 28 10 107 144 .74 518
Away 25 38 16 18 318 62 11 185 212 .87 986
Neutral 13 14 10 8 159 34 11 89 125 .71 481
 
Wins 22 43 21 23 370 81 12 162 195 .83 899
Losses 31 24 15 16 282 43 20 219 286 .77 1086
 
February 8 8 5 6 74 14 4 56 60 .93 282
March 18 23 9 16 242 42 9 130 166 .78 699
April 22 29 18 13 287 59 14 153 196 .78 813
May 5 7 4 4 49 9 5 42 59 .71 191
gp ip h r er bb k k/9 hr era whip
Total 53 415.0 504 348 291 183 383 8.31 32 6.31 1.66
Conference 32 245.2 269 155 116 81 252 9.23 15 4.25 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 116.0 164 99 81 40 98 7.60 5 6.28 1.76
Away 25 193.0 196 133 108 86 200 9.33 17 5.04 1.46
Neutral 13 106.0 144 116 102 57 85 7.22 10 8.66 1.90
 
Wins 22 182.0 164 84 68 72 193 9.54 8 3.36 1.30
Losses 31 233.0 340 264 223 111 190 7.34 24 8.61 1.94
 
February 8 63.0 80 60 54 30 52 7.43 3 7.71 1.75
March 18 145.0 178 123 105 75 119 7.39 16 6.52 1.74
April 22 166.0 196 135 104 69 177 9.60 10 5.64 1.60
May 5 41.0 50 30 28 9 35 7.68 3 6.15 1.44
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1727 1244 412 71 .959 23 68 14 .171 8 1
Conference 32 1014 737 235 42 .959 16 34 9 .209 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 481 348 112 21 .956 9 18 4 .182 2 0
Away 25 796 578 189 29 .964 13 29 5 .147 3 0
Neutral 13 450 318 111 21 .953 1 21 5 .192 3 1
 
Wins 22 746 546 173 27 .964 8 21 4 .160 3 1
Losses 31 981 698 239 44 .955 15 47 10 .175 5 0
 
February 8 270 189 67 14 .948 4 14 2 .125 1 1
March 18 596 434 141 21 .965 7 26 5 .161 2 0
April 22 684 498 155 31 .955 12 26 5 .161 4 0
May 5 177 123 49 5 .972 - 2 2 .500 1 0
Date Opponent Score Attend
Feb 13 vs. #24 Grand Valley State L, 14-2 0
Feb 13 vs. #24 Grand Valley State L, 9-1 133
Feb 14 vs. #24 Grand Valley State L, 23-5 118
Feb 15 vs. #24 Grand Valley State W, 7-1 102
Feb 20 at Maryville (Mo.) L, 5-3 97
Feb 20 at Maryville (Mo.) L, 4-3 79
Feb 21 at Maryville (Mo.) L, 3-2 0
Feb 28 vs. Minn.-Crookston W, 3-1 84
Mar 1 vs. Roosevelt W, 16-15 0
Mar 2 vs. Seton Hill L, 5-1 68
Mar 3 vs. Jamestown L, 7-6 115
Mar 6 at Florida Southern L, 13-1 180
Mar 6 at Florida Southern L, 6-5 185
Mar 7 at Florida Southern L, 12-5 190
Mar 13 at Kentucky Wesleyan W, 16-3 0
Mar 13 at Kentucky Wesleyan L, 5-2 0
Mar 14 at Kentucky Wesleyan L, 6-4 165
Mar 14 at Kentucky Wesleyan W, 6-5 165
Mar 20 Thomas More W, 7-6 208
Mar 20 Thomas More L, 9-6 208
Mar 21 Thomas More W, 2-1 253
Mar 21 Thomas More L, 4-2 253
Mar 27 Malone L, 14-3 109
Mar 27 Malone L, 5-3 109
Mar 28 Malone W, 6-1 183
