14 Bryan Thomas
-
- Height:
- 5-10
-
- Weight:
- 177
-
- Hometown:
- Pompano Beach, Fla.
-
- Position:
- WR
-
- Year:
- JR
-
- High School:
- Lake Erie College
-
- Previous College:
- Lake Erie
-
- gp
- 11
-
- yds
- 72
-
- yds/g
- 6.5
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 6 | 6 | ||
| Yards | 72 | 72 | ||
| Yards per game | 6.5 | 8.0 | ||
| Yards per catch | 12.0 | 12.0 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Quincy | W, 42-39 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Tiffin | W, 26-11 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Saginaw Valley | L, 44-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | L, 33-31 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Grand Valley St. | L, 23-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Mich. | L, 34-15 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ferris St. | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsdale | L, 24-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | L, 25-14 | - | - | - | - | - | - | - |
| Sep 21 | at Quincy | W, 42-39 | - | - | - | - | - | - | - |
| Sep 28 | Tiffin | W, 26-11 | - | - | - | - | - | - | - |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | - | - | - | - | - | 2 | 1 |
| Oct 12 | at Saginaw Valley | L, 44-28 | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | L, 33-31 | - | - | - | - | - | - | - |
| Oct 26 | Grand Valley St. | L, 23-17 | - | - | - | - | - | - | - |
| Nov 2 | at Northern Mich. | L, 34-15 | - | - | - | - | - | - | - |
| Nov 9 | Ferris St. | L, 42-10 | - | - | - | - | - | - | - |
| Nov 16 | at Hillsdale | L, 24-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | L, 25-14 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Sep 21 | at Quincy | W, 42-39 | - | - | - | - | - | - | - |
| Sep 28 | Tiffin | W, 26-11 | - | - | - | - | - | - | - |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | - | - | - | - | - | 2 | 1 |
| Oct 12 | at Saginaw Valley | L, 44-28 | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | L, 33-31 | 2 | 37 | 18.5 | 20 | 0 | - | - |
| Oct 26 | Grand Valley St. | L, 23-17 | - | - | - | - | - | - | - |
| Nov 2 | at Northern Mich. | L, 34-15 | 2 | 15 | 7.5 | 11 | 0 | - | - |
| Nov 9 | Ferris St. | L, 42-10 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 16 | at Hillsdale | L, 24-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | - | - | - | - | - | 0 |
| Sep 14 | at Walsh | L, 25-14 | - | - | - | - | - | 0 |
| Sep 21 | at Quincy | W, 42-39 | - | - | - | - | - | 0 |
| Sep 28 | Tiffin | W, 26-11 | - | - | - | - | - | 0 |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | - | - | - | - | - | 0 |
| Oct 12 | at Saginaw Valley | L, 44-28 | - | - | - | - | - | 0 |
| Oct 19 | Michigan Tech | L, 33-31 | - | - | - | - | - | 0 |
| Oct 26 | Grand Valley St. | L, 23-17 | - | - | - | - | - | 0 |
| Nov 2 | at Northern Mich. | L, 34-15 | - | - | - | - | - | 0 |
| Nov 9 | Ferris St. | L, 42-10 | - | - | - | - | - | 0 |
| Nov 16 | at Hillsdale | L, 24-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | - | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | L, 25-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at Quincy | W, 42-39 | - | - | - | - | - | - | - | - |
| Sep 28 | Tiffin | W, 26-11 | - | - | - | - | - | - | - | - |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Saginaw Valley | L, 44-28 | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | L, 33-31 | - | - | - | - | - | - | - | - |
| Oct 26 | Grand Valley St. | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Mich. | L, 34-15 | - | - | - | - | - | - | - | - |
| Nov 9 | Ferris St. | L, 42-10 | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsdale | L, 24-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | 3 | 139 | 46.3 | 57 | 0 | - | - | - | - | - |
| Sep 14 | at Walsh | L, 25-14 | 2 | 27 | 13.5 | 14 | 0 | - | - | - | - | - |
| Sep 21 | at Quincy | W, 42-39 | 3 | 44 | 14.7 | 18 | 0 | 1 | 80 | 80.0 | 80 | 1 |
| Sep 28 | Tiffin | W, 26-11 | 2 | 52 | 26.0 | 33 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | 2 | 55 | 27.5 | 38 | 0 | 7 | 129 | 18.4 | 53 | 0 |
| Oct 12 | at Saginaw Valley | L, 44-28 | 2 | 61 | 30.5 | 33 | 0 | - | - | - | - | - |
| Oct 19 | Michigan Tech | L, 33-31 | 3 | 104 | 34.7 | 75 | 0 | 3 | 51 | 17.0 | 19 | 0 |
| Oct 26 | Grand Valley St. | L, 23-17 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Nov 2 | at Northern Mich. | L, 34-15 | 4 | 139 | 34.8 | 52 | 0 | 3 | 16 | 5.3 | 9 | 0 |
| Nov 9 | Ferris St. | L, 42-10 | 3 | 49 | 16.3 | 29 | 0 | - | - | - | - | - |
| Nov 16 | at Hillsdale | L, 24-7 | 1 | 11 | 11.0 | 11 | 0 | 2 | 12 | 6.0 | 9 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | 1 | - | - | - | 139 | 139 |
| Sep 14 | at Walsh | L, 25-14 | 1 | - | 21 | - | 27 | 48 |
| Sep 21 | at Quincy | W, 42-39 | 1 | - | - | 80 | 44 | 124 |
| Sep 28 | Tiffin | W, 26-11 | 1 | - | - | 7 | 52 | 59 |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | 1 | - | - | 129 | 55 | 184 |
| Oct 12 | at Saginaw Valley | L, 44-28 | 1 | - | - | - | 61 | 61 |
| Oct 19 | Michigan Tech | L, 33-31 | 1 | - | 37 | 51 | 104 | 192 |
| Oct 26 | Grand Valley St. | L, 23-17 | 1 | - | - | - | 13 | 13 |
| Nov 2 | at Northern Mich. | L, 34-15 | 1 | - | 15 | 16 | 139 | 170 |
| Nov 9 | Ferris St. | L, 42-10 | 1 | - | -1 | - | 49 | 48 |
| Nov 16 | at Hillsdale | L, 24-7 | 1 | - | - | 12 | 11 | 23 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Walsh | L, 25-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Quincy | W, 42-39 | 6 | - | - | 0 | 1 | - | - | - | - | - | 0 | - |
| Sep 28 | Tiffin | W, 26-11 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at Saginaw Valley | L, 44-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | Michigan Tech | L, 33-31 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | Grand Valley St. | L, 23-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Northern Mich. | L, 34-15 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | Ferris St. | L, 42-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Hillsdale | L, 24-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Slippery Rock | L, 51-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | L, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Quincy | W, 42-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Tiffin | W, 26-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Wayne St. (Mich.) | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Saginaw Valley | L, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Michigan Tech | L, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Grand Valley St. | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northern Mich. | L, 34-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ferris St. | L, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsdale | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | 2 | 1 |
| Conference | 9 | - | - | - | - | - | - | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | 2 | 1 | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | 2 | 1 | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 0.5 | 72 | 6.5 | 12.0 | 0 | 21 |
| Conference | 9 | 6 | 0.7 | 72 | 8.0 | 12.0 | 0 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 36 | 7.2 | 12.0 | 0 | 20 |
| Away | 6 | 3 | 0.5 | 36 | 6.0 | 12.0 | 0 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 9 | 6 | 0.7 | 72 | 8.0 | 12.0 | 0 | 21 | |
| Month | September | 4 | 1 | 0.3 | 21 | 5.3 | 21.0 | 0 | 21 |
| October | 4 | 2 | 0.5 | 37 | 9.3 | 18.5 | 0 | 20 | |
| November | 3 | 3 | 1.0 | 14 | 4.7 | 4.7 | 0 | 11 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 694 | 26.7 | 0 | 75 | 17 | 295 | 17.4 | 1 | 80 |
| Conference | 20 | 511 | 25.6 | 0 | 75 | 16 | 215 | 13.4 | 0 | 53 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 357 | 29.8 | 0 | 75 | 4 | 58 | 14.5 | 0 | 19 |
| Away | 14 | 337 | 24.1 | 0 | 52 | 13 | 237 | 18.2 | 1 | 80 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 96 | 19.2 | 0 | 33 | 2 | 87 | 43.5 | 1 | 80 |
| Losses | 21 | 598 | 28.5 | 0 | 75 | 15 | 208 | 13.9 | 0 | 53 | |
| Month | September | 10 | 262 | 26.2 | 0 | 57 | 2 | 87 | 43.5 | 1 | 80 |
| October | 8 | 233 | 29.1 | 0 | 75 | 10 | 180 | 18.0 | 0 | 53 | |
| November | 8 | 199 | 24.9 | 0 | 52 | 5 | 28 | 5.6 | 0 | 9 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 72 | 295 | 694 | 1061 | 96.5 |
| Conference | 9 | - | 72 | 215 | 511 | 798 | 88.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 36 | 58 | 357 | 451 | 90.2 |
| Away | 6 | - | 36 | 237 | 337 | 610 | 101.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | 87 | 96 | 183 | 91.5 |
| Losses | 9 | - | 72 | 208 | 598 | 878 | 97.6 | |
| Month | September | 4 | - | 21 | 87 | 262 | 370 | 92.5 |
| October | 4 | - | 37 | 180 | 233 | 450 | 112.5 | |
| November | 3 | - | 14 | 28 | 199 | 241 | 80.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.5 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | - | 0 | 1 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |