17 Dan Richmond
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Hartland, Mich.
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Hartland
-
- gp
- 11
-
- yds
- 260
-
- yds/g
- 23.6
-
- td
- 0
Bio
In The News 2015 In The News 2014
Season Stats Northwood Notes
High School/Personal:
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 18 | 17 | ||
| Yards | 260 | 244 | ||
| Yards per game | 23.6 | 24.4 | ||
| Yards per catch | 14.4 | 14.4 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Ferris St. | L, 40-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at McKendree | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Walsh | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Michigan Tech | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Findlay | L, 37-34 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saginaw Valley | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Hillsdale | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Malone | W, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | - | - | - | - | - | - | - |
| Sep 12 | at Ferris St. | L, 40-3 | - | - | - | - | - | - | - |
| Sep 19 | at McKendree | L, 27-24 | - | - | - | - | - | - | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | - | - | - | - | - |
| Oct 3 | Walsh | W, 16-7 | - | - | - | - | - | - | - |
| Oct 10 | at Michigan Tech | L, 30-14 | - | - | - | - | - | - | - |
| Oct 17 | at Findlay | L, 37-34 | - | - | - | - | - | - | - |
| Oct 24 | Saginaw Valley | W, 21-14 | - | - | - | - | - | - | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | - | - | - | - | - | - | - |
| Nov 7 | Hillsdale | L, 28-14 | - | - | - | - | - | - | - |
| Nov 14 | at Malone | W, 28-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | 5 | 40 | 8.0 | 15 | 0 | - | - |
| Sep 12 | at Ferris St. | L, 40-3 | 1 | 62 | 62.0 | 62 | 0 | - | - |
| Sep 19 | at McKendree | L, 27-24 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | - | - | - | - | - |
| Oct 3 | Walsh | W, 16-7 | - | - | - | - | - | - | - |
| Oct 10 | at Michigan Tech | L, 30-14 | 2 | 20 | 10.0 | 11 | 0 | - | - |
| Oct 17 | at Findlay | L, 37-34 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Oct 24 | Saginaw Valley | W, 21-14 | 1 | 26 | 26.0 | 26 | 0 | - | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Nov 7 | Hillsdale | L, 28-14 | 5 | 57 | 11.4 | 18 | 0 | - | - |
| Nov 14 | at Malone | W, 28-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | - | - | - | - | - | 0 |
| Sep 12 | at Ferris St. | L, 40-3 | - | - | - | - | - | 0 |
| Sep 19 | at McKendree | L, 27-24 | - | - | - | - | - | 0 |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | - | - | - | 0 |
| Oct 3 | Walsh | W, 16-7 | - | - | - | - | - | 0 |
| Oct 10 | at Michigan Tech | L, 30-14 | - | - | - | - | - | 0 |
| Oct 17 | at Findlay | L, 37-34 | - | - | - | - | - | 0 |
| Oct 24 | Saginaw Valley | W, 21-14 | - | - | - | - | - | 0 |
| Oct 31 | at Ohio Dominican | L, 48-14 | - | - | - | - | - | 0 |
| Nov 7 | Hillsdale | L, 28-14 | - | - | - | - | - | 0 |
| Nov 14 | at Malone | W, 28-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 12 | at Ferris St. | L, 40-3 | - | - | - | - | - | - | - | - |
| Sep 19 | at McKendree | L, 27-24 | - | - | - | - | - | - | - | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | - | - | - | - | - | - |
| Oct 3 | Walsh | W, 16-7 | - | - | - | - | - | - | - | - |
| Oct 10 | at Michigan Tech | L, 30-14 | - | - | - | - | - | - | - | - |
| Oct 17 | at Findlay | L, 37-34 | - | - | - | - | - | - | - | - |
| Oct 24 | Saginaw Valley | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | - | - | - | - | - | - | - | - |
| Nov 7 | Hillsdale | L, 28-14 | - | - | - | - | - | - | - | - |
| Nov 14 | at Malone | W, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Ferris St. | L, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at McKendree | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Walsh | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Michigan Tech | L, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Findlay | L, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saginaw Valley | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Hillsdale | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Malone | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | 1 | - | 40 | - | - | 40 |
| Sep 12 | at Ferris St. | L, 40-3 | 1 | - | 62 | - | - | 62 |
| Sep 19 | at McKendree | L, 27-24 | 1 | - | 16 | - | - | 16 |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | 1 | - | - | - | - | 0 |
| Oct 3 | Walsh | W, 16-7 | 1 | - | - | - | - | 0 |
| Oct 10 | at Michigan Tech | L, 30-14 | 1 | - | 20 | - | - | 20 |
| Oct 17 | at Findlay | L, 37-34 | 1 | - | 28 | - | - | 28 |
| Oct 24 | Saginaw Valley | W, 21-14 | 1 | - | 26 | - | - | 26 |
| Oct 31 | at Ohio Dominican | L, 48-14 | 1 | - | 11 | - | - | 11 |
| Nov 7 | Hillsdale | L, 28-14 | 1 | - | 57 | - | - | 57 |
| Nov 14 | at Malone | W, 28-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Ferris St. | L, 40-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at McKendree | L, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Walsh | W, 16-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Michigan Tech | L, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Findlay | L, 37-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Saginaw Valley | W, 21-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | Hillsdale | L, 28-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at Malone | W, 28-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Ferris St. | L, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at McKendree | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Wayne St. (Mich.) | W, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Walsh | W, 16-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Michigan Tech | L, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Findlay | L, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saginaw Valley | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Ohio Dominican | L, 48-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Hillsdale | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Malone | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 18 | 1.6 | 260 | 23.6 | 14.4 | 0 | 62 |
| Conference | 10 | 17 | 1.7 | 244 | 24.4 | 14.4 | 0 | 62 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 123 | 24.6 | 11.2 | 0 | 26 |
| Away | 6 | 7 | 1.2 | 137 | 22.8 | 19.6 | 0 | 62 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 6 | 1.2 | 66 | 13.2 | 11.0 | 0 | 26 |
| Losses | 6 | 12 | 2.0 | 194 | 32.3 | 16.2 | 0 | 62 | |
| Month | September | 4 | 7 | 1.8 | 118 | 29.5 | 16.9 | 0 | 62 |
| October | 5 | 6 | 1.2 | 85 | 17.0 | 14.2 | 0 | 28 | |
| November | 2 | 5 | 2.5 | 57 | 28.5 | 11.4 | 0 | 18 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 260 | - | - | 260 | 23.6 |
| Conference | 10 | - | 244 | - | - | 244 | 24.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 123 | - | - | 123 | 24.6 |
| Away | 6 | - | 137 | - | - | 137 | 22.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 66 | - | - | 66 | 13.2 |
| Losses | 6 | - | 194 | - | - | 194 | 32.3 | |
| Month | September | 4 | - | 118 | - | - | 118 | 29.5 |
| October | 5 | - | 85 | - | - | 85 | 17.0 | |
| November | 2 | - | 57 | - | - | 57 | 28.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Wins Back Axe - Timberwolves Defeat Saginaw Valley 21-14
October 24, 2015
Football Falls At No. 6 Ferris State 40-3
September 12, 2015