NORTHWOOD
Individual Game-by-Game Summaries
Individual Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Individual Game-by-Game
(as of Aug 20, 2008)
All games
Games Played |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Games Played
(as of Aug 20, 2008)
All games
| ## | Player | gp/gs | hc | gv | mc | fsu | mtu | svsu | uf | au | nmu | wsu | iup | bloom |
| 80 | Jason Abbate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Jason Adkins | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | Billy Altimore | 9/6 | ... | START | START | START | ... | START | XXX | ... | XXX | START | START | XXX |
| 81 | Ryan Ames | 7/1 | ... | START | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | S. Anderson | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 63 | David Anguiano | 9/6 | ... | START | START | START | ... | START | XXX | ... | XXX | START | START | XXX |
| 49 | Mike Anguiano | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 69 | Nate Avdek | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 43 | Steve Benzing | 11/7 | START | START | START | START | START | ... | XXX | XXX | XXX | START | START | XXX |
| 84 | Preston Blake | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Jason Bodmer | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 54 | Ryan Brown | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 34 | George Cannon | 9/2 | START | ... | ... | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Marlon Carter | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 10 | Jeff Catlin | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 37 | Tyrone Combs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Albert Cook | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Chad Coons | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Glenie Cross | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 8 | Ron Daughtry | 12/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Ken Day | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 22 | Scott Debbs | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 47 | Tom DeSaulniers | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Dean Geer | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 67 | Brad Greenway | 10/7 | ... | START | START | START | START | START | XXX | ... | XXX | START | START | XXX |
| 14 | Jon Groves | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 13 | Shaun Groves | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 78 | Andy Haight | 9/6 | ... | START | START | START | ... | START | XXX | ... | XXX | START | START | XXX |
| 17 | Lamar Henderson | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 1 | Claude Hogan | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 86 | Calvin Hughes | 12/5 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START | START | XXX |
| 82 | Ron Hunter | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 2 | Matt Jackson | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 25 | Pernell Jackson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Greg Johnson | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 42 | Tony Johnson | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 26 | Willie Johnson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Nick Kallas | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 15 | Trey Keeley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Aaron Lambert | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 39 | Bryant Lawrence | 11/4 | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START | XXX |
| 6 | Nadae Lubin | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 91 | Joel Manthei | 10/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Jason Martin | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 61 | Kevin McInally | 9/6 | ... | START | START | START | ... | START | XXX | ... | XXX | START | START | XXX |
| 50 | Keith McKae | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 56 | Gerold Murray | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | hc | gv | mc | fsu | mtu | svsu | uf | au | nmu | wsu | iup | bloom |
| 87 | Morgan Nichols | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 88 | Matt Palacios | 6/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 76 | Brad Parker | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 31 | Maurice Perkins | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 70 | Justin Porter | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 99 | Paul Rodgers | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jon Salmon | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 62 | Todd Saunders | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Vincent Scott | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Eddie Shankin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Maurice Simpkin | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Shaun Sjulstad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Matt Slade | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 77 | Jordan Solowej | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | James Starks | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 73 | Scott Stuible | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | Joel Stump | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 3 | Matt Szappan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 59 | Tony Theobald | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 45 | Brad Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 29 | Gary Tisdale | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 11 | Sleepie Tollie | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 18 | Derek Tyson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 36 | David Visser | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Bryan Watson | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 68 | Bryant Whitaker | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 38 | Jared Yenna | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Total Tackles Game-by-Game
(as of Aug 20, 2008)
All games
| TOTAL TACKLES | ua-a | total | hc | gv | mc | fsu | mtu | svsu | uf | au | nmu | wsu | iup | bloom |
| Tony Johnson LB | 47-46 | 93 | 2-4 | 4-1 | 4-2 | 5-5 | 0-8 | 6-2 | 4-1 | 4-0 | 6-3 | 4-2 | 5-11 | 3-7 |
| Ryan Brown LB | 38-46 | 84 | 5-8 | 3-0 | 7-2 | 3-4 | 3-12 | 5-2 | 3-1 | 2-2 | 1-1 | 3-2 | 1-6 | 2-6 |
| Tony Theobald LB | 30-41 | 71 | 2-0 | 4-2 | 2-1 | 0-4 | 0-9 | 2-0 | 4-5 | 1-0 | 2-3 | 1-2 | 7-8 | 5-7 |
| Nadae Lubin | 34-24 | 58 | 3-1 | 2-0 | 3-1 | 4-3 | 1-2 | 2-1 | 5-2 | 3-0 | 3-2 | 1-5 | 3-6 | 4-1 |
| Dean Geer DB | 27-31 | 58 | 2-4 | 7-0 | 0-1 | 1-6 | 0-7 | 3-0 | 1-0 | 4-0 | 3-2 | 1-1 | 3-6 | 2-4 |
| Jon Salmon DE | 22-29 | 51 | 1-1 | 1-2 | 3-1 | - | 1-6 | 3-1 | 5-3 | 1-0 | 3-2 | 1-1 | 2-6 | 1-6 |
| Steve Benzing LB | 21-27 | 48 | 1-1 | 3-3 | 1-0 | 2-3 | 1-6 | DNP | 1-3 | 6-0 | 1-0 | 2-5 | 0-4 | 3-2 |
| Joel Stump LB | 25-20 | 45 | 5-3 | 1-0 | 1-0 | 2-1 | 0-7 | 0-1 | 3-1 | 6-0 | 0-3 | 2-0 | 1-2 | 4-2 |
| Gary Tisdale DB | 28-12 | 40 | 1-0 | 5-1 | 3-2 | 3-2 | 0-4 | 1-0 | 2-0 | 2-0 | 4-0 | 2-1 | 1-2 | 4-0 |
| Matt Jackson DB | 28-11 | 39 | 1-0 | 4-1 | 0-2 | 3-1 | 4-2 | 2-1 | 1-0 | - | 4-2 | 3-0 | 1-1 | 5-1 |
| Ron Daughtry DB | 14-21 | 35 | 1-2 | 1-0 | 1-0 | 2-3 | 0-5 | 2-1 | 1-1 | - | 1-3 | 1-0 | 2-5 | 2-1 |
| Nick Kallas DT | 16-15 | 31 | 1-1 | 2-0 | 0-1 | 1-0 | 1-3 | 1-0 | 0-1 | 1-0 | 2-6 | 0-1 | 5-1 | 2-1 |
| Maurice Simpkin DT | 12-15 | 27 | 1-0 | 1-1 | DNP | - | 0-3 | 2-2 | 3-2 | 1-0 | 1-2 | 1-1 | 1-4 | 1-0 |
| Albert Cook LB | 14-11 | 25 | - | 1-0 | 0-1 | 2-1 | 0-2 | DNP | 1-0 | 2-0 | 3-2 | 1-2 | 0-1 | 4-2 |
| Jeff Catlin DB | 13-7 | 20 | 3-2 | 5-0 | 1-0 | - | 3-5 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul Rodgers DE | 12-8 | 20 | 1-1 | 2-0 | 2-2 | 1-0 | 0-2 | - | 1-0 | 2-1 | 1-0 | 1-1 | 1-1 | - |
| Tyrone Combs | 11-6 | 17 | 1-1 | 0-1 | - | 1-0 | 0-1 | 2-2 | 1-0 | 6-0 | - | 0-1 | - | DNP |
| Gerold Murray DT | 4-7 | 11 | 0-1 | 1-1 | DNP | 0-1 | DNP | - | 1-0 | DNP | 0-1 | 2-1 | 0-1 | 0-1 |
| Marlon Carter DB | 7-4 | 11 | - | 2-0 | 1-1 | DNP | DNP | - | 1-1 | 2-0 | 0-1 | - | DNP | 1-1 |
| Mike Anguiano LB | 7-3 | 10 | 1-0 | - | - | DNP | DNP | 1-0 | 0-1 | 3-0 | DNP | 1-0 | 0-1 | 1-1 |
| Maurice Perkins DB | 6-3 | 9 | DNP | DNP | DNP | 2-2 | DNP | 1-1 | DNP | 2-0 | 1-0 | DNP | DNP | DNP |
| Keith McKae DE | 1-6 | 7 | DNP | DNP | - | DNP | 0-1 | DNP | 0-1 | DNP | DNP | 1-2 | 0-2 | - |
| Shaun Groves DB | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | DNP | DNP | 1-2 | DNP | DNP |
| Joel Manthei DE | 2-3 | 5 | DNP | 0-1 | 0-1 | - | DNP | - | 0-1 | 1-0 | - | - | 1-0 | - |
| Greg Johnson LB | 3-1 | 4 | DNP | DNP | DNP | - | DNP | 1-0 | 1-1 | DNP | DNP | DNP | 1-0 | - |
| George Cannon | 1-3 | 4 | 0-1 | DNP | DNP | - | 0-1 | - | 1-0 | DNP | - | - | - | 0-1 |
| Claude Hogan | 2-2 | 4 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 |
| Nate Avdek DT | 1-2 | 3 | - | - | DNP | 1-0 | 0-1 | DNP | - | DNP | DNP | 0-1 | - | - |
| Aaron Lambert DT | 2-1 | 3 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | 0-1 | 1-0 |
| Shaun Sjulstad | 2-1 | 3 | - | - | - | - | - | - | 2-0 | - | - | 0-1 | - | - |
| Matt Szappan | 2-1 | 3 | - | - | - | - | DNP | - | - | 1-0 | - | DNP | 1-1 | - |
| Trey Keeley | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - |
| Jason Abbate | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | 1-0 | 0-1 |
| Scott Debbs | 1-1 | 2 | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Ryan Ames | 0-1 | 1 | DNP | - | DNP | DNP | DNP | - | - | DNP | - | - | - | 0-1 |
| Brad Greenway | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
| Jason Adkins | 0-1 | 1 | DNP | - | - | - | DNP | - | - | DNP | - | - | 0-1 | - |
| Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Tom DeSaulniers | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ron Hunter | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Bryan Watson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Matt Slade LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Jason Martin | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Brad Thomas LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Ken Day | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Bryant Lawrence TE | 0-1 | 1 | DNP | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Rushing/Receiving Game-by-Game
(as of Aug 20, 2008)
All games
|
Return Stats Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Return Stats Game-by-Game
(as of Aug 20, 2008)
All games
|
Sacks Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Sacks Game-by-Game
(as of Aug 20, 2008)
All games
| SACKS | ua-a | total | hc | gv | mc | fsu | mtu | svsu | uf | au | nmu | wsu | iup | bloom |
| Jon Salmon DE | 6-1 | 6.5 | 1.0-1 | - | 1.0-8 | - | - | - | 0.5-4 | - | 2.0-12 | - | 2.0-18 | - |
| Ryan Brown LB | 6-0 | 6.0 | 2.0-15 | - | 1.0-10 | - | - | 1.0-7 | 1.0-4 | - | - | - | 1.0-5 | - |
| Joel Stump LB | 5-1 | 5.5 | 2.0-4 | 1.0-3 | - | - | - | - | 2.5-13 | - | - | - | - | - |
| Tony Johnson LB | 4-2 | 5.0 | 1.0-8 | 1.0-5 | - | - | - | 0.5-8 | 1.0-5 | - | 1.0-8 | - | 0.5-1 | - |
| Tony Theobald LB | 4-1 | 4.5 | - | 1.0-8 | - | - | - | - | 1.0-2 | 1.0-6 | - | - | 1.5-4 | - |
| Nick Kallas DT | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | 2.0-12 | - |
| Maurice Simpkin DT | 2-2 | 3.0 | - | - | DNP | - | - | 0.5-8 | 1.0-6 | - | - | 1.0-4 | 0.5-0 | - |
| Paul Rodgers DE | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Keith McKae DE | 1-1 | 1.5 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | 1.0-17 | 0.5-3 | - |
| Nadae Lubin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Joel Manthei DE | 1-0 | 1.0 | DNP | - | - | - | DNP | - | - | - | - | - | 1.0-17 | - |
| Albert Cook LB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | 0.5-0 | - |
| Aaron Lambert DT | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP | 0.5-3 | - |
Tackle For Loss Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Tackle For Loss Game-by-Game
(as of Aug 20, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | hc | gv | mc | fsu | mtu | svsu | uf | au | nmu | wsu | iup | bloom |
| Jon Salmon DE | 18-0 | 18.0 | 2.0-2 | 2.0-2 | 1.0-8 | - | 1.0-1 | 1.0-3 | 2.0-6 | 1.0-2 | 4.0-14 | - | 2.0-18 | 2.0-3 |
| Tony Johnson LB | 17-1 | 17.5 | 1.0-8 | 2.0-6 | 1.0-2 | 1.0-2 | 2.0-3 | 1.0-8 | 2.0-8 | 1.0-1 | 2.0-11 | - | 2.5-4 | 2.0-5 |
| Joel Stump LB | 12-0 | 12.0 | 4.0-6 | 1.0-3 | - | - | - | - | 3.0-13 | 2.0-4 | - | 2.0-6 | - | - |
| Tony Theobald LB | 9-0 | 9.0 | 1.0-1 | 1.0-8 | - | - | 1.0-1 | - | 2.0-3 | 1.0-6 | 1.0-1 | - | 1.0-4 | 1.0-2 |
| Maurice Simpkin DT | 9-0 | 9.0 | 1.0-3 | 2.0-4 | DNP | - | - | 2.0-12 | 2.0-7 | 1.0-3 | - | 1.0-4 | - | - |
| Ryan Brown LB | 8-0 | 8.0 | 2.0-15 | - | 1.0-10 | 1.0-2 | 1.0-1 | 1.0-7 | 1.0-4 | - | - | - | 1.0-5 | - |
| Nick Kallas DT | 4-0 | 4.0 | 1.0-2 | - | - | - | - | - | - | - | 1.0-5 | - | 2.0-12 | - |
| Paul Rodgers DE | 4-0 | 4.0 | - | 2.0-6 | 1.0-2 | - | - | - | - | - | - | - | 1.0-8 | - |
| Albert Cook LB | 3-1 | 3.5 | - | - | - | 1.0-2 | - | DNP | - | 1.0-1 | 1.0-5 | - | 0.5-0 | - |
| Dean Geer DB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 1.5-3 | 1.0-3 |
| Maurice Perkins DB | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-2 | DNP | 1.0-3 | DNP | - | - | DNP | DNP | DNP |
| Joel Manthei DE | 2-0 | 2.0 | DNP | - | - | - | DNP | - | - | 1.0-1 | - | - | 1.0-17 | - |
| Keith McKae DE | 1-1 | 1.5 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | 1.0-17 | 0.5-3 | - |
| Gary Tisdale DB | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | - | - | - | 0.5-0 | - |
| Gerold Murray DT | 1-0 | 1.0 | - | - | DNP | - | DNP | - | - | DNP | 1.0-1 | - | - | - |
| Brad Thomas LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP |
| Shaun Groves DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-4 | DNP | DNP | - | DNP | DNP |
| Ron Daughtry DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Nadae Lubin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Tyrone Combs | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | DNP |
| Tom DeSaulniers | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Lambert DT | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP | 0.5-3 | - |
Fumbles Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Fumbles Game-by-Game
(as of Aug 20, 2008)
All games
|
Passing Game-by-Game |
2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Passing Game-by-Game
(as of Aug 20, 2008)
All games
|
|