2004 Northwood Timberwolves Football
Northwood Individual Game-by-Game
(as of Aug 20, 2007)
All games
| #11 Kyle Kolbe | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2004 | at Saginaw Valley State | 16 | 49 | 0 | 12 | 0 | 0 | 0 | 0 | 8-16-0 | 76 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Sep 4, 2004 | WAYNE STATE | 16 | 155 | 3 | 42 | 0 | 0 | 0 | 0 | 4-10-0 | 55 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| Sep 11, 2004 | at Saint Joseph's | 17 | 100 | 2 | 80 | 0 | 0 | 0 | 0 | 11-16-1 | 282 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Sep 18, 2004 | MERCYHURST | 10 | 131 | 2 | 66 | 0 | 0 | 0 | 0 | 5-8-0 | 74 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Sep 25, 2004 | at Findlay | 20 | 84 | 0 | 11 | 0 | 0 | 0 | 0 | 5-11-2 | 181 | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Oct 02, 2004 | at Hillsdale | 12 | 111 | 1 | 31 | 0 | 0 | 0 | 0 | 4-4-0 | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Oct 09, 2004 | GANNON | 9 | 69 | 0 | 30 | 0 | 0 | 0 | 0 | 4-9-0 | 150 | 3 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Oct 16, 2004 | at Michigan Tech | 23 | 78 | 0 | 38 | 0 | 0 | 0 | 0 | 2-3-0 | 46 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Oct 23, 2004 | at Grand Valley State | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5-10-1 | 41 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 30, 2004 | FERRIS STATE | 14 | 17 | 1 | 14 | 0 | 0 | 0 | 0 | 4-6-1 | 80 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 05, 2004 | NORTHERN MICHIGAN | 8 | 67 | 0 | 15 | 0 | 0 | 0 | 0 | 5-9-0 | 135 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 20, 2004 | GRAND VALLEY STATE | 12 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 3-13-0 | 91 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Totals | 165 | 883 | 10 | 80 | 0 | 0 | 0 | 0 | 60-115-5 | 1266 | 16 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 883 | |
|
Games played: 12 Avg per rush: 5.4 Pass efficiency: 181.86 All purpose avg/game: 73.6 Total offense avg/gm: 179.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | at Saginaw Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 4, 2004 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 11, 2004 | at Saint Joseph's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 18, 2004 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 25, 2004 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2004 | at Hillsdale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 09, 2004 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2004 | FERRIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2004 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 20, 2004 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |