2008 Northwood Football
Northwood Individual Game-by-Game
(as of Nov 08, 2008)
All games
| #7 Spencer Klukowski | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2008 | at Northern Michigan | 12 | 56 | 0 | 25 | 0 | 0 | 0 | 0 | 10-22-2 | 117 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Sep 13, 2008 | at Hillsdale College | 17 | 120 | 0 | 55 | 0 | 0 | 0 | 0 | 11-19-0 | 87 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Sep 20, 2008 | SAGINAW VALLEY STATE | 17 | 124 | 2 | 40 | 0 | 0 | 0 | 0 | 11-22-1 | 175 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| Sep 27, 2008 | FINDLAY | 15 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 5-8-0 | 51 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 04, 2008 | at Indianapolis | 17 | 132 | 0 | 45 | 0 | 0 | 0 | 0 | 8-15-1 | 101 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| Oct 11, 2008 | ASHLAND | 7 | 29 | 0 | 17 | 0 | 0 | 0 | 0 | 20-35-0 | 294 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 18, 2008 | at Tiffin | 17 | 136 | 3 | 41 | 0 | 0 | 0 | 0 | 10-20-0 | 159 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Oct 25, 2008 | at Ferris State | 12 | 91 | 1 | 26 | 0 | 0 | 0 | 0 | 5-7-0 | 59 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Totals | 114 | 694 | 6 | 55 | 0 | 0 | 0 | 0 | 80-148-4 | 1043 | 8 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | |
|
Games played: 8 Avg per rush: 6.1 Pass efficiency: 125.68 All purpose avg/game: 86.8 Total offense avg/gm: 217.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | at Hillsdale College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 |
| Sep 27, 2008 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2008 | at Indianapolis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at Tiffin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 25, 2008 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 38 | |