Northwood
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| 28 | Harry Agee | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 94 | Marcus Alamillo | 10/5 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 75 | Chad Allen | 7/3 | ... | ... | ... | XXX | XXX | START | XXX | XXX | START | START |
| 8 | Dmitri Banks | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Justin Barnes | 9/8 | START | START | XXX | START | START | ... | START | START | START | START |
| 31 | Jarrett Beavers | 8/1 | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 23 | Kevin Berrien | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Joe Bitterman | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 46 | Ronald Bogan | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 20 | Anthony Brandon | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 72 | Matt Broome | 6/2 | ... | XXX | ... | ... | ... | XXX | XXX | XXX | START | START |
| 45 | Bruce Cabell | 9/6 | XXX | XXX | START | XXX | ... | START | START | START | START | START |
| 29 | Reggie Calhoun | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 1 | Antoine Carr | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 5 | S. Cholometes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Darnell Coleman | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Brian Cooper | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 53 | Brian Copping | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 70 | Andrew Cox | 6/4 | START | START | ... | START | START | ... | XXX | XXX | ... | ... |
| 83 | Isaiah Cross | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 92 | Robert Cross | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 89 | Jack Daykin | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 42 | Andrew DeWeerd | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 6 | Antonio Dixon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 64 | Matt Draper | 10/7 | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 48 | Baher Faik | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 71 | D. Filipovich | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 41 | Rudy Fiscelli | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 78 | Will Floyd | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 22 | Yannick George | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Nick Gerula | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | M. Gillmore | 8/6 | START | START | START | START | START | START | ... | XXX | ... | XXX |
| 86 | Clark Gingras | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 85 | Daryl Gooden | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 82 | Ashton Gulvas | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Russell Hall | 9/4 | START | START | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 99 | Jason Harvey | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Jamaal Hibler | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 2 | Jamar Hibler | 10/6 | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 35 | Tony Hite | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Ronnell Hodges | 9/3 | XXX | XXX | START | ... | XXX | XXX | START | START | XXX | XXX |
| 27 | Damion Horton | 9/3 | START | XXX | ... | START | START | XXX | XXX | XXX | XXX | XXX |
| 50 | Steele Hughes | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Fabian Jackson | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 98 | Josh Jarvie | 2/1 | ... | XXX | ... | ... | ... | START | ... | ... | ... | ... |
| 11 | Jeremy Jones | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 25 | Jordan Jonker | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| 61 | Kevin Kelly | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | S. Klukowski | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Donny Knoll | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 43 | Craig Larry | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | Kevin Longe | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 66 | Erik Mateus | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 10 | Evan McCoy | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 56 | A. McMillian | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 54 | Steve Michalak | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 36 | Dain Murphy | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 52 | Matt Van Norman | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Jimmy Parsons | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 34 | Andre Patterson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Monte Perkins | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 91 | Johntae Player | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 21 | Carl Randolph | 10/4 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 3 | Josh Rauser | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 39 | Spencer Remtema | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Anthony Rogers | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 15 | Bryce Rucker | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Zach Scherting | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | Pat Sijan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Andrew Smith | 9/6 | XXX | XXX | START | XXX | ... | START | START | START | START | START |
| 87 | E. Southern | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 51 | A'Ronde Stanton | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Nick Stuible | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | O'Neil Thomas | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 16 | DeMikel Tinker | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 14 | Armon Turner | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Jamison VanEck | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | Nick Violette | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 79 | Anthony Vitale | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 40 | Ryan Whittum | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Dylon Wolf | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 13 | Hunter Wolf | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Drew Wyse | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| Andrew DeWeerd | 48-32 | 80 | 3-1 | 4-4 | 1-5 | 1-1 | 12-3 | 5-3 | 3-2 | 5-4 | 7-7 | 7-2 |
| Kevin Berrien | 31-22 | 53 | 6-2 | 3-3 | 5-1 | 7-4 | 3-1 | 3-1 | 0-2 | 1-5 | 2-2 | 1-1 |
| Craig Larry | 24-29 | 53 | - | - | 2-6 | 2-6 | 3-1 | 6-6 | 4-1 | 3-2 | 1-6 | 3-1 |
| Jamaal Hibler | 21-18 | 39 | 2-1 | 1-4 | 2-2 | - | 3-1 | 1-1 | 0-1 | 2-3 | 7-4 | 2-0 |
| Bruce Cabell | 17-16 | 33 | 2-2 | 2-3 | 1-2 | 2-3 | DNP | 4-2 | 2-1 | 1-1 | 1-0 | 2-2 |
| E. Southern | 17-15 | 32 | 2-0 | 3-1 | 0-2 | 3-2 | 1-1 | 1-0 | 2-1 | 0-2 | 2-5 | 3-1 |
| Jamar Hibler | 22-10 | 32 | 1-0 | 4-0 | 1-4 | 2-1 | 2-1 | 1-0 | 1-0 | 2-1 | 4-1 | 4-2 |
| Fabian Jackson | 14-16 | 30 | 1-1 | 6-2 | 2-5 | 1-3 | 2-1 | 0-1 | 1-1 | 1-2 | DNP | - |
| Baher Faik | 13-16 | 29 | 0-3 | 5-1 | 2-2 | 0-6 | 2-1 | - | - | 2-1 | 0-2 | 2-0 |
| Carl Randolph | 15-13 | 28 | 1-3 | 0-1 | 5-5 | - | 3-1 | 3-0 | - | 1-2 | - | 2-1 |
| Antonio Dixon | 14-9 | 23 | 1-0 | 5-2 | 0-2 | 1-1 | 2-1 | 2-0 | - | 1-1 | 1-2 | 1-0 |
| Andrew Smith | 15-7 | 22 | 1-1 | 2-0 | 2-1 | 2-1 | DNP | 3-0 | 1-2 | 1-1 | 1-1 | 2-0 |
| Justin Barnes | 10-9 | 19 | 1-0 | 2-0 | 1-2 | 0-2 | 3-0 | DNP | 1-3 | 1-2 | - | 1-0 |
| Marcus Alamillo | 10-8 | 18 | 1-1 | 2-0 | 0-2 | 1-1 | 2-0 | 0-2 | - | - | 1-1 | 3-1 |
| Armon Turner | 11-4 | 15 | DNP | 1-0 | 1-1 | 0-1 | 1-0 | - | 6-0 | 0-1 | - | 2-1 |
| Ryan Whittum | 7-5 | 12 | - | - | - | 0-1 | 1-0 | 0-2 | 2-0 | 4-1 | - | 0-1 |
| Spencer Remtema | 8-2 | 10 | 7-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ashton Gulvas | 9-0 | 9 | 1-0 | DNP | - | 1-0 | 2-0 | 1-0 | - | - | 1-0 | 3-0 |
| Matt Van Norman | 4-4 | 8 | 1-1 | 1-0 | - | - | DNP | - | 0-1 | 1-2 | 1-0 | - |
| Damion Horton | 8-0 | 8 | 2-0 | 2-0 | DNP | 1-0 | - | - | - | 2-0 | - | 1-0 |
| M. Gillmore | 7-0 | 7 | 2-0 | 3-0 | - | 1-0 | - | 1-0 | DNP | - | DNP | - |
| Drew Wyse | 5-1 | 6 | - | 4-0 | - | - | DNP | - | 1-0 | 0-1 | - | - |
| A'Ronde Stanton | 2-4 | 6 | - | DNP | DNP | - | 1-0 | - | - | 1-1 | 0-2 | 0-1 |
| Ronald Bogan | 4-2 | 6 | DNP | DNP | DNP | 1-1 | 1-0 | 1-1 | 1-0 | - | DNP | DNP |
| Bryce Rucker | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 1-1 | - | 2-0 |
| Evan McCoy | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 1-1 | 1-0 |
| S. Cholometes | 5-0 | 5 | - | 1-0 | 1-0 | 1-0 | - | - | - | 1-0 | 1-0 | - |
| Anthony Rogers | 3-2 | 5 | 1-1 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. McMillian | 3-1 | 4 | 0-1 | - | 1-0 | - | DNP | - | 1-0 | 1-0 | DNP | - |
| Jordan Jonker | 4-0 | 4 | DNP | - | 1-0 | 1-0 | - | - | 2-0 | - | - | DNP |
| Reggie Calhoun | 1-2 | 3 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | - | 0-1 | DNP |
| Robert Cross | 2-1 | 3 | - | DNP | 0-1 | - | DNP | 2-0 | DNP | - | - | - |
| Jarrett Beavers | 2-1 | 3 | DNP | DNP | - | - | - | 1-0 | - | 1-0 | 0-1 | - |
| Jason Harvey | 2-0 | 2 | DNP | DNP | DNP | - | 1-0 | - | - | - | 1-0 | DNP |
| Nick Violette | 1-1 | 2 | - | - | - | - | DNP | - | DNP | - | 1-1 | - |
| Yannick George | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | 0-1 | - |
| D. Filipovich | 1-0 | 1 | 1-0 | - | - | DNP | - | DNP | - | - | - | DNP |
| Monte Perkins | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Jimmy Parsons | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Josh Jarvie | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Josh Rauser | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Kevin Kelly | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Joe Bitterman | 0-1 | 1 | DNP | 0-1 | DNP | - | DNP | DNP | - | - | DNP | DNP |
| O'Neil Thomas | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| Marcus Alamillo | 3-1 | 3.5 | - | - | - | 1.0-13 | 1.0-10 | - | - | - | 0.5-5 | 1.0-6 |
| E. Southern | 3-1 | 3.5 | - | 1.0-6 | - | - | - | - | 1.0-1 | - | 0.5-4 | 1.0-3 |
| Andrew Smith | 3-0 | 3.0 | - | 1.0-8 | - | 1.0-3 | DNP | - | 1.0-6 | - | - | - |
| Matt Van Norman | 2-0 | 2.0 | 1.0-7 | - | - | - | DNP | - | - | - | 1.0-12 | - |
| Andrew DeWeerd | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-5 | - | 1.0-6 |
| Baher Faik | 1-1 | 1.5 | - | - | - | 0.5-3 | 1.0-7 | - | - | - | - | - |
| Justin Barnes | 1-1 | 1.5 | - | - | - | 0.5-3 | - | DNP | - | 1.0-9 | - | - |
| Kevin Berrien | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - |
| Craig Larry | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 |
| A. McMillian | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-6 | - | DNP | - |
| Ryan Whittum | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - |
| A'Ronde Stanton | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-8 | - | - | - | - | - |
| Kevin Kelly | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| Andrew DeWeerd | 12-6 | 15.0 | - | - | 0.5-1 | - | 3.5-7 | 2.5-7 | 2.0-3 | 3.5-12 | 1.5-5 | 1.5-6 |
| E. Southern | 8-4 | 10.0 | - | 3.0-12 | - | 2.5-5 | - | - | 2.5-4 | - | 1.0-5 | 1.0-3 |
| Marcus Alamillo | 6-2 | 7.0 | - | 1.0-2 | 0.5-0 | 1.0-13 | 1.0-10 | - | - | - | 0.5-5 | 3.0-8 |
| Andrew Smith | 6-2 | 7.0 | - | 1.0-8 | 0.5-1 | 1.5-4 | DNP | 1.0-2 | 1.0-6 | 1.0-6 | - | 1.0-1 |
| Kevin Berrien | 5-0 | 5.0 | 2.0-12 | 1.0-1 | - | 2.0-2 | - | - | - | - | - | - |
| Justin Barnes | 3-2 | 4.0 | 1.0-5 | - | - | 0.5-3 | 1.0-2 | DNP | 0.5-1 | 1.0-9 | - | - |
| Baher Faik | 3-2 | 4.0 | - | - | 1.0-4 | 0.5-3 | 1.5-9 | - | - | 1.0-1 | - | - |
| Bruce Cabell | 3-0 | 3.0 | - | - | - | - | DNP | - | 1.0-3 | - | 1.0-5 | 1.0-6 |
| Craig Larry | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-13 | - | - | 1.5-4 |
| A'Ronde Stanton | 2-0 | 2.0 | - | DNP | DNP | - | 1.0-8 | - | - | 1.0-2 | - | - |
| Matt Van Norman | 2-0 | 2.0 | 1.0-7 | - | - | - | DNP | - | - | - | 1.0-12 | - |
| Ryan Whittum | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-13 | - | - |
| Carl Randolph | 1-1 | 1.5 | - | - | 0.5-0 | - | 1.0-1 | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Jason Harvey | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-1 | - | - | - | - | DNP |
| Ashton Gulvas | 1-0 | 1.0 | - | DNP | - | - | 1.0-14 | - | - | - | - | - |
| Spencer Remtema | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Kelly | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP |
| Armon Turner | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-3 | - | - | - |
| A. McMillian | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-6 | - | DNP | - |
| Jamar Hibler | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Antonio Dixon | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Bryce Rucker | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| O'Neil Thomas | 756 | 203 | 83 | 100 | - | 39 | 72 | 108 | 15 | 60 | 76 |
| Dmitri Banks | 681 | 21 | 135 | 72 | 14 | 60 | 68 | -1 | 165 | 81 | 66 |
| Anthony Brandon | 511 | 12 | 7 | 20 | 108 | 15 | 89 | 38 | 54 | 107 | 61 |
| S. Klukowski | 440 | 36 | 28 | 12 | 28 | 2 | 64 | 69 | 50 | 63 | 88 |
| Antoine Carr | 392 | 17 | 38 | 37 | 31 | 64 | 22 | 32 | 47 | 40 | 64 |
| M. Gillmore | 389 | 60 | 82 | 127 | 17 | 62 | 41 | DNP | - | DNP | - |
| Jimmy Parsons | 359 | 24 | 2 | 14 | - | 59 | 26 | 65 | 24 | 57 | 88 |
| S. Cholometes | 352 | 20 | 38 | 28 | - | 10 | 58 | 60 | 7 | 39 | 92 |
| Jarrett Beavers | 229 | DNP | DNP | 7 | 36 | 4 | 9 | 34 | 7 | 72 | 60 |
| Donny Knoll | 169 | 24 | 23 | 33 | 15 | 20 | - | - | - | 36 | 18 |
| Jordan Jonker | 146 | DNP | 5 | 15 | 83 | 12 | 3 | 16 | 3 | 9 | DNP |
| Josh Rauser | 43 | 25 | - | - | - | - | - | 4 | - | - | 14 |
| Fabian Jackson | 36 | - | - | - | 36 | - | - | - | - | DNP | - |
| Joe Bitterman | 33 | DNP | - | DNP | - | DNP | DNP | 31 | 2 | DNP | DNP |
| Jeremy Jones | 32 | DNP | - | DNP | 30 | -1 | - | 3 | DNP | DNP | DNP |
| Andre Patterson | 29 | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harry Agee | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 20 | - | DNP | DNP |
| E. Southern | 18 | - | 10 | - | - | - | 8 | - | - | - | - |
| DeMikel Tinker | 17 | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | - |
| Hunter Wolf | 15 | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP | DNP | DNP |
| Craig Larry | 14 | - | 14 | - | - | - | - | - | - | - | - |
| Antonio Dixon | 13 | - | - | - | - | - | - | 13 | - | - | - |
| Isaiah Cross | 13 | - | 13 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Nick Violette | 11 | - | 11 | - | - | DNP | - | DNP | - | - | - |
| Robert Cross | 7 | - | DNP | - | - | DNP | - | DNP | - | 7 | - |
| Ryan Whittum | 5 | - | - | - | 5 | - | - | - | - | - | - |
| Kevin Berrien | 5 | - | 5 | - | - | - | - | - | - | - | - |
| Nick Stuible | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP |
| Ashton Gulvas | 1 | - | DNP | - | - | - | - | - | - | 1 | - |
| TEAM | -2 | - | - | - | - | - | - | -2 | - | - | - |
| Damion Horton | -2 | - | - | DNP | - | - | - | -2 | - | - | - |