Northwood
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ws | odu | nm | sv | au | ui | tu | mt | hc | gv | fs |
| 29 | Frainy Alfrena | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | Chad Allen | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 49 | Jeremy Altman | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Justin Barnes | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 23 | Kevin Berrien | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Joe Bitterman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Anthony Brandon | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 72 | Matt Broome | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Kevin Brown | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Perry Brown | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Jamaal Butler | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 53 | Brian Copping | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 90 | Andrew Cox | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Isiah Cross | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Jack Daykin | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 42 | Andrew DeWeerd | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Steven Fegel | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 71 | D. Filipovich | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Will Floyd | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 22 | Yannick George | 9/2 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | ... | XXX |
| 73 | Nick Gerula | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 86 | Clark Gingras | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Cory Goble | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Chris Golonka | 4/1 | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | START | XXX |
| 85 | Daryl Gooden | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 17 | Corenthian Gray | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 40 | Adam Gulvas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 7 | Ashton Gulvas | 9/2 | ... | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 76 | Russell Hall | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 99 | Jason Harvey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Tony Hite | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Damion Horton | 10/3 | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | START | XXX |
| 44 | Curtis Hutchins | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Cameron Jackson | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 21 | Fabian Jackson | 3/3 | START | START | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 1 | Jeremy Jones | 5/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 25 | Jordan Jonker | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 48 | Kevin Kelly | 11/7 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 3 | Donny Knoll | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Eddie Lackey | 9/5 | XXX | XXX | START | START | ... | XXX | XXX | ... | START | START | START |
| 68 | Kevin Longe | 2/1 | ... | ... | ... | ... | ... | ... | XXX | ... | START | ... | ... |
| 80 | Mark Lorence | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Carlos Love | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 66 | Erik Mateus | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | Quillan Mathis | 11/7 | START | XXX | START | START | XXX | XXX | START | START | START | XXX | START |
| 56 | A. McMillian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Steve Michalak | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ws | odu | nm | sv | au | ui | tu | mt | hc | gv | fs |
| 96 | D. Murchison | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Dain Murphy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jefson Nelson | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Zach Pant | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 6 | Jimmy Parsons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Spencer Remtema | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Brett Ross | 8/7 | START | START | START | START | ... | ... | START | START | ... | XXX | START |
| 15 | Bryson Ruffin | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 24 | Zach Scherting | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 4 | Aaron Shavers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Pat Sijan | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Josh Sinagoga | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 55 | Andrew Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Will Smith | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Nick Stuible | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Jermaine Thomas | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 26 | O'Neil Thomas | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 11 | DeMikel Tinker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | Ameer Townes | 5/3 | ... | ... | ... | START | START | START | XXX | XXX | ... | ... | ... |
| 14 | Armon Turner | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 57 | Jamison VanEck | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Nick Violette | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 79 | Anthony Vitale | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 2 | Ryan Whittum | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 82 | Eric Williams | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 84 | L. Williamson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ws | odu | nm | sv | au | ui | tu | mt | hc | gv | fs |
| Andrew DeWeerd | 57-38 | 95 | 10-2 | 5-4 | 3-5 | 3-4 | 4-4 | 2-3 | 8-2 | 2-2 | 9-3 | 3-4 | 8-5 |
| Spencer Remtema | 44-37 | 81 | 8-2 | 3-6 | 5-4 | 4-4 | 1-4 | 2-0 | 7-1 | 5-2 | 1-7 | 3-3 | 5-4 |
| Kevin Berrien | 27-38 | 65 | 3-5 | 0-4 | 3-5 | 4-3 | 4-2 | 0-1 | 0-2 | 1-0 | 3-7 | 6-7 | 3-2 |
| Ryan Whittum | 29-24 | 53 | 1-0 | 0-1 | 2-2 | 3-2 | 3-2 | 0-3 | 4-0 | 2-5 | 1-3 | 5-3 | 8-3 |
| Eddie Lackey | 32-14 | 46 | 5-1 | 1-2 | 5-3 | 3-0 | DNP | - | 3-1 | DNP | 6-2 | 4-4 | 5-1 |
| Justin Barnes | 22-17 | 39 | 3-1 | 0-4 | 2-2 | 4-0 | 3-1 | 4-0 | 1-0 | 3-0 | 1-5 | 1-2 | 0-2 |
| Corenthian Gray | 24-13 | 37 | 3-1 | - | 1-0 | 2-1 | 1-0 | 1-2 | 4-1 | 3-1 | 1-2 | 4-3 | 4-2 |
| Damion Horton | 25-11 | 36 | - | 0-2 | DNP | - | 3-0 | 3-0 | 4-0 | 2-1 | 9-3 | 2-4 | 2-1 |
| Andrew Smith | 16-15 | 31 | 2-1 | 2-2 | 2-2 | - | 0-1 | 0-1 | 2-1 | 3-3 | 3-2 | 1-1 | 1-1 |
| Armon Turner | 22-9 | 31 | 4-2 | 7-1 | 3-1 | 2-2 | 3-1 | 1-0 | 2-0 | 0-1 | 0-1 | - | - |
| Will Smith | 14-8 | 22 | DNP | DNP | DNP | 2-1 | 5-0 | 1-1 | 1-0 | 3-0 | 1-1 | 1-2 | 0-3 |
| Carlos Love | 10-12 | 22 | 2-0 | 1-1 | 1-1 | 3-1 | 1-0 | - | 1-2 | 0-4 | 1-3 | - | - |
| A. McMillian | 12-9 | 21 | 0-1 | 1-3 | 1-1 | - | 2-1 | - | 5-0 | 0-1 | 2-2 | 1-0 | - |
| Jason Harvey | 11-9 | 20 | 1-2 | - | 1-3 | 0-3 | 1-0 | 2-0 | 2-0 | 3-0 | 0-1 | - | 1-0 |
| Yannick George | 12-7 | 19 | 1-1 | 2-2 | 2-2 | 2-1 | 3-1 | 1-0 | DNP | 1-0 | - | DNP | - |
| Jermaine Thomas | 12-7 | 19 | DNP | DNP | DNP | DNP | - | 3-2 | 1-0 | 5-1 | 3-3 | DNP | 0-1 |
| Kevin Kelly | 8-9 | 17 | 1-1 | 1-1 | 0-1 | - | 2-0 | 1-3 | 0-1 | - | 0-1 | - | 3-1 |
| Andrew Cox | 8-8 | 16 | 1-0 | 1-3 | 1-2 | - | 1-2 | 1-0 | - | 1-0 | 2-1 | - | - |
| DeMikel Tinker | 8-8 | 16 | 4-1 | 0-2 | 2-0 | - | 1-1 | - | - | 0-2 | - | 1-2 | DNP |
| Curtis Hutchins | 8-5 | 13 | 5-3 | 1-0 | 0-2 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Fabian Jackson | 3-8 | 11 | 3-6 | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jefson Nelson | 3-7 | 10 | - | 1-4 | - | 0-1 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Violette | 3-6 | 9 | - | - | 0-1 | - | 0-1 | 1-2 | - | 1-0 | DNP | 0-1 | 1-1 |
| Adam Gulvas | 3-4 | 7 | - | 0-1 | - | 0-1 | 0-1 | - | 1-0 | 1-0 | DNP | DNP | 1-1 |
| Jack Daykin | 4-3 | 7 | - | 0-1 | 1-1 | 1-0 | 1-0 | - | 1-0 | - | - | 0-1 | - |
| Joe Bitterman | 4-3 | 7 | - | - | - | 1-1 | - | 3-1 | - | - | - | 0-1 | - |
| Perry Brown | 4-2 | 6 | - | 0-1 | - | DNP | 1-0 | 1-1 | 1-0 | - | - | - | 1-0 |
| Ashton Gulvas | 1-2 | 3 | DNP | - | DNP | - | - | 0-1 | 1-0 | - | 0-1 | - | - |
| Cameron Jackson | 3-0 | 3 | DNP | 1-0 | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Pat Sijan | 2-0 | 2 | - | DNP | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Jordan Jonker | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
| D. Filipovich | 0-1 | 1 | DNP | - | - | - | - | - | - | 0-1 | - | - | - |
| Aaron Shavers | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Donny Knoll | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Josh Sinagoga | 1-0 | 1 | DNP | 1-0 | - | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Frainy Alfrena | 0-1 | 1 | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony Brandon | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | DNP | - | - |
| Bryson Ruffin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP |
| Daryl Gooden | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ws | odu | nm | sv | au | ui | tu | mt | hc | gv | fs |
| Justin Barnes | 3-0 | 3.0 | - | - | 1.0-5 | - | 1.0-7 | 1.0-7 | - | - | - | - | - |
| Kevin Kelly | 2-0 | 2.0 | - | - | - | - | 1.0-8 | 1.0-2 | - | - | - | - | - |
| Andrew Smith | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | 1.0-9 | - | - | - | - |
| A. McMillian | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | 1.0-15 | - | - |
| Spencer Remtema | 2-0 | 2.0 | - | - | 1.0-18 | - | - | - | - | - | - | - | 1.0-10 |
| Kevin Berrien | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Jefson Nelson | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Perry Brown | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-12 | - | - | - | - |
| Andrew DeWeerd | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Andrew Cox | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Jason Harvey | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ws | odu | nm | sv | au | ui | tu | mt | hc | gv | fs |
| Andrew DeWeerd | 9-3 | 10.5 | 2.0-2 | 0.5-0 | - | - | 0.5-1 | 1.0-1 | 1.0-3 | - | 3.0-19 | - | 2.5-6 |
| Justin Barnes | 8-2 | 9.0 | 1.5-3 | - | 2.5-9 | 2.0-6 | 1.0-7 | 1.0-7 | 1.0-6 | - | - | - | - |
| Andrew Smith | 5-5 | 7.5 | - | 1.5-10 | 3.0-9 | - | - | - | 1.5-10 | 0.5-1 | 1.0-1 | - | - |
| Spencer Remtema | 5-5 | 7.5 | - | 2.0-4 | 2.0-20 | 1.0-1 | - | - | - | 1.5-5 | - | - | 1.0-10 |
| A. McMillian | 5-3 | 6.5 | - | 0.5-1 | - | - | 1.5-2 | - | 2.0-9 | 0.5-1 | 1.0-15 | 1.0-5 | - |
| Ryan Whittum | 5-1 | 5.5 | - | - | 1.0-1 | 1.0-1 | - | - | - | 0.5-1 | - | - | 3.0-10 |
| Kevin Kelly | 3-2 | 4.0 | 1.0-7 | 0.5-1 | - | - | 1.0-8 | 1.5-4 | - | - | - | - | - |
| Kevin Berrien | 3-2 | 4.0 | - | 0.5-0 | 1.0-2 | 1.0-2 | - | - | 0.5-0 | - | 1.0-5 | - | - |
| Jason Harvey | 2-1 | 2.5 | - | - | 0.5-2 | - | - | 1.0-6 | - | 1.0-4 | - | - | - |
| Corenthian Gray | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-1 |
| Armon Turner | 2-0 | 2.0 | - | 1.0-5 | 1.0-1 | - | - | - | - | - | - | - | - |
| Perry Brown | 1-1 | 1.5 | - | - | - | DNP | - | 0.5-1 | 1.0-12 | - | - | - | - |
| Andrew Cox | 1-1 | 1.5 | - | 1.5-8 | - | - | - | - | - | - | - | - | - |
| Jermaine Thomas | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | DNP | 0.5-2 |
| Will Smith | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | 1.0-1 | - | - | - |
| Yannick George | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP | - | - | DNP | - |
| Nick Violette | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | 1.0-1 |
| Carlos Love | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Jefson Nelson | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Eddie Lackey | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ws | odu | nm | sv | au | ui | tu | mt | hc | gv | fs |
| Aaron Shavers | 985 | 65 | 86 | 48 | 86 | 109 | 85 | 143 | 74 | 113 | 39 | 137 |
| O'Neil Thomas | 873 | 124 | 106 | 185 | 96 | 156 | 83 | 70 | 54 | DNP | -2 | 1 |
| Anthony Brandon | 840 | 26 | 55 | 75 | 35 | 71 | 96 | 17 | 159 | DNP | 172 | 134 |
| Quillan Mathis | 655 | - | 94 | 47 | 134 | 5 | 19 | 161 | 45 | 83 | 35 | 32 |
| Jimmy Parsons | 462 | 26 | 98 | 55 | 40 | 45 | 19 | 30 | 65 | 12 | -3 | 75 |
| Cameron Jackson | 434 | DNP | 12 | - | 50 | 35 | 44 | 76 | 7 | 85 | 90 | 35 |
| Donny Knoll | 268 | 3 | - | 23 | 78 | 4 | 27 | 20 | 25 | 38 | 31 | 19 |
| Jordan Jonker | 234 | 19 | 51 | -1 | 9 | 23 | 25 | 59 | 2 | 20 | 5 | 22 |
| Eddie Lackey | 183 | - | - | - | - | DNP | - | - | DNP | 21 | 34 | 128 |
| Joe Bitterman | 138 | 4 | 51 | - | 3 | 1 | 36 | 17 | - | 11 | 15 | - |
| Eric Williams | 138 | DNP | DNP | DNP | DNP | 24 | - | DNP | 15 | 43 | 46 | 10 |
| Ashton Gulvas | 109 | DNP | - | DNP | - | - | 9 | 12 | 51 | 5 | - | 32 |
| Jeremy Jones | 58 | 49 | - | 9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Sinagoga | 50 | DNP | - | - | DNP | 16 | DNP | 29 | 5 | DNP | DNP | DNP |
| Ryan Whittum | 32 | - | 5 | - | - | - | 11 | - | - | 16 | - | - |
| Armon Turner | 27 | - | - | - | 27 | - | - | - | - | - | - | - |
| Bryson Ruffin | 21 | DNP | DNP | DNP | DNP | DNP | DNP | 11 | 10 | - | DNP | DNP |
| Nick Violette | 15 | - | - | 15 | - | - | - | - | - | DNP | - | - |
| Kevin Brown | 12 | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP |
| Damion Horton | 10 | - | - | DNP | - | - | - | - | - | - | - | 10 |
| Jamaal Butler | 3 | DNP | DNP | DNP | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP |
| Andrew DeWeerd | -4 | -4 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -4 | - | - | - | - | - | - | -2 | - | - | - | -2 |
| Dain Murphy | -9 | -9 | - | - | - | - | - | - | - | - | - | - |