Tiffin vs Northwood (Oct 16, 2010)
Scoring Summary |
2010 Northwood Football
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
Tiffin (1-6,0-6) vs. Northwood (4-3,4-2)
Date: Oct 16, 2010 Site: Midland, Mich. Stadium: Hantz Stadium Attendance: 2612
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tiffin | 7 | 14 | 0 | 6 | 27 |
| Northwood | 14 | 17 | 13 | 7 | 51 |
| SCORING SUMMARY | TU -NU | |||
| 1st | 08:39 | TU | Jason Young 1 yd run (M. Rutkowski kick) | |
| 9 plays, 55 yards, TOP 3:36 | 7 - 0 | |||
| 04:56 | NU | Aaron Shavers 2 yd run (Tony Hite kick) | ||
| 7 plays, 60 yards, TOP 3:43 | 7 - 7 | |||
| 00:24 | NU | Jermaine Thomas 58 yd fumble recovery (Pat Sijan kick) | ||
| 7 - 14 | ||||
| 2nd | 14:22 | TU | T. Nicholson 5 yd run (M. Rutkowski kick) | |
| 3 plays, 23 yards, TOP 1:02 | 14 - 14 | |||
| 13:38 | NU | Cameron Jackson 57 yd run (Pat Sijan kick) | ||
| 2 plays, 60 yards, TOP 0:44 | 14 - 21 | |||
| 13:24 | TU | David Singleton 86 yd kickoff return (M. Rutkowski kick) | ||
| 21 - 21 | ||||
| 02:16 | NU | Quillan Mathis 79 yd pass from Aaron Shavers (Pat Sijan kick) | ||
| 2 plays, 83 yards, TOP 0:49 | 21 - 28 | |||
| 00:00 | NU | Pat Sijan 35 yd field goal | ||
| 3 plays, 42 yards, TOP 0:22 | 21 - 31 | |||
| 3rd | 12:20 | NU | Quillan Mathis 14 yd pass from Aaron Shavers (Pat Sijan kick) | |
| 5 plays, 75 yards, TOP 2:40 | 21 - 38 | |||
| 03:20 | NU | Aaron Shavers 5 yd run (Pat Sijan kick failed) | ||
| 5 plays, 35 yards, TOP 2:35 | 21 - 44 | |||
| 4th | 13:35 | TU | Trey Williams 6 yd pass from Jason Young (M. Rutkowski kick failed) | |
| 11 plays, 62 yards, TOP 4:45 | 27 - 44 | |||
| 09:06 | NU | Jimmy Parsons 1 yd run (Pat Sijan kick) | ||
| 8 plays, 73 yards, TOP 4:29 | 27 - 51 | |||
|
Kickoff time: Noon End of Game: 2:47 Total elapsed time: 2:47 Referee: Jer. Valentine Umpire: John Chappelle Linesman: Thomas Rau Line judge: Kent Intagliata Back judge: Phil Hicks Field judge: Todd Skopczynsk Side judge: Gary Jensen Temperature: 56 Wind: WSW 8 Weather: Sunny |
Team Statistics |
2010 Northwood Football
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
| Team Totals | TU | NU |
| FIRST DOWNS | 19 | 22 |
| Rushing | 8 | 17 |
| Passing | 9 | 5 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 117 | 399 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 4.2 | 8.3 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 158 | 406 |
| Yards Lost Rushing | 41 | 7 |
| NET YARDS PASSING | 196 | 193 |
| Completions-Attempts-Int | 23-41-1 | 8-12-0 |
| Average Per Attempt | 4.8 | 16.1 |
| Average Per Completion | 8.5 | 24.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 313 | 592 |
| Total offense plays | 69 | 60 |
| Average Gain Per Play | 4.5 | 9.9 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 4-16 | 4-39 |
| PUNTS-YARDS | 5-179 | 3-128 |
| Average Yards Per Punt | 35.8 | 42.7 |
| Net Yards Per Punt | 31.0 | 24.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-307 | 8-492 |
| Average Yards Per Kickoff | 61.4 | 61.5 |
| Net Yards Per Kickoff | 49.0 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 3-4-0 |
| Average Per Return | 16.0 | 1.3 |
| Kickoff returns: Number-Yds-TD | 8-252-1 | 3-62-0 |
| Average Per Return | 31.5 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-58-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:51 | 30:09 |
| 1st Quarter | 9:43 | 5:17 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 6:57 | 8:03 |
| 4th Quarter | 5:44 | 9:16 |
| Third-Down Conversions | 4 of 14 | 5 of 9 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Touchdowns | 3-3 | 4-6 |
| Field goals | 0-3 | 1-6 |
| Sacks By: Number-Yards | 1-4 | 3-27 |
| PAT Kicks | 3-4 | 6-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
2010 Northwood Football
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tiffin-Bryce Wilder 1-1. Northwood-Aaron Shavers 2-2; O'Neil Thomas 1-0. |
Drive Chart |
2010 Northwood Football
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T27 | 15:00 | Kickoff | T35 | 13:49 | Punt | 3-8 | 1:11 | ||
| TU | 1st | T45 | 12:15 | Punt | N00 | 08:39 | * | TOUCHDOWN | 9-55 | 3:36 | |
| TU | 1st | T30 | 04:56 | Kickoff | N42 | 00:24 | Fumble | 9-28 | 4:32 | ||
| TU | 1st | N23 | 00:24 | Kickoff | N00 | 14:22 | * | TOUCHDOWN | 3-23 | 1:02 | |
| TU | 2nd | N00 | 13:24 | Kickoff | N00 | 13:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 2nd | T20 | 11:35 | Punt | T45 | 08:50 | Punt | 5-25 | 2:45 | ||
| TU | 2nd | T20 | 05:01 | Punt | T45 | 03:05 | Punt | 4-25 | 1:56 | ||
| TU | 2nd | T20 | 02:16 | Kickoff | N40 | 00:22 | Downs | 8-40 | 1:54 | ||
| TU | 3rd | T15 | 12:20 | Kickoff | T23 | 10:36 | Punt | 3-8 | 1:44 | ||
| TU | 3rd | N43 | 10:22 | Fumble | N40 | 09:17 | Punt | 3-3 | 1:05 | ||
| TU | 3rd | T25 | 06:43 | Fumble | T16 | 05:55 | Interception | 2--9 | 0:48 | ||
| TU | 3rd | T38 | 03:20 | Kickoff | N00 | 13:35 | * | TOUCHDOWN | 11-62 | 4:45 | |
| TU | 4th | T13 | 09:06 | Kickoff | N33 | 04:47 | Downs | 9-54 | 4:19 | ||
| NU | 1st | N26 | 13:49 | Punt | N35 | 12:15 | Punt | 3-9 | 1:34 | ||
| NU | 1st | N40 | 08:39 | Kickoff | T00 | 04:56 | * | TOUCHDOWN | 7-60 | 3:43 | |
| NU | 1st | N42 | 00:24 | Fumble | N42 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 2nd | N40 | 14:22 | Kickoff | T00 | 13:38 | * | TOUCHDOWN | 2-60 | 0:44 | |
| NU | 2nd | N45 | 13:24 | Kickoff | T47 | 11:35 | Punt | 3-8 | 1:49 | ||
| NU | 2nd | N21 | 08:50 | Punt | T45 | 05:01 | Punt | 7-34 | 3:49 | ||
| NU | 2nd | N17 | 03:05 | Punt | T00 | 02:16 | * | TOUCHDOWN | 2-83 | 0:49 | |
| NU | 2nd | N40 | 00:22 | Downs | T18 | 15:00 | * | FIELD GOAL | 3-42 | 0:22 | |
| NU | 3rd | N25 | 15:00 | Kickoff | T00 | 12:20 | * | TOUCHDOWN | 5-75 | 2:40 | |
| NU | 3rd | N38 | 10:36 | Punt | N43 | 10:22 | Fumble | 2-5 | 0:14 | ||
| NU | 3rd | N20 | 09:17 | Punt | T25 | 06:43 | Fumble | 5-55 | 2:34 | ||
| NU | 3rd | T35 | 05:55 | Interception | T00 | 03:20 | * | TOUCHDOWN | 5-35 | 2:35 | |
| NU | 4th | N27 | 13:35 | Kickoff | T00 | 09:06 | * | TOUCHDOWN | 8-73 | 4:29 | |
| NU | 4th | N33 | 04:47 | Downs | T14 | 00:00 | End of half | 9-53 | 4:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:43 | 07:27 | 06:57 | 05:44 | 17:10 | 12:41 | 29:51 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/3 | 1/3 | 2/8 | 2/6 | 4/14 | ||
| Average field position | T44 | T40 | T33 | T13 | T42 | T29 | T37 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:17 | 07:33 | 08:03 | 09:16 | 12:50 | 17:19 | 30:09 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/2 | 2/2 | 2/5 | 3/4 | 5/9 | ||
| Average field position | N33 | N32 | N37 | N30 | N32 | N34 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T27 | 15:00 | Kickoff | T35 | 13:49 | Punt | 3-8 | 1:11 | ||
| NU | 1st | N26 | 13:49 | Punt | N35 | 12:15 | Punt | 3-9 | 1:34 | ||
| TU | 1st | T45 | 12:15 | Punt | N00 | 08:39 | * | TOUCHDOWN | 9-55 | 3:36 | |
| NU | 1st | N40 | 08:39 | Kickoff | T00 | 04:56 | * | TOUCHDOWN | 7-60 | 3:43 | |
| TU | 1st | T30 | 04:56 | Kickoff | N42 | 00:24 | Fumble | 9-28 | 4:32 | ||
| NU | 1st | N42 | 00:24 | Fumble | N42 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 1st | N23 | 00:24 | Kickoff | N00 | 14:22 | * | TOUCHDOWN | 3-23 | 1:02 | |
| NU | 2nd | N40 | 14:22 | Kickoff | T00 | 13:38 | * | TOUCHDOWN | 2-60 | 0:44 | |
| TU | 2nd | N00 | 13:24 | Kickoff | N00 | 13:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 2nd | N45 | 13:24 | Kickoff | T47 | 11:35 | Punt | 3-8 | 1:49 | ||
| TU | 2nd | T20 | 11:35 | Punt | T45 | 08:50 | Punt | 5-25 | 2:45 | ||
| NU | 2nd | N21 | 08:50 | Punt | T45 | 05:01 | Punt | 7-34 | 3:49 | ||
| TU | 2nd | T20 | 05:01 | Punt | T45 | 03:05 | Punt | 4-25 | 1:56 | ||
| NU | 2nd | N17 | 03:05 | Punt | T00 | 02:16 | * | TOUCHDOWN | 2-83 | 0:49 | |
| TU | 2nd | T20 | 02:16 | Kickoff | N40 | 00:22 | Downs | 8-40 | 1:54 | ||
| NU | 2nd | N40 | 00:22 | Downs | T18 | 15:00 | * | FIELD GOAL | 3-42 | 0:22 | |
| NU | 3rd | N25 | 15:00 | Kickoff | T00 | 12:20 | * | TOUCHDOWN | 5-75 | 2:40 | |
| TU | 3rd | T15 | 12:20 | Kickoff | T23 | 10:36 | Punt | 3-8 | 1:44 | ||
| NU | 3rd | N38 | 10:36 | Punt | N43 | 10:22 | Fumble | 2-5 | 0:14 | ||
| TU | 3rd | N43 | 10:22 | Fumble | N40 | 09:17 | Punt | 3-3 | 1:05 | ||
| NU | 3rd | N20 | 09:17 | Punt | T25 | 06:43 | Fumble | 5-55 | 2:34 | ||
| TU | 3rd | T25 | 06:43 | Fumble | T16 | 05:55 | Interception | 2--9 | 0:48 | ||
| NU | 3rd | T35 | 05:55 | Interception | T00 | 03:20 | * | TOUCHDOWN | 5-35 | 2:35 | |
| TU | 3rd | T38 | 03:20 | Kickoff | N00 | 13:35 | * | TOUCHDOWN | 11-62 | 4:45 | |
| NU | 4th | N27 | 13:35 | Kickoff | T00 | 09:06 | * | TOUCHDOWN | 8-73 | 4:29 | |
| TU | 4th | T13 | 09:06 | Kickoff | N33 | 04:47 | Downs | 9-54 | 4:19 | ||
| NU | 4th | N33 | 04:47 | Downs | T14 | 00:00 | End of half | 9-53 | 4:47 | ||
Defensive Statistics |
2010 Northwood Football
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
| ## | Tiffin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Michael Debesay | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 89 | Joseph Collard | 4 | 3 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 39 | A.J. Brewer | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 12 | William Cook | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 56 | Mike Gomez | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
| 15 | DeJuan Graham | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | D. Lawrence | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Vincent Noble | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 95 | Dewon Tufts | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | S.Jean-Baptiste | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | J. Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Logan Kaminski | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Logan Snell | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 3 | E. Holland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | B. McCorkle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Josh Cohen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Trey Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kody David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | B. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Joseph Lofton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Andrew DeWeerd | 8 | 2 | 10 | 1.0/3 | . | . | . | 1 | . | . | . |
| 39 | Spencer Remtema | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 10 | Antonio McMillian | 5 | . | 5 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 17 | Corenthian Gray | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 27 | Damion Horton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Ryan Whittum | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 32 | Eddie Lackey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Andrew Smith | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 12 | Carlos Love | 1 | 2 | 3 | 1.0/4 | 1 | . | 1-0 | . | . | . | . |
| 99 | Jason Harvey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Armon Turner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Kevin Berrien | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 89 | Jack Daykin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Adam Gulvas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Perry Brown | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 7 | Ashton Gulvas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Justin Barnes | 1 | . | 1 | 1.0/6 | . | . | . | 1 | . | . | . |
| 38 | Jermaine Thomas | 1 | . | 1 | . | . | 1-58 | . | . | . | . | . |
| 28 | Cameron Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Will Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Kevin Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Daryl Gooden | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tiffin.............. 7 14 0 6 - 27 Record: (1-6,0-6)
Northwood........... 14 17 13 7 - 51 Record: (4-3,4-2)
Scoring Summary:
1st 08:39 TU - Jason Young 1 yd run (M. Rutkowski kick), 9-55 3:36, TU 7 - NU 0
04:56 NU - Aaron Shavers 2 yd run (Tony Hite kick), 7-60 3:43, TU 7 - NU 7
00:24 NU - Jermaine Thomas 58 yd fumble recovery (Pat Sijan kick), , TU 7 - NU 14
2nd 14:22 TU - T. Nicholson 5 yd run (M. Rutkowski kick), 3-23 1:02, TU 14 - NU 14
13:38 NU - Cameron Jackson 57 yd run (Pat Sijan kick), 2-60 0:44, TU 14 - NU 21
13:24 TU - David Singleton 86 yd kickoff return (M. Rutkowski kick), , TU 21 - NU 21
02:16 NU - Quillan Mathis 79 yd pass from Aaron Shavers (Pat Sijan kick), 2-83 0:49, TU 21 - NU 28
00:00 NU - Pat Sijan 35 yd field goal, 3-42 0:22, TU 21 - NU 31
3rd 12:20 NU - Quillan Mathis 14 yd pass from Aaron Shavers (Pat Sijan kick), 5-75 2:40, TU 21 - NU 38
03:20 NU - Aaron Shavers 5 yd run (Pat Sijan kick failed), 5-35 2:35, TU 21 - NU 44
4th 13:35 TU - Trey Williams 6 yd pass from Jason Young (M. Rutkowski kick failed), 11-62 4:45, TU 27 - NU 44
09:06 NU - Jimmy Parsons 1 yd run (Pat Sijan kick), 8-73 4:29, TU 27 - NU 51
TU NU
FIRST DOWNS................... 19 22
RUSHES-YARDS (NET)............ 28-117 48-399
PASSING YDS (NET)............. 196 193
Passes Att-Comp-Int........... 41-23-1 12-8-0
TOTAL OFFENSE PLAYS-YARDS..... 69-313 60-592
Fumble Returns-Yards.......... 0-0 1-58
Punt Returns-Yards............ 1-16 3-4
Kickoff Returns-Yards......... 8-252 3-62
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-35.8 3-42.7
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 4-16 4-39
Possession Time............... 29:51 30:09
Third-Down Conversions........ 4 of 14 5 of 9
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 1-4 3-27
RUSHING: Tiffin-Jason Young 14-66; T. Nicholson 10-44; Bryce Wilder 2-5;
Craig Fairley 2-2. Northwood-Aaron Shavers 16-143; Cameron Jackson 7-76; Jordan
Jonker 3-59; Jimmy Parsons 2-30; Josh Sinagoga 3-29; Joe Bitterman 3-17; Anthony
Brandon 6-17; Kevin Brown 2-12; Bryson Ruffin 1-11; O'Neil Thomas 2-4; Jamaal
Butler 2-3; TEAM 1-minus 2.
PASSING: Tiffin-Jason Young 23-40-1-196; Trey Williams 0-1-0-0.
Northwood-Aaron Shavers 8-12-0-193.
RECEIVING: Tiffin-Trey Williams 7-55; T. Nicholson 6-51; David Singleton
4-16; Nate Scully 3-56; B. Williams 3-18. Northwood-Quillan Mathis 5-161; Ashton
Gulvas 2-12; Donny Knoll 1-20.
INTERCEPTIONS: Tiffin-None. Northwood-Carlos Love 1-0.
FUMBLES: Tiffin-Bryce Wilder 1-1. Northwood-Aaron Shavers 2-2; O'Neil
Thomas 1-0.
Stadium: Hantz Stadium Attendance: 2612
Kickoff time: Noon End of Game: 2:47 Total elapsed time: 2:47
Officials: Referee: Jer. Valentine; Umpire: John Chappelle; Linesman: Thomas Rau;
Line judge: Kent Intagliata; Back judge: Phil Hicks; Field judge: Todd Skopczynsk;
Side judge: Gary Jensen;
Temperature: 56 Wind: WSW 8 Weather: Sunny
|
Play-by-Play Summary |
2010 Northwood Football
Tiffin vs Northwood (Oct 16, 2010 at Midland, Mich.)
| Tiffin wins toss and will receive. | |||
| Tu | 1-10 | at Tu30 | NU ball on NU30. |
| Pat Sijan kickoff 55 yards to the TU15, David Singleton return 12 yards to the TU27 (Cameron Jackson). | |||
| Tu | 1-10 | at Tu27 | T. Nicholson rush for no gain to the TU27 (Spencer Remtema). |
| Tu | 2-10 | at Tu27 | Jason Young pass complete to Trey Williams for 8 yards to the TU35, out-of-bounds (Eddie Lackey). |
| Tu | 3-2 | at Tu35 | Jason Young pass incomplete to Zachary Kivior. |
| Tu | 4-2 | at Tu35 | M. Rutkowski punt 24 yards to the NU41, fair catch by O'Neil Thomas, PENALTY NU clipping (Jordan Jonker) 15 yards to the NU26, 1st and 10, NU ball on NU26. |
| Drive: 3 plays, 8 yards, TOP 01:11 | |||
| Nu | 1-10 | at Nu26 | NORTHWOOD drive start at 13:49. |
| Nu | 1-10 | at Nu26 | Aaron Shavers pass incomplete to Donny Knoll. |
| Nu | 2-10 | at Nu26 | Aaron Shavers rush for no gain to the NU26 (William Cook). |
| Nu | 3-10 | at Nu26 | Aaron Shavers rush for 9 yards to the NU35 (Joseph Collard). |
| Nu | 4-1 | at Nu35 | Tony Hite punt 36 yards to the TU29, David Singleton return 16 yards to the TU45 (Adam Gulvas). |
| Drive: 3 plays, 9 yards, TOP 01:34 | |||
| Tu | 1-10 | at Tu45 | TIFFIN drive start at 12:15. |
| Tu | 1-10 | at Tu45 | Bryce Wilder rush for 12 yards to the NU43, 1ST DOWN TU (Damion Horton), PENALTY NU offside declined. |
| Tu | 1-10 | at Nu43 | Jason Young pass complete to Nate Scully for 8 yards to the NU35 (Damion Horton). |
| Tu | 2-2 | at Nu35 | T. Nicholson rush for loss of 3 yards to the NU38 (A. McMillian). |
| Tu | 3-5 | at Nu38 | Jason Young pass incomplete to Darrion Brown. |
| Tu | 4-5 | at Nu38 | Jason Young pass complete to Nate Scully for 35 yards to the NU3, 1ST DOWN TU, out-of-bounds (A. McMillian). |
| Tu | 1-G | at Nu03 | Craig Fairley rush for loss of 3 yards to the NU6 (Andrew DeWeerd). |
| Tu | 2-G | at Nu06 | Jason Young pass incomplete to Nate Scully. |
| Tu | 3-G | at Nu06 | Jason Young pass incomplete to David Singleton (Kevin Berrien), PENALTY NU pass interference (A. McMillian) 4 yards to the NU2, 1ST DOWN TU, NO PLAY. |
| Tu | 1-G | at Nu02 | Jason Young rush for 1 yard to the NU1 (Jason Harvey). |
| Tu | 2-G | at Nu01 | Jason Young rush for 1 yard to the NU0, TOUCHDOWN, clock 08:39. |
| M. Rutkowski kick attempt good. | |||
| Tiffin 7, Northwood 0 | |||
| Drive: 9 plays, 55 yards, TOP 03:36 | |||
| M. Rutkowski kickoff 60 yards to the NU10, O'Neil Thomas return 30 yards to the NU40 (B. Williams;Joseph Lofton). | |||
| Nu | 1-10 | at Nu40 | NORTHWOOD drive start at 08:39. |
| Nu | 1-10 | at Nu40 | O'Neil Thomas rush for loss of 1 yard to the NU39 (Joseph Collard). |
| Nu | 2-11 | at Nu39 | O'Neil Thomas rush for 5 yards to the NU44, out-of-bounds (DeJuan Graham). |
| Nu | 3-6 | at Nu44 | Aaron Shavers pass complete to Quillan Mathis for 16 yards to the TU40, 1ST DOWN NU (D. Lawrence;Joseph Collard). |
| Nu | 1-10 | at Tu40 | Aaron Shavers pass complete to Ashton Gulvas for 3 yards to the TU37 (Logan Snell;D. Lawrence). |
| Nu | 2-7 | at Tu37 | Aaron Shavers rush for 34 yards to the TU3, 1ST DOWN NU, out-of-bounds (J. Robinson). |
| Nu | 1-G | at Tu03 | Anthony Brandon rush for 1 yard to the TU2 (Michael Debesay). |
| Nu | 2-G | at Tu02 | Aaron Shavers rush for 2 yards to the TU0, TOUCHDOWN, clock 04:56. |
| Pat Sijan kick attempt failed, PENALTY TU roughing the kicker (J. Robinson) 1 yards to the TU2, NO PLAY. | |||
| Tony Hite kick attempt good. | |||
| Tiffin 7, Northwood 7 | |||
| Drive: 7 plays, 60 yards, TOP 03:43 | |||
| Tony Hite kickoff 63 yards to the TU7, Bryce Wilder return 23 yards to the TU30 (Ashton Gulvas). | |||
| Tu | 1-10 | at Tu30 | TIFFIN drive start at 04:56. |
| Tu | 1-10 | at Tu30 | T. Nicholson rush for 1 yard to the TU31 (Andrew DeWeerd;Corenthian Gray). |
| Tu | 2-9 | at Tu31 | Jason Young pass complete to T. Nicholson for 10 yards to the TU41, 1ST DOWN TU (Corenthian Gray). |
| Tu | 1-10 | at Tu41 | Timeout Tiffin, clock 03:40. |
| Tu | 1-10 | at Tu41 | Jason Young pass incomplete to T. Nicholson (Ryan Whittum). |
| Tu | 2-10 | at Tu41 | Jason Young pass complete to Trey Williams for 3 yards to the TU44 (Andrew DeWeerd). |
| Tu | 3-7 | at Tu44 | Jason Young rush for 9 yards to the NU47, 1ST DOWN TU, out-of-bounds (Spencer Remtema). |
| Tu | 1-10 | at Nu47 | Jason Young pass complete to Trey Williams for 5 yards to the NU42 (A. McMillian). |
| Tu | 2-5 | at Nu42 | T. Nicholson rush for 1 yard to the NU41 (Jason Harvey). |
