Northwood (Fla.) vs. Northwood (Mich.)
11/4/2012
West Palm
Beach,FL
Back To Top
Date: 11/4/2012 Arena: Countess de Hoernle SLC
Time: 7:00 pm City, State: West Palm Beach, FL
VISITOR: Northwood (Mich.) ( 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Wilcox, Wes F 5 8 2 3 3 4 1 5 6 5 15 2 4 0 1 20:31
54 Grabauskas, Robertas C 4 8 0 0 2 4 1 4 5 2 10 0 0 0 0 24:58
1 Joyce, Cameron G 1 9 0 3 0 0 0 3 3 3 2 5 1 0 1 32:21
2 Stoudmire, Booker G 5 11 2 6 0 2 1 1 2 4 12 1 2 0 0 21:56
3 VanDierenDonck, AndreG 3 5 1 2 4 4 0 4 4 0 11 3 1 1 0 27:52
11 Langkabel, Dylan 3 4 1 2 0 0 0 1 1 0 7 0 0 0 0 16:11
22 Bowles, Will 8 10 0 1 0 0 1 5 6 2 16 2 3 1 0 29:52
24 Boyle, Casey 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3:48
32 Taylor, Adam 1 2 0 0 0 1 0 3 3 3 2 4 3 0 0 22:31
TEAM REBOUNDS 2 2 4 1
Team Totals 30 57 6 17 9 15 6 28 34 19 75 18 16 2 2 200
Total FG% - 1st: 17/29 0.586 2nd: 13/28 0.464 Game: 0.526 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 5/11 0.455 Game: 0.353 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/12 0.583 Game: 0.600 (3,0)
HOME: Northwood (Fla.) (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 O'Keefe, Dan F 4 8 2 3 1 2 2 3 5 2 11 2 2 1 3 37:54
21 Doumbe, Masse F 7 17 1 3 3 4 2 9 11 2 18 3 3 0 0 38:06
35 Agne, Theirno F 1 3 1 2 0 0 0 3 3 2 3 5 1 1 0 34:29
2 Davis, Tyrone G 8 13 1 3 3 6 2 2 4 1 20 11 1 0 3 37:58
23 James, Rashad G 7 14 1 1 5 6 1 2 3 3 20 1 0 0 1 24:46
0 Newton, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:02
10 Parks, Tracy 4 8 3 5 0 0 0 1 1 1 11 0 1 0 0 23:21
15 McDuffie, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:24
TEAM REBOUNDS 2 4 6 2
Team Totals 31 63 9 17 12 18 9 24 33 12 83 22 11 2 7 200
Total FG% - 1st: 14/34 0.412 2nd: 17/29 0.586 Game: 0.492 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 5/7 0.714 Game: 0.529 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 10/16 0.625 Game: 0.667 (1,0)
Technical Fouls: NUMI (0)
: NU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwood (Mich.) 37 38 75
Northwood (Fla.) 34 49 83
Last FG: Northwood (Mich.) 2nd-00:35, Northwood (Fla.) 2nd-00:46
Largest lead: Northwood (Mich.) by 8 1st-09:09, Northwood (Fla.) by 10 2nd-10:44
Score tied: 9 times, Lead changed: 9 times
Back To Top
| NUMI Starters: | Joyce, Stoudmire, VanDierenDonck, Wilcox, Grabauskas |
| NU Starters: | DAVIS, O'KEEFE, DOUMBE, JAMES, AGNE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Masse DOUMBE (NU) vs. Robertas Grabauskas (NUMI), won by NU | |||
| 19:48 | Turnover by Masse DOUMBE (NU) Stolen by Cameron Joyce (NUMI) | |||
| 19:27 | FG MADE by Wes Wilcox (NUMI) | (0-2) | -2 | |
| 19:06 | 3pt FG missed by Dan O'KEEFE (NU) defensive Team rebound by NUMI | |||
| 18:47 | 3pt FG missed by Cameron Joyce (NUMI) rebounded by Tyrone DAVIS (NU) | |||
| 18:38 | FG missed by Dan O'KEEFE (NU) rebounded by Robertas Grabauskas (NUMI) | |||
| 18:21 | FG MADE by Robertas Grabauskas (NUMI) assisted by Wes Wilcox | (0-4) | -4 | |
| 18:10 | 3pt FG missed by Tyrone DAVIS (NU) rebounded by Andrew VanDierenDonck (NUMI) | |||
| 17:54 | FG missed by Cameron Joyce (NUMI) rebounded by Dan O'KEEFE (NU) | |||
| 17:35 | FG missed by Rashad JAMES (NU) rebounded by Andrew VanDierenDonck (NUMI) | |||
| 17:26 | Turnover by Andrew VanDierenDonck (NUMI) Stolen by Tyrone DAVIS (NU) | |||
| 17:20 | FG MADE by Rashad JAMES (NU) assisted by Tyrone DAVIS | (2-4) | -2 | |
| 17:14 | Foul (offensive) called on Booker Stoudmire (NUMI) | |||
| 16:51 | FG MADE by Dan O'KEEFE (NU) assisted by Tyrone DAVIS | (4-4) | T1 | |
| 16:35 | FG missed by Booker Stoudmire (NUMI) rebounded by Masse DOUMBE (NU) | |||
| 16:35 | Foul called on Booker Stoudmire (NUMI) | |||
| 16:35 | SUB: Dylan Langkabel (NUMI) in for Booker Stoudmire | |||
| 16:35 | SUB: Adam Taylor (NUMI) in for Andrew VanDierenDonck | |||
| 16:19 | FG missed by Theirno AGNE (NU) rebounded by Robertas Grabauskas (NUMI) | |||
| 16:04 | Turnover by Adam Taylor (NUMI) | |||
| 15:37 | FG missed by Rashad JAMES (NU) rebounded by Robertas Grabauskas (NUMI) | |||
| 15:31 | Turnover by Wes Wilcox (NUMI) Stolen by Dan O'KEEFE (NU) | |||
| 15:30 | Foul called on Wes Wilcox (NUMI) | |||
| 15:30 | FG missed by Rashad JAMES (NU) rebounded by Robertas Grabauskas (NUMI) | |||
| 15:24 | FG MADE by Wes Wilcox (NUMI) | (4-6) | -2 | |
| 15:11 | FG MADE by Tyrone DAVIS (NU) | (6-6) | T2 | |
| 14:53 | 3pt FG missed by Wes Wilcox (NUMI) rebounded by Dan O'KEEFE (NU) | |||
| 14:38 | FG missed by Dan O'KEEFE (NU) rebounded by Adam Taylor (NUMI) | |||
| 14:30 | Foul (offensive) called on Wes Wilcox (NUMI) | |||
| 14:16 | SUB: Tracy PARKS (NU) in for Rashad JAMES | |||
| 14:16 | SUB: Will Bowles (NUMI) in for Robertas Grabauskas | |||
| 13:59 | FG missed by Masse DOUMBE (NU) rebounded by Wes Wilcox (NUMI) | |||
| 13:40 | FG MADE by Wes Wilcox (NUMI) assisted by Adam Taylor | (6-8) | -2 | |
| 13:33 | Foul called on Will Bowles (NUMI) | |||
| 13:33 | Masse DOUMBE (NU) MADE the 1st of the 2 shot Free Throw | (7-8) | -1 | |
| 13:33 | SUB: Casey Boyle (NUMI) in for Wes Wilcox | |||
| 13:33 | Masse DOUMBE (NU) MADE the 2nd of the 2 shot Free Throw | (8-8) | T3 | |
| 13:02 | Turnover by Casey Boyle (NUMI) Stolen by Tyrone DAVIS (NU) | |||
| 12:58 | FG MADE by Tyrone DAVIS (NU) | (10-8) | 2 | |
| 12:37 | FG MADE by Dylan Langkabel (NUMI) assisted by Will Bowles | (10-10) | T4 | |
| 12:13 | 3pt FG missed by Tracy PARKS (NU) rebounded by Adam Taylor (NUMI) | |||
| 12:05 | FG missed by Cameron Joyce (NUMI) rebounded by Will Bowles (NUMI) | |||
| 12:05 | FG MADE by Will Bowles (NUMI) | (10-12) | -2 | |
| 12:05 | TIMEOUT called by NU | |||
| 11:45 | FG by Tracy PARKS (NU) blocked by Will Bowles (NUMI) rebounded by Cameron Joyce (NUMI) | |||
| 11:40 | FG MADE by Will Bowles (NUMI) assisted by Adam Taylor | (10-14) | -4 | |
| 11:26 | FG missed by Tyrone DAVIS (NU) rebounded by Will Bowles (NUMI) | |||
| 11:01 | FG MADE by Dylan Langkabel (NUMI) assisted by Casey Boyle | (10-16) | -6 | |
| 10:42 | FG missed by Masse DOUMBE (NU) rebounded by Will Bowles (NUMI) | |||
| 10:27 | Turnover by Adam Taylor (NUMI) Stolen by Rashad JAMES (NU) | |||
| 10:18 | FG missed by Masse DOUMBE (NU) rebounded by Cameron Joyce (NUMI) | |||
| 10:14 | 3pt FG missed by Dylan Langkabel (NUMI) rebounded by Masse DOUMBE (NU) | |||
| 10:00 | FG missed by Tyrone DAVIS (NU) rebounded by Tyrone DAVIS (NU) | |||
| 09:57 | FG missed by Masse DOUMBE (NU) rebounded by Dylan Langkabel (NUMI) | |||
| 09:45 | 3pt FG missed by Cameron Joyce (NUMI) offensive Team rebound by NUMI | |||
| 09:45 | SUB: Mike NEWTON (NU) in for Tyrone DAVIS | |||
| 09:45 | SUB: Rashad JAMES (NU) in for Masse DOUMBE | |||
| 09:45 | SUB: Andrew VanDierenDonck (NUMI) in for Cameron Joyce | |||
| 09:45 | SUB: Robertas Grabauskas (NUMI) in for Casey Boyle | |||
| 09:27 | Turnover by Theirno AGNE (NU) | |||
| 09:09 | FG MADE by Will Bowles (NUMI) | (10-18) | -8 | |
| 08:52 | 3pt FG MADE by Tracy PARKS (NU) assist by Theirno AGNE | (13-18) | -5 | |
| 08:50 | Foul called on Rashad JAMES (NU) | |||
| 08:50 | Andrew VanDierenDonck (NUMI) MADE the 1st of the 2 shot Free Throw | (13-19) | -6 | |
| 08:50 | SUB: Kevin MCDUFFIE (NU) in for Dan O'KEEFE | |||
| 08:50 | SUB: Masse DOUMBE (NU) in for Rashad JAMES | |||
| 08:50 | Andrew VanDierenDonck (NUMI) MADE the 2nd of the 2 shot Free Throw | (13-20) | -7 | |
| 08:22 | 3pt FG MADE by Tracy PARKS (NU) assist by Masse DOUMBE | (16-20) | -4 | |
| 08:02 | FG missed by Adam Taylor (NUMI) defensive Team rebound by NU | |||
| 08:02 | Foul (offensive) called on Will Bowles (NUMI) | |||
| 08:02 | SUB: Cameron Joyce (NUMI) in for Dylan Langkabel | |||
| 07:47 | 3pt FG missed by Theirno AGNE (NU) rebounded by Andrew VanDierenDonck (NUMI) | |||
| 07:43 | SUB: Tyrone DAVIS (NU) in for Mike NEWTON | |||
| 07:26 | FG MADE by Adam Taylor (NUMI) | (16-22) | -6 | |
| 07:26 | Foul (offensive) called on Kevin MCDUFFIE (NU) | |||
| 07:26 | SUB: Rashad JAMES (NU) in for Kevin MCDUFFIE | |||
| 07:26 | Adam Taylor (NUMI) missed the 1 shot Free Throw | |||
| 07:26 | rebounded by Masse DOUMBE (NU) | |||
| 07:12 | 3pt FG MADE by Theirno AGNE (NU) assist by Masse DOUMBE | (19-22) | -3 | |
| 00:00 | FG MADE by Andrew VanDierenDonck (NUMI) | (19-24) | -5 | |
| 06:44 | Foul called on Rashad JAMES (NU) | |||
| 06:44 | SUB: Dan O'KEEFE (NU) in for Rashad JAMES | |||
| 06:44 | 3pt FG missed by Andrew VanDierenDonck (NUMI) rebounded by Robertas Grabauskas (NUMI) | |||
| 06:36 | FG missed by Robertas Grabauskas (NUMI) rebounded by Masse DOUMBE (NU) | |||
| 05:52 | FG MADE by Masse DOUMBE (NU) assisted by Tyrone DAVIS | (21-24) | -3 | |
| 05:35 | FG MADE by Will Bowles (NUMI) assisted by Cameron Joyce | (21-26) | -5 | |
| 05:06 | 3pt FG MADE by Tracy PARKS (NU) assist by Tyrone DAVIS | (24-26) | -2 | |
| 04:51 | Turnover by Will Bowles (NUMI) Stolen by Dan O'KEEFE (NU) | |||
| 04:47 | FG MADE by Tyrone DAVIS (NU) | (26-26) | T5 | |
| 04:24 | FG MADE by Robertas Grabauskas (NUMI) | (26-28) | -2 | |
| 04:17 | FG missed by Masse DOUMBE (NU) rebounded by Will Bowles (NUMI) | |||
| 04:08 | FG MADE by Robertas Grabauskas (NUMI) assisted by Cameron Joyce | (26-30) | -4 | |
| 03:54 | FG MADE by Tracy PARKS (NU) assisted by Dan O'KEEFE | (28-30) | -2 | |
| 03:31 | FG MADE by Will Bowles (NUMI) assisted by Andrew VanDierenDonck | (28-32) | -4 | |
| 03:06 | FG MADE by Masse DOUMBE (NU) assisted by Theirno AGNE | (30-32) | -2 | |
| 02:37 | FG MADE by Cameron Joyce (NUMI) | (30-34) | -4 | |
| 02:23 | FG MADE by Masse DOUMBE (NU) assisted by Tyrone DAVIS | (32-34) | -2 | |
| 02:03 | FG missed by Will Bowles (NUMI) rebounded by Theirno AGNE (NU) | |||
| 01:53 | 3pt FG missed by Tracy PARKS (NU) rebounded by Cameron Joyce (NUMI) | |||
| 01:41 | FG missed by Cameron Joyce (NUMI) rebounded by Dan O'KEEFE (NU) | |||
| 01:30 | FG MADE by Masse DOUMBE (NU) assisted by Tyrone DAVIS | (34-34) | T6 | |
| 01:11 | SUB: Wes Wilcox (NUMI) in for Will Bowles | |||
| 00:53 | Team Turnover by NUMI | |||
| 00:38 | Turnover by Tracy PARKS (NU) | |||
| 00:38 | TIMEOUT called by NUMI | |||
| 00:02 | 3pt FG MADE by Andrew VanDierenDonck (NUMI) assist by Will Bowles | (34-37) | -3 | |
| 00:00 | 3pt FG missed by Tyrone DAVIS (NU) defensive Team rebound by NUMI | |||
| End of First Half (NU 34 NUMI 37) |
Game: Ties 6, NU 5, NUMI 1; Gain Lead 2, NU 1, NUMI 1; Largest Lead NU 2, NUMI 8
| NUMI | NU | |
|---|---|---|
| 10 | Turnovers | 4 |
| 17/29 for 58.6% | Field Goals | 14/34 for 41.2% |
| 2/3 for 66.7% | Free Throws | 2/2 for 100.0% |
| OFF: 3 DEF: 19 | Rebounds | OFF: 1 DEF: 10 |
| Bowles : 10 | High Scorer | Parks : 11 |
| Grabauskas : 5 | High Rebounder | Doumbe : 4 |
| 3 players with 2 | High Assists | Davis : 6 |
| NUMI Starters: | VanDierenDonck, Joyce, Stoudmire, Wilcox, Grabauskas |
| NU Starters: | DOUMBE, JAMES, AGNE, DAVIS, O'KEEFE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | FG MADE by Booker Stoudmire (NUMI) assisted by Wes Wilcox | (34-39) | -5 | |
| 19:25 | 3pt FG MADE by Dan O'KEEFE (NU) assist by Masse DOUMBE | (37-39) | -2 | |
| 19:10 | 3pt FG MADE by Wes Wilcox (NUMI) assist by Andrew VanDierenDonck | (37-42) | -5 | |
| 18:46 | FG by Rashad JAMES (NU) blocked by Andrew VanDierenDonck (NUMI) offensive Team rebound by NU | |||
| 18:40 | FG MADE by Tyrone DAVIS (NU) | (39-42) | -3 | |
| 18:31 | FG missed by Cameron Joyce (NUMI) defensive Team rebound by NU | |||
| 18:31 | Foul called on Robertas Grabauskas (NUMI) | |||
| 18:16 | FG missed by Masse DOUMBE (NU) rebounded by Booker Stoudmire (NUMI) | |||
| 18:07 | Foul (offensive) called on Wes Wilcox (NUMI) | |||
| 17:48 | FG missed by Dan O'KEEFE (NU) offensive Team rebound by NU | |||
| 17:48 | Foul called on Robertas Grabauskas (NUMI) | |||
| 17:48 | Dan O'KEEFE (NU) MADE the 1st of the 2 shot Free Throw | (40-42) | -2 | |
| 17:48 | Dan O'KEEFE (NU) missed the 2nd of the 2 shot Free Throw | |||
| 17:48 | rebounded by Wes Wilcox (NUMI) | |||
| 17:39 | FG MADE by Robertas Grabauskas (NUMI) assisted by Cameron Joyce | (40-44) | -4 | |
| 17:26 | Foul called on Booker Stoudmire (NUMI) | |||
| 17:26 | Rashad JAMES (NU) MADE the 1st of the 2 shot Free Throw | (41-44) | -3 | |
| 17:26 | Rashad JAMES (NU) MADE the 2nd of the 2 shot Free Throw | (42-44) | -2 | |
| 17:15 | 3pt FG missed by Booker Stoudmire (NUMI) rebounded by Wes Wilcox (NUMI) | |||
| 17:00 | FG missed by Robertas Grabauskas (NUMI) rebounded by Masse DOUMBE (NU) | |||
| 16:52 | Foul called on Wes Wilcox (NUMI) | |||
| 16:47 | SUB: Will Bowles (NUMI) in for Wes Wilcox | |||
| 16:39 | FG MADE by Rashad JAMES (NU) assisted by Tyrone DAVIS | (44-44) | T7 | |
| 16:19 | FG missed by Andrew VanDierenDonck (NUMI) rebounded by Rashad JAMES (NU) | |||
| 16:10 | Team Turnover by NU | |||
| 15:52 | Foul called on Theirno AGNE (NU) | |||
| 15:52 | Andrew VanDierenDonck (NUMI) MADE the 1st of the 2 shot Free Throw | (44-45) | -1 | |
| 15:52 | Andrew VanDierenDonck (NUMI) MADE the 2nd of the 2 shot Free Throw | (44-46) | -2 | |
| 15:23 | 3pt FG MADE by Tyrone DAVIS (NU) | (47-46) | 1 | |
| 15:11 | FG MADE by Booker Stoudmire (NUMI) | (47-48) | -1 | |
| 15:00 | FG missed by Masse DOUMBE (NU) rebounded by Andrew VanDierenDonck (NUMI) | |||
| 14:48 | Foul called on Dan O'KEEFE (NU) | |||
| 14:48 | Robertas Grabauskas (NUMI) missed the 1st of the 2 shot Free Throw | |||
| 14:48 | SUB: Tracy PARKS (NU) in for Theirno AGNE | |||
| 14:48 | Robertas Grabauskas (NUMI) MADE the 2nd of the 2 shot Free Throw | (47-49) | -2 | |
| 14:43 | TIMEOUT called by NU | |||
| 14:43 | SUB: Dylan Langkabel (NUMI) in for Andrew VanDierenDonck | |||
| 14:22 | 3pt FG missed by Masse DOUMBE (NU) rebounded by Rashad JAMES (NU) | |||
| 14:18 | FG MADE by Dan O'KEEFE (NU) assisted by Rashad JAMES | (49-49) | T8 | |
| 13:52 | Foul called on Tracy PARKS (NU) | |||
| 13:52 | Robertas Grabauskas (NUMI) missed the 1st of the 2 shot Free Throw | |||
| 13:52 | Robertas Grabauskas (NUMI) MADE the 2nd of the 2 shot Free Throw | (49-50) | -1 | |
| 13:26 | FG MADE by Tyrone DAVIS (NU) | (51-50) | 1 | |
| 13:12 | FG missed by Cameron Joyce (NUMI) rebounded by Tyrone DAVIS (NU) | |||
| 13:05 | FG MADE by Rashad JAMES (NU) assisted by Tyrone DAVIS | (53-50) | 3 | |
| 12:48 | FG missed by Robertas Grabauskas (NUMI) rebounded by Booker Stoudmire (NUMI) | |||
| 12:45 | FG MADE by Booker Stoudmire (NUMI) | (53-52) | 1 | |
| 12:33 | FG MADE by Tyrone DAVIS (NU) | (55-52) | 3 | |
| 12:15 | TIMEOUT called by NUMI | |||
| 12:15 | SUB: Adam Taylor (NUMI) in for Cameron Joyce | |||
| 12:10 | 3pt FG missed by Booker Stoudmire (NUMI) rebounded by Masse DOUMBE (NU) | |||
| 11:42 | 3pt FG MADE by Dan O'KEEFE (NU) assist by Tyrone DAVIS | (58-52) | 6 | |
| 11:30 | FG missed by Robertas Grabauskas (NUMI) defensive Team rebound by NU | |||
| 11:30 | SUB: Theirno AGNE (NU) in for Masse DOUMBE | |||
| 11:12 | FG MADE by Rashad JAMES (NU) assisted by Theirno AGNE | (60-52) | 8 | |
| 10:47 | 3pt FG missed by Will Bowles (NUMI) rebounded by Tracy PARKS (NU) | |||
| 10:44 | Foul called on Adam Taylor (NUMI) | |||
| 10:44 | Rashad JAMES (NU) MADE the 1st of the 2 shot Free Throw | (61-52) | 9 | |
| 10:44 | Rashad JAMES (NU) MADE the 2nd of the 2 shot Free Throw | (62-52) | 10 | |
| 10:31 | Foul called on Rashad JAMES (NU) | |||
| 10:31 | Booker Stoudmire (NUMI) missed the 1st of the 2 shot Free Throw | |||
| 10:31 | SUB: Masse DOUMBE (NU) in for Rashad JAMES | |||
| 10:31 | SUB: Wes Wilcox (NUMI) in for Robertas Grabauskas | |||
| 10:31 | Booker Stoudmire (NUMI) missed the 2nd of the 2 shot Free Throw | |||
| 10:31 | rebounded by Theirno AGNE (NU) | |||
| 10:16 | Foul called on Adam Taylor (NUMI) | |||
| 10:16 | Tyrone DAVIS (NU) missed the 1 shot Free Throw | |||
| 10:14 | rebounded by Masse DOUMBE (NU) | |||
| 09:59 | FG missed by Tracy PARKS (NU) rebounded by Wes Wilcox (NUMI) | |||
| 09:46 | 3pt FG MADE by Booker Stoudmire (NUMI) assist by Adam Taylor | (62-55) | 7 | |
| 09:25 | Foul (offensive) called on Masse DOUMBE (NU) | |||
| 09:25 | SUB: Andrew VanDierenDonck (NUMI) in for Booker Stoudmire | |||
| 09:05 | Turnover by Will Bowles (NUMI) Stolen by Tyrone DAVIS (NU) | |||
| 08:56 | Foul (offensive) called on Dan O'KEEFE (NU) | |||
| 08:36 | 3pt FG MADE by Dylan Langkabel (NUMI) assist by Andrew VanDierenDonck | (62-58) | 4 | |
| 08:19 | 3pt FG missed by Masse DOUMBE (NU) rebounded by Tyrone DAVIS (NU) | |||
| 08:00 | FG missed by Tyrone DAVIS (NU) rebounded by Adam Taylor (NUMI) | |||
| 07:56 | FG by Wes Wilcox (NUMI) blocked by Theirno AGNE (NU) offensive Team rebound by NUMI | |||
| 07:56 | Foul called on Theirno AGNE (NU) | |||
| 07:56 | SUB: Rashad JAMES (NU) in for Theirno AGNE | |||
| 07:56 | SUB: Booker Stoudmire (NUMI) in for Dylan Langkabel | |||
| 07:56 | Wes Wilcox (NUMI) MADE the 1st of the 2 shot Free Throw | (62-59) | 3 | |
| 07:56 | Wes Wilcox (NUMI) MADE the 2nd of the 2 shot Free Throw | (62-60) | 2 | |
| 07:34 | Foul called on Adam Taylor (NUMI) | |||
| 07:34 | Masse DOUMBE (NU) MADE the 1st of the 2 shot Free Throw | (63-60) | 3 | |
| 07:34 | Masse DOUMBE (NU) missed the 2nd of the 2 shot Free Throw | |||
| 07:34 | rebounded by Will Bowles (NUMI) | |||
| 07:23 | 3pt FG MADE by Booker Stoudmire (NUMI) assist by Adam Taylor | (63-63) | T9 | |
| 07:14 | Turnover by Tyrone DAVIS (NU) Stolen by Wes Wilcox (NUMI) | |||
| 07:08 | Foul called on Tyrone DAVIS (NU) | |||
| 07:08 | SUB: Cameron Joyce (NUMI) in for Adam Taylor | |||
| 07:08 | Wes Wilcox (NUMI) MADE the 1st of the 2 shot Free Throw | (63-64) | -1 | |
| 07:08 | Wes Wilcox (NUMI) missed the 2nd of the 2 shot Free Throw | |||
| 07:07 | rebounded by Masse DOUMBE (NU) | |||
| 06:53 | 3pt FG MADE by Rashad JAMES (NU) assist by Tyrone DAVIS | (66-64) | 2 | |
| 06:41 | 3pt FG missed by Booker Stoudmire (NUMI) rebounded by Masse DOUMBE (NU) | |||
| 06:34 | Foul (offensive) called on Masse DOUMBE (NU) | |||
| 06:20 | FG by Wes Wilcox (NUMI) blocked by Dan O'KEEFE (NU) rebounded by Masse DOUMBE (NU) | |||
| 05:57 | FG missed by Rashad JAMES (NU) rebounded by Wes Wilcox (NUMI) | |||
| 05:48 | 3pt FG MADE by Wes Wilcox (NUMI) assist by Cameron Joyce | (66-67) | -1 | |
| 05:43 | TIMEOUT called by NU | |||
| 05:43 | SUB: Theirno AGNE (NU) in for Tracy PARKS | |||
| 05:21 | FG missed by Rashad JAMES (NU) rebounded by Masse DOUMBE (NU) | |||
| 05:12 | FG MADE by Tyrone DAVIS (NU) fouled by Cameron Joyce (NUMI) | (68-67) | 1 | |
| 05:12 | Tyrone DAVIS (NU) MADE the 1 shot Free Throw | (69-67) | 2 | |
| 04:55 | 3pt FG missed by Booker Stoudmire (NUMI) rebounded by Rashad JAMES (NU) | |||
| 04:43 | Foul called on Booker Stoudmire (NUMI) | |||
| 04:43 | Rashad JAMES (NU) MADE the 1st of the 2 shot Free Throw | (70-67) | 3 | |
| 04:43 | Rashad JAMES (NU) missed the 2nd of the 2 shot Free Throw | |||
| 04:42 | rebounded by Dan O'KEEFE (NU) | |||
| 04:40 | Turnover by Dan O'KEEFE (NU) | |||
| 04:26 | FG MADE by Andrew VanDierenDonck (NUMI) | (70-69) | 1 | |
| 04:09 | FG MADE by Masse DOUMBE (NU) assisted by Theirno AGNE | (72-69) | 3 | |
| 03:48 | FG missed by Booker Stoudmire (NUMI) rebounded by Theirno AGNE (NU) | |||
| 03:33 | FG missed by Masse DOUMBE (NU) rebounded by Wes Wilcox (NUMI) | |||
| 03:23 | Turnover by Cameron Joyce (NUMI) | |||
| 03:05 | FG MADE by Rashad JAMES (NU) assisted by Dan O'KEEFE | (74-69) | 5 | |
| 02:42 | FG MADE by Will Bowles (NUMI) | (74-71) | 3 | |
| 02:07 | FG missed by Rashad JAMES (NU) rebounded by Dan O'KEEFE (NU) | |||
| 02:05 | Team Turnover by NU | |||
| 02:05 | SUB: Adam Taylor (NUMI) in for Cameron Joyce | |||
| 01:41 | Turnover by Booker Stoudmire (NUMI) Stolen by Dan O'KEEFE (NU) | |||
| 01:30 | TIMEOUT called by NU | |||
| 01:18 | 3pt FG MADE by Masse DOUMBE (NU) | (77-71) | 6 | |
| 01:16 | Turnover by Adam Taylor (NUMI) | |||
| 01:16 | TIMEOUT called by NUMI | |||
| 01:16 | SUB: Cameron Joyce (NUMI) in for Adam Taylor | |||
| 01:05 | FG MADE by Rashad JAMES (NU) assisted by Tyrone DAVIS | (79-71) | 8 | |
| 01:00 | FG MADE by Will Bowles (NUMI) assisted by Booker Stoudmire | (79-73) | 6 | |
| 00:58 | TIMEOUT called by NUMI | |||
| 00:56 | Foul called on Cameron Joyce (NUMI) | |||
| 00:56 | Tyrone DAVIS (NU) MADE the 1st of the 2 shot Free Throw | (80-73) | 7 | |
| 00:56 | Tyrone DAVIS (NU) MADE the 2nd of the 2 shot Free Throw | (81-73) | 8 | |
| 00:51 | Foul (offensive) called on Wes Wilcox (NUMI) | |||
| 00:51 | SUB: Dylan Langkabel (NUMI) in for Wes Wilcox | |||
| 00:46 | FG MADE by Masse DOUMBE (NU) assisted by Theirno AGNE | (83-73) | 10 | |
| 00:35 | FG MADE by Will Bowles (NUMI) assisted by Cameron Joyce | (83-75) | 8 | |
| 00:36 | Foul called on Cameron Joyce (NUMI) | |||
| 00:36 | Tyrone DAVIS (NU) missed the 1st of the 2 shot Free Throw | |||
| 00:36 | Tyrone DAVIS (NU) missed the 2nd of the 2 shot Free Throw | |||
| 00:36 | rebounded by Will Bowles (NUMI) | |||
| 00:30 | 3pt FG missed by Cameron Joyce (NUMI) defensive Team rebound by NU | |||
| End of Second Half (NU 83 NUMI 75) |
Game: Ties 9, NU 7, NUMI 2; Gain Lead 9, NU 5, NUMI 4; Largest Lead NU 10, NUMI 8
Period: Ties 3, NU 2, NUMI 1; Gain Lead 7, NU 4, NUMI 3; Largest Lead NU 10, NUMI 5
| NUMI | NU | |
|---|---|---|
| 16 | Turnovers | 11 |
| 30/57 for 52.6% | Field Goals | 31/63 for 49.2% |
| 9/15 for 60.0% | Free Throws | 12/18 for 66.7% |
| OFF: 6 DEF: 28 | Rebounds | OFF: 9 DEF: 24 |
| Bowles : 16 | High Scorer | James, Davis : 20 |
| Wilcox, Bowles : 6 | High Rebounder | Doumbe : 11 |
| Joyce : 5 | High Assists | Davis : 11 |
DakStats by Daktronics Inc. Brookings, SD