#03 A. Vandierendonck (G) - Northwood

gp
27
pts/g
10.7
fg %
44.6
3pt %
36.1
ft %
82.8
reb/g
2.9
a/g
1.8
Player Stats
  Overall Conf
Games 27 22
Games started 26 22
Minutes 709 570
Minutes per game 26.3 25.9
FG 99-222 80-177
FG Pct 44.6 45.2
3PT 39-108 32-88
3PT Pct 36.1 36.4
FT 53-64 43-52
FT Pct 82.8 82.7
Off rebounds 23 16
Def rebounds 54 41
Total rebounds 77 57
Rebounds per game 2.9 2.6
Personal fouls 66 49
Disqualifications 3 2
Assists 49 38
Turnovers 50 41
Assist to turnover ratio 1.0 0.9
Steals 26 21
Blocks 2 2
Points 290 235
Points per game 10.7 10.7
Points per 40 min 16.4 16.5
Recent Results
Date Opponent/Event Result
Feb 14 at Ferris St. L, 83-71
Feb 16 Grand Valley St. W, 60-52
Feb 21 at Michigan Tech L, 82-70
Feb 23 at Northern Mich. W, 69-66
Mar 2 Saginaw Valley W, 86-72
Mar 6 at Michigan Tech L, 90-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # St. Francis (IN) W, 75-58 1 15 3-10 30.0 1-4 25.0 2-2 100.0 9
Nov 4 # at Northwood (Fla.) L, 83-75 - - - - - - - - -
Nov 9 vs. Ill.-Springfield W, 69-58 1 24 4-8 50.0 2-6 33.3 3-3 100.0 13
Nov 10 at Mo.-St. Louis L, 92-88 1 24 4-12 33.3 2-5 40.0 6-6 100.0 16
Nov 17 at Indianapolis L, 79-62 - 23 4-6 66.7 0-0 - 1-2 50.0 9
Nov 24 Winona St. L, 74-67 1 27 3-8 37.5 2-4 50.0 0-0 - 8
Nov 29 at Hillsdale L, 60-56 1 26 7-12 58.3 1-4 25.0 0-0 - 15
Dec 1 at Findlay L, 84-72 1 34 8-13 61.5 2-7 28.6 2-3 66.7 20
Dec 6 Walsh W, 77-60 1 28 2-7 28.6 1-1 100.0 0-0 - 5
Dec 8 Malone L, 63-60 1 31 5-12 41.7 3-8 37.5 0-0 - 13
Dec 17 at Ashland L, 69-67 1 29 4-15 26.7 0-5 0.0 4-4 100.0 12
Dec 19 at Lake Erie L, 58-56 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Jan 3 Tiffin W, 80-53 1 30 7-8 87.5 5-6 83.3 2-4 50.0 21
Jan 5 Ohio Dominican W, 77-60 1 32 6-11 54.5 3-8 37.5 2-2 100.0 17
Jan 10 at Wayne St. (Mich.) L, 74-71 1 21 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 12 Lake Superior St. W, 64-55 1 27 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 17 Ferris St. W, 75-66 1 27 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 19 at Grand Valley St. L, 59-49 1 28 3-6 50.0 1-3 33.3 2-2 100.0 9
Jan 24 Michigan Tech L, 79-65 1 27 4-8 50.0 2-3 66.7 0-0 - 10
Jan 26 Northern Mich. W, 81-48 1 22 1-4 25.0 1-3 33.3 4-4 100.0 7
Feb 2 at Saginaw Valley W, 78-71 1 23 2-6 33.3 1-2 50.0 1-1 100.0 6
Feb 7 Wayne St. (Mich.) W, 74-63 1 29 1-7 14.3 0-3 0.0 6-9 66.7 8
Feb 9 at Lake Superior St. W, 85-78 1 16 3-5 60.0 1-3 33.3 1-2 50.0 8
Feb 14 at Ferris St. L, 83-71 1 34 7-11 63.6 3-6 50.0 6-7 85.7 23
Feb 16 Grand Valley St. W, 60-52 1 13 2-6 33.3 1-2 50.0 0-0 - 5
Feb 21 at Michigan Tech L, 82-70 1 22 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 23 at Northern Mich. W, 69-66 1 18 1-6 16.7 0-3 0.0 0-0 - 2
Mar 2 Saginaw Valley W, 86-72 1 35 4-10 40.0 2-4 50.0 5-6 83.3 15
Mar 6 at Michigan Tech L, 90-80 1 41 4-11 36.4 1-5 20.0 0-1 0.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # St. Francis (IN) W, 75-58 1 15 1 3 4 3 3 1.0 0 0 1 0
Nov 4 # at Northwood (Fla.) L, 83-75 - - - - - - - - - - - -
Nov 9 vs. Ill.-Springfield W, 69-58 1 24 1 3 4 2 1 2.0 3 0 3 0
Nov 10 at Mo.-St. Louis L, 92-88 1 24 4 2 6 2 1 2.0 0 0 2 0
Nov 17 at Indianapolis L, 79-62 - 23 2 3 5 2 2 1.0 2 0 2 0
Nov 24 Winona St. L, 74-67 1 27 0 2 2 2 2 1.0 0 0 5 0
Nov 29 at Hillsdale L, 60-56 1 26 3 5 8 3 3 1.0 0 0 2 0
Dec 1 at Findlay L, 84-72 1 34 0 1 1 2 2 1.0 0 0 5 1
Dec 6 Walsh W, 77-60 1 28 0 1 1 2 1 2.0 0 0 2 0
Dec 8 Malone L, 63-60 1 31 1 5 6 3 3 1.0 1 0 2 0
Dec 17 at Ashland L, 69-67 1 29 0 2 2 2 2 1.0 2 1 2 0
Dec 19 at Lake Erie L, 58-56 1 18 0 0 0 0 2 0.0 2 0 2 0
Jan 3 Tiffin W, 80-53 1 30 0 1 1 3 2 1.5 0 0 1 0
Jan 5 Ohio Dominican W, 77-60 1 32 2 1 3 3 1 3.0 3 0 1 0
Jan 10 at Wayne St. (Mich.) L, 74-71 1 21 2 1 3 2 1 2.0 1 0 2 0
Jan 12 Lake Superior St. W, 64-55 1 27 0 3 3 0 1 0.0 2 1 1 0
Jan 17 Ferris St. W, 75-66 1 27 2 1 3 4 4 1.0 0 0 2 0
Jan 19 at Grand Valley St. L, 59-49 1 28 1 1 2 0 1 0.0 0 0 5 1
Jan 24 Michigan Tech L, 79-65 1 27 0 1 1 2 1 2.0 0 0 1 0
Jan 26 Northern Mich. W, 81-48 1 22 0 1 1 0 0 - 0 0 0 0
Feb 2 at Saginaw Valley W, 78-71 1 23 0 4 4 2 4 0.5 3 0 3 0
Feb 7 Wayne St. (Mich.) W, 74-63 1 29 2 3 5 2 3 0.7 0 0 3 0
Feb 9 at Lake Superior St. W, 85-78 1 16 1 1 2 4 2 2.0 2 0 3 0
Feb 14 at Ferris St. L, 83-71 1 34 0 2 2 1 2 0.5 0 0 1 0
Feb 16 Grand Valley St. W, 60-52 1 13 0 1 1 0 3 0.0 0 0 4 0
Feb 21 at Michigan Tech L, 82-70 1 22 0 2 2 1 3 0.3 1 0 3 0
Feb 23 at Northern Mich. W, 69-66 1 18 2 0 2 0 0 - 0 0 1 0
Mar 2 Saginaw Valley W, 86-72 1 35 0 4 4 2 0 - 4 0 3 0
Mar 6 at Michigan Tech L, 90-80 1 41 0 3 3 3 3 1.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 26 26.3 3.7-8.2 44.6 1.4-4.0 36.1 2.0-2.4 82.8 10.7
Total 27 26 26.3 3.7-8.2 44.6 1.4-4.0 36.1 2.0-2.4 82.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 26 709 99-222 44.6 39-108 36.1 53-64 82.8 290
Total 27 26 709 99-222 44.6 39-108 36.1 53-64 82.8 290
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 26 26.3 0.0-0.0 44.6 0.0-0.0 36.1 0.0-0.0 82.8 0.0
Total 27 26 26.3 0.0-0.0 44.6 0.0-0.0 36.1 0.0-0.0 82.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 26 26.3 0.9 2.0 2.9 2.4 0.1 1.8 1.9 1.0 1.0 0.1
Total 27 26 26.3 0.9 2.0 2.9 2.4 0.1 1.8 1.9 1.0 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 26 709 23 54 77 66 3 49 50 1.0 26 2
Total 27 26 709 23 54 77 66 3 49 50 1.0 26 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 26 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 26 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 26.3 3.7-8.2 44.6 1.4-4.0 36.1 2.0-2.4 82.8 10.7
Conference 22 22 25.9 3.6-8.0 45.2 1.5-4.0 36.4 2.0-2.4 82.7 10.7
Exhibition 1 1 15.0 3.0-10.0 30.0 1.0-4.0 25.0 2.0-2.0 100.0 9.0
-
Home 12 12 27.3 3.5-8.0 43.8 2.0-4.3 46.2 1.9-2.4 79.3 10.9
Away 14 13 25.5 3.8-8.4 44.9 0.9-3.6 26.0 1.9-2.3 84.4 10.4
Neutral 1 1 24.0 4.0-8.0 50.0 2.0-6.0 33.3 3.0-3.0 100.0 13.0
-
Wins 13 13 24.9 3.1-7.2 43.0 1.6-3.9 41.2 2.2-2.7 80.0 9.9
Losses 14 13 27.5 4.2-9.2 45.7 1.3-4.1 31.6 1.8-2.1 86.2 11.5
-
November 5 4 24.8 4.4-9.2 47.8 1.4-3.8 36.8 2.0-2.2 90.9 12.2
December 5 5 28.0 4.0-10.2 39.2 1.2-4.6 26.1 1.2-1.4 85.7 10.4
January 8 8 26.8 4.0-7.6 52.5 2.1-4.6 45.9 2.0-2.2 88.9 12.1
February 7 7 22.1 2.4-6.1 39.5 0.9-2.9 30.0 2.3-3.0 76.2 8.0
March 2 2 38.0 4.0-10.5 38.1 1.5-4.5 33.3 2.5-3.5 71.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 709 99-222 44.6 39-108 36.1 53-64 82.8 290
Conference 22 22 570 80-177 45.2 32-88 36.4 43-52 82.7 235
Exhibition 1 1 15 3-10 30.0 1-4 25.0 2-2 100.0 9
-
Home 12 12 328 42-96 43.8 24-52 46.2 23-29 79.3 131
Away 14 13 357 53-118 44.9 13-50 26.0 27-32 84.4 146
Neutral 1 1 24 4-8 50.0 2-6 33.3 3-3 100.0 13
-
Wins 13 13 324 40-93 43.0 21-51 41.2 28-35 80.0 129
Losses 14 13 385 59-129 45.7 18-57 31.6 25-29 86.2 161
-
November 5 4 124 22-46 47.8 7-19 36.8 10-11 90.9 61
December 5 5 140 20-51 39.2 6-23 26.1 6-7 85.7 52
January 8 8 214 32-61 52.5 17-37 45.9 16-18 88.9 97
February 7 7 155 17-43 39.5 6-20 30.0 16-21 76.2 56
March 2 2 76 8-21 38.1 3-9 33.3 5-7 71.4 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 26.3 0.0-0.0 44.6 0.0-0.0 36.1 0.0-0.0 82.8 0.0
Conference 22 22 25.9 0.0-0.0 45.2 0.0-0.0 36.4 0.0-0.0 82.7 0.0
Exhibition 1 1 15.0 0.0-0.0 30.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Home 12 12 27.3 0.0-0.0 43.8 0.0-0.0 46.2 0.0-0.0 79.3 0.0
Away 14 13 25.5 0.0-0.0 44.9 0.0-0.0 26.0 0.0-0.0 84.4 0.0
Neutral 1 1 24.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 13 13 24.9 0.0-0.0 43.0 0.0-0.0 41.2 0.0-0.0 80.0 0.0
Losses 14 13 27.5 0.0-0.0 45.7 0.0-0.0 31.6 0.0-0.0 86.2 0.0
-
November 5 4 24.8 0.0-0.0 47.8 0.0-0.0 36.8 0.0-0.0 90.9 0.0
December 5 5 28.0 0.0-0.0 39.2 0.0-0.0 26.1 0.0-0.0 85.7 0.0
January 8 8 26.8 0.0-0.0 52.5 0.0-0.0 45.9 0.0-0.0 88.9 0.0
February 7 7 22.1 0.0-0.0 39.5 0.0-0.0 30.0 0.0-0.0 76.2 0.0
March 2 2 38.0 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 26.3 0.9 2.0 2.9 2.4 0.1 1.8 1.9 1.0 1.0 0.1
Conference 22 22 25.9 0.7 1.9 2.6 2.2 0.1 1.7 1.9 0.9 1.0 0.1
Exhibition 1 1 15.0 1.0 3.0 4.0 1.0 0.0 3.0 3.0 1.0 0.0 0.0
-
Home 12 12 27.3 0.6 2.0 2.6 2.1 0.0 1.9 1.8 1.1 0.8 0.1
Away 14 13 25.5 1.1 1.9 3.0 2.7 0.2 1.7 2.0 0.9 0.9 0.1
Neutral 1 1 24.0 1.0 3.0 4.0 3.0 0.0 2.0 1.0 2.0 3.0 0.0
-
Wins 13 13 24.9 0.8 1.8 2.6 2.1 0.0 1.8 1.7 1.1 1.3 0.1
Losses 14 13 27.5 0.9 2.1 3.1 2.8 0.2 1.8 2.0 0.9 0.6 0.1
-
November 5 4 24.8 2.0 3.0 5.0 2.8 0.0 2.2 1.8 1.2 1.0 0.0
December 5 5 28.0 0.2 1.8 2.0 2.6 0.2 1.8 2.0 0.9 1.0 0.2
January 8 8 26.8 0.9 1.3 2.1 1.6 0.1 1.8 1.4 1.3 0.8 0.1
February 7 7 22.1 0.7 1.9 2.6 2.6 0.0 1.4 2.4 0.6 0.9 0.0
March 2 2 38.0 0.0 3.5 3.5 4.0 0.5 2.5 1.5 1.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 709 23 54 77 66 3 49 50 1.0 26 2
Conference 22 22 570 16 41 57 49 2 38 41 0.9 21 2
Exhibition 1 1 15 1 3 4 1 0 3 3 1.0 0 0
-
Home 12 12 328 7 24 31 25 0 23 21 1.1 10 1
Away 14 13 357 15 27 42 38 3 24 28 0.9 13 1
Neutral 1 1 24 1 3 4 3 0 2 1 2.0 3 0
-
Wins 13 13 324 10 24 34 27 0 24 22 1.1 17 1
Losses 14 13 385 13 30 43 39 3 25 28 0.9 9 1
-
November 5 4 124 10 15 25 14 0 11 9 1.2 5 0
December 5 5 140 1 9 10 13 1 9 10 0.9 5 1
January 8 8 214 7 10 17 13 1 14 11 1.3 6 1
February 7 7 155 5 13 18 18 0 10 17 0.6 6 0
March 2 2 76 0 7 7 8 1 5 3 1.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 22 22 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 12 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 13 13 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 13 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0