#25 Dylan Langkabel (G) - Northwood

gp
30
pts/g
14.1
fg %
43.6
3pt %
37.6
ft %
90.2
reb/g
3.6
a/g
2.2
Player Stats
  Overall Conf
Games 30 21
Games started 29 20
Minutes 937 675
Minutes per game 31.2 32.1
FG 133-305 92-207
FG Pct 43.6 44.4
3PT 56-149 39-106
3PT Pct 37.6 36.8
FT 101-112 74-80
FT Pct 90.2 92.5
Off rebounds 23 17
Def rebounds 86 54
Total rebounds 109 71
Rebounds per game 3.6 3.4
Personal fouls 65 48
Disqualifications 1 1
Assists 66 43
Turnovers 49 34
Assist to turnover ratio 1.3 1.3
Steals 13 8
Blocks 1 0
Points 423 297
Points per game 14.1 14.1
Points per 40 min 18.1 17.6
Recent Results
Date Opponent/Event Result
Feb 13 Ferris St. W, 81-65
Feb 15 at Grand Valley St. L, 94-71
Feb 20 Michigan Tech L, 73-44
Feb 22 Northern Mich. W, 68-67
Feb 27 at Saginaw Valley W, 86-84
Mar 5 at Walsh L, 84-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Miami (Ohio) L, 76-71 1 22 3-13 23.1 3-7 42.9 0-0 - 9
Nov 3 # at Illinois L, 83-67 1 32 3-8 37.5 2-5 40.0 0-1 0.0 8
Nov 9 vs. Ill.-Springfield W, 85-74 1 27 6-10 60.0 4-5 80.0 4-5 80.0 20
Nov 10 vs. Mo.-St. Louis L, 78-66 1 34 3-9 33.3 1-4 25.0 0-0 - 7
Nov 16 Indianapolis L, 88-79 1 38 7-15 46.7 2-6 33.3 5-6 83.3 21
Nov 23 vs. Concordia-St. Paul W, 91-84 1 30 6-14 42.9 4-8 50.0 5-5 100.0 21
Nov 24 at Winona St. W, 59-58 1 33 5-13 38.5 2-5 40.0 6-8 75.0 18
Dec 2 Dayspring Bible College W, 96-30 1 19 5-10 50.0 1-3 33.3 2-2 100.0 13
Dec 5 Hillsdale W, 60-55 1 32 4-13 30.8 1-6 16.7 1-1 100.0 10
Dec 7 Findlay W, 86-69 1 35 7-14 50.0 2-6 33.3 1-2 50.0 17
Dec 12 at Walsh W, 91-88 1 32 4-10 40.0 1-6 16.7 2-3 66.7 11
Dec 14 at Malone L, 84-77 1 33 8-17 47.1 4-8 50.0 0-0 - 20
Dec 19 at Chaminade L, 80-73 1 12 0-4 0.0 0-2 0.0 0-0 - 0
Dec 21 at BYU-Hawaii L, 89-86 1 29 5-13 38.5 2-4 50.0 2-2 100.0 14
Jan 2 Ashland W, 74-55 1 26 5-9 55.6 3-5 60.0 5-5 100.0 18
Jan 4 Lake Erie L, 102-79 1 33 7-14 50.0 3-10 30.0 1-2 50.0 18
Jan 9 at Tiffin L, 81-80 1 34 4-10 40.0 1-4 25.0 7-8 87.5 16
Jan 11 at Ohio Dominican W, 78-75 1 32 4-6 66.7 3-4 75.0 4-4 100.0 15
Jan 16 Wayne St. (Mich.) W, 77-64 1 29 3-7 42.9 2-3 66.7 0-0 - 8
Jan 18 at Lake Superior St. W, 94-80 1 30 5-10 50.0 1-4 25.0 12-12 100.0 23
Jan 23 at Ferris St. W, 66-65 1 30 0-4 0.0 0-1 0.0 0-0 - 0
Jan 25 Grand Valley St. W, 71-67 1 32 5-10 50.0 1-5 20.0 2-2 100.0 13
Jan 30 at Michigan Tech L, 82-57 1 33 4-10 40.0 1-5 20.0 2-2 100.0 11
Feb 1 at Northern Mich. W, 76-71 1 36 3-5 60.0 2-4 50.0 13-13 100.0 21
Feb 3 Saginaw Valley W, 80-58 1 37 4-12 33.3 1-4 25.0 3-3 100.0 12
Feb 6 at Wayne St. (Mich.) L, 87-73 - - - - - - - - -
Feb 8 Lake Superior St. L, 82-70 1 32 4-8 50.0 0-3 0.0 3-5 60.0 11
Feb 13 Ferris St. W, 81-65 1 34 4-12 33.3 0-3 0.0 8-8 100.0 16
Feb 15 at Grand Valley St. L, 94-71 1 27 3-8 37.5 3-6 50.0 6-6 100.0 15
Feb 20 Michigan Tech L, 73-44 1 33 4-12 33.3 2-6 33.3 2-2 100.0 12
Feb 22 Northern Mich. W, 68-67 - 34 4-7 57.1 3-6 50.0 2-2 100.0 13
Feb 27 at Saginaw Valley W, 86-84 1 31 6-9 66.7 5-7 71.4 0-0 - 17
Mar 5 at Walsh L, 84-76 1 40 4-10 40.0 1-6 16.7 3-4 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Miami (Ohio) L, 76-71 1 22 4 1 5 2 0 - 0 0 0 0
Nov 3 # at Illinois L, 83-67 1 32 1 3 4 1 1 1.0 1 0 2 0
Nov 9 vs. Ill.-Springfield W, 85-74 1 27 0 8 8 5 1 5.0 0 1 2 0
Nov 10 vs. Mo.-St. Louis L, 78-66 1 34 1 1 2 7 2 3.5 0 0 1 0
Nov 16 Indianapolis L, 88-79 1 38 2 2 4 5 4 1.3 1 0 1 0
Nov 23 vs. Concordia-St. Paul W, 91-84 1 30 1 3 4 0 0 - 0 0 2 0
Nov 24 at Winona St. W, 59-58 1 33 1 6 7 1 3 0.3 1 0 2 0
Dec 2 Dayspring Bible College W, 96-30 1 19 0 3 3 1 1 1.0 1 0 1 0
Dec 5 Hillsdale W, 60-55 1 32 1 3 4 1 1 1.0 0 0 2 0
Dec 7 Findlay W, 86-69 1 35 2 3 5 4 4 1.0 1 0 0 0
Dec 12 at Walsh W, 91-88 1 32 1 5 6 1 1 1.0 0 0 2 0
Dec 14 at Malone L, 84-77 1 33 1 2 3 3 1 3.0 0 0 2 0
Dec 19 at Chaminade L, 80-73 1 12 0 2 2 0 1 0.0 0 0 3 0
Dec 21 at BYU-Hawaii L, 89-86 1 29 1 2 3 1 2 0.5 2 0 4 0
Jan 2 Ashland W, 74-55 1 26 2 4 6 0 1 0.0 2 0 2 0
Jan 4 Lake Erie L, 102-79 1 33 1 1 2 3 1 3.0 0 0 1 0
Jan 9 at Tiffin L, 81-80 1 34 0 3 3 0 3 0.0 0 0 3 0
Jan 11 at Ohio Dominican W, 78-75 1 32 0 5 5 1 3 0.3 0 0 4 0
Jan 16 Wayne St. (Mich.) W, 77-64 1 29 0 3 3 1 1 1.0 1 0 5 1
Jan 18 at Lake Superior St. W, 94-80 1 30 0 6 6 3 4 0.8 0 0 3 0
Jan 23 at Ferris St. W, 66-65 1 30 0 2 2 3 1 3.0 1 0 3 0
Jan 25 Grand Valley St. W, 71-67 1 32 0 2 2 3 0 - 0 0 2 0
Jan 30 at Michigan Tech L, 82-57 1 33 1 0 1 0 1 0.0 0 0 4 0
Feb 1 at Northern Mich. W, 76-71 1 36 2 4 6 2 1 2.0 0 0 1 0
Feb 3 Saginaw Valley W, 80-58 1 37 0 4 4 4 1 4.0 2 0 1 0
Feb 6 at Wayne St. (Mich.) L, 87-73 - - - - - - - - - - - -
Feb 8 Lake Superior St. L, 82-70 1 32 0 2 2 1 3 0.3 0 0 1 0
Feb 13 Ferris St. W, 81-65 1 34 2 0 2 5 0 - 1 0 1 0
Feb 15 at Grand Valley St. L, 94-71 1 27 0 2 2 1 1 1.0 0 0 3 -
Feb 20 Michigan Tech L, 73-44 1 33 2 0 2 0 1 0.0 0 0 3 0
Feb 22 Northern Mich. W, 68-67 - 34 1 3 4 4 1 4.0 0 0 1 0
Feb 27 at Saginaw Valley W, 86-84 1 31 1 0 1 3 4 0.8 0 0 4 -
Mar 5 at Walsh L, 84-76 1 40 0 5 5 3 1 3.0 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 26 1 18.5 2.2-5.5 39.9 1.1-3.3 32.2 0.6-0.9 62.5 6.0
2013-14 30 29 31.2 4.4-10.2 43.6 1.9-5.0 37.6 3.4-3.7 90.2 14.1
2014-15 29 29 31.0 5.3-10.8 49.5 2.2-5.2 41.4 2.7-3.2 84.9 15.6
2015-16 26 18 24.3 4.8-10.6 44.9 1.8-5.0 36.4 2.2-2.4 88.9 13.5
Total 111 77 26.6 4.2-9.3 45.2 1.7-4.7 37.5 2.3-2.6 86.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 1 481 57-143 39.9 28-87 32.2 15-24 62.5 157
2013-14 30 29 937 133-305 43.6 56-149 37.6 101-112 90.2 423
2014-15 29 29 900 155-313 49.5 63-152 41.4 79-93 84.9 452
2015-16 26 18 633 124-276 44.9 47-129 36.4 56-63 88.9 351
Total 111 77 2951 469-1037 45.2 194-517 37.5 251-292 86.0 1383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 26 1 18.5 0.0-0.0 39.9 0.0-0.0 32.2 0.0-0.0 62.5 0.0
2013-14 30 29 31.2 0.0-0.0 43.6 0.0-0.0 37.6 0.0-0.0 90.2 0.0
2014-15 29 29 31.0 0.0-0.0 49.5 0.0-0.0 41.4 0.0-0.0 84.9 0.0
2015-16 26 18 24.3 0.0-0.0 44.9 0.0-0.0 36.4 0.0-0.0 88.9 0.0
Total 111 77 26.6 0.0-0.0 45.2 0.0-0.0 37.5 0.0-0.0 86.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 26 1 18.5 0.6 1.6 2.2 1.8 0.0 0.7 1.0 0.7 0.2 0.0
2013-14 30 29 31.2 0.8 2.9 3.6 2.2 0.0 2.2 1.6 1.3 0.4 0.0
2014-15 29 29 31.0 0.7 2.8 3.5 2.6 0.1 1.2 2.1 0.6 0.8 0.1
2015-16 26 18 24.3 1.0 2.7 3.7 2.0 - 0.7 1.7 0.4 0.5 0.1
Total 111 77 26.6 0.8 2.5 3.3 2.2 0.0 1.2 1.6 0.8 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 26 1 481 15 41 56 46 1 18 25 0.7 4 1
2013-14 30 29 937 23 86 109 65 1 66 49 1.3 13 1
2014-15 29 29 900 21 81 102 75 2 34 61 0.6 24 2
2015-16 26 18 633 27 70 97 53 - 19 45 0.4 14 2
Total 111 77 2951 86 278 364 239 4 137 180 0.8 55 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 26 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2013-14 30 29 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2014-15 29 29 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2015-16 26 18 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 111 77 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 31.2 4.4-10.2 43.6 1.9-5.0 37.6 3.4-3.7 90.2 14.1
Conference 21 20 32.1 4.4-9.9 44.4 1.9-5.0 36.8 3.5-3.8 92.5 14.1
Exhibition 2 2 27.0 3.0-10.5 28.6 2.5-6.0 41.7 0.0-0.5 0.0 8.5
-
Home 13 12 31.8 4.8-11.0 44.1 1.6-5.1 31.8 2.7-3.1 87.5 14.0
Away 14 14 30.9 3.9-9.2 42.6 1.9-4.7 39.4 4.1-4.4 91.9 13.8
Neutral 3 3 30.3 5.0-11.0 45.5 3.0-5.7 52.9 3.0-3.3 90.0 16.0
-
Wins 18 17 31.1 4.4-9.7 45.7 2.0-4.7 42.4 3.9-4.2 93.3 14.8
Losses 12 12 31.5 4.4-10.8 40.8 1.7-5.3 31.3 2.6-3.1 83.8 13.1
-
November 5 5 32.4 5.4-12.2 44.3 2.6-5.6 46.4 4.0-4.8 83.3 17.4
December 7 7 27.4 4.7-11.6 40.7 1.6-5.0 31.4 1.1-1.4 80.0 12.1
January 9 9 31.0 4.1-8.9 46.3 1.7-4.6 36.6 3.7-3.9 94.3 13.6
February 8 7 33.0 4.0-9.1 43.8 2.0-4.9 41.0 4.6-4.9 94.9 14.6
March 1 1 40.0 4.0-10.0 40.0 1.0-6.0 16.7 3.0-4.0 75.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 937 133-305 43.6 56-149 37.6 101-112 90.2 423
Conference 21 20 675 92-207 44.4 39-106 36.8 74-80 92.5 297
Exhibition 2 2 54 6-21 28.6 5-12 41.7 0-1 0.0 17
-
Home 13 12 414 63-143 44.1 21-66 31.8 35-40 87.5 182
Away 14 14 432 55-129 42.6 26-66 39.4 57-62 91.9 193
Neutral 3 3 91 15-33 45.5 9-17 52.9 9-10 90.0 48
-
Wins 18 17 559 80-175 45.7 36-85 42.4 70-75 93.3 266
Losses 12 12 378 53-130 40.8 20-64 31.3 31-37 83.8 157
-
November 5 5 162 27-61 44.3 13-28 46.4 20-24 83.3 87
December 7 7 192 33-81 40.7 11-35 31.4 8-10 80.0 85
January 9 9 279 37-80 46.3 15-41 36.6 33-35 94.3 122
February 8 7 264 32-73 43.8 16-39 41.0 37-39 94.9 117
March 1 1 40 4-10 40.0 1-6 16.7 3-4 75.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 31.2 0.0-0.0 43.6 0.0-0.0 37.6 0.0-0.0 90.2 0.0
Conference 21 20 32.1 0.0-0.0 44.4 0.0-0.0 36.8 0.0-0.0 92.5 0.0
Exhibition 2 2 27.0 0.0-0.0 28.6 0.0-0.0 41.7 0.0-0.0 0.0 0.0
-
Home 13 12 31.8 0.0-0.0 44.1 0.0-0.0 31.8 0.0-0.0 87.5 0.0
Away 14 14 30.9 0.0-0.0 42.6 0.0-0.0 39.4 0.0-0.0 91.9 0.0
Neutral 3 3 30.3 0.0-0.0 45.5 0.0-0.0 52.9 0.0-0.0 90.0 0.0
-
Wins 18 17 31.1 0.0-0.0 45.7 0.0-0.0 42.4 0.0-0.0 93.3 0.0
Losses 12 12 31.5 0.0-0.0 40.8 0.0-0.0 31.3 0.0-0.0 83.8 0.0
-
November 5 5 32.4 0.0-0.0 44.3 0.0-0.0 46.4 0.0-0.0 83.3 0.0
December 7 7 27.4 0.0-0.0 40.7 0.0-0.0 31.4 0.0-0.0 80.0 0.0
January 9 9 31.0 0.0-0.0 46.3 0.0-0.0 36.6 0.0-0.0 94.3 0.0
February 8 7 33.0 0.0-0.0 43.8 0.0-0.0 41.0 0.0-0.0 94.9 0.0
March 1 1 40.0 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 31.2 0.8 2.9 3.6 2.2 0.0 2.2 1.6 1.3 0.4 0.0
Conference 21 20 32.1 0.8 2.6 3.4 2.3 0.0 2.0 1.6 1.3 0.4 0.0
Exhibition 2 2 27.0 2.5 2.0 4.5 1.0 0.0 1.5 0.5 3.0 0.5 0.0
-
Home 13 12 31.8 1.0 2.3 3.3 1.6 0.1 2.5 1.5 1.7 0.7 0.0
Away 14 14 30.9 0.6 3.1 3.7 2.8 0.0 1.6 1.9 0.8 0.3 0.0
Neutral 3 3 30.3 0.7 4.0 4.7 1.7 0.0 4.0 1.0 4.0 0.0 0.3
-
Wins 18 17 31.1 0.8 3.6 4.3 2.1 0.1 2.3 1.6 1.5 0.6 0.1
Losses 12 12 31.5 0.8 1.8 2.6 2.3 0.0 2.0 1.8 1.1 0.3 0.0
-
November 5 5 32.4 1.0 4.0 5.0 1.6 0.0 3.6 2.0 1.8 0.4 0.2
December 7 7 27.4 0.9 2.9 3.7 2.0 0.0 1.6 1.6 1.0 0.6 0.0
January 9 9 31.0 0.4 2.9 3.3 3.0 0.1 1.6 1.7 0.9 0.4 0.0
February 8 7 33.0 1.0 1.9 2.9 1.9 0.0 2.5 1.5 1.7 0.4 0.0
March 1 1 40.0 0.0 5.0 5.0 1.0 0.0 3.0 1.0 3.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 937 23 86 109 65 1 66 49 1.3 13 1
Conference 21 20 675 17 54 71 48 1 43 34 1.3 8 0
Exhibition 2 2 54 5 4 9 2 0 3 1 3.0 1 0
-
Home 13 12 414 13 30 43 21 1 32 19 1.7 9 0
Away 14 14 432 8 44 52 39 0 22 27 0.8 4 0
Neutral 3 3 91 2 12 14 5 0 12 3 4.0 0 1
-
Wins 18 17 559 14 64 78 38 1 42 28 1.5 10 1
Losses 12 12 378 9 22 31 27 0 24 21 1.1 3 0
-
November 5 5 162 5 20 25 8 0 18 10 1.8 2 1
December 7 7 192 6 20 26 14 0 11 11 1.0 4 0
January 9 9 279 4 26 30 27 1 14 15 0.9 4 0
February 8 7 264 8 15 23 15 0 20 12 1.7 3 0
March 1 1 40 0 5 5 1 0 3 1 3.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 21 20 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Home 13 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 18 17 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 12 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 7 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0