#02 Khalid King (G) - Northwood

gp
28
pts/g
6.9
fg %
33.7
3pt %
32.3
ft %
66.7
reb/g
2.4
a/g
1.3
Player Stats
  Overall Conf
Games 28 21
Games started 4 3
Minutes 507 380
Minutes per game 18.1 18.1
FG 63-187 48-144
FG Pct 33.7 33.3
3PT 32-99 23-73
3PT Pct 32.3 31.5
FT 36-54 27-43
FT Pct 66.7 62.8
Off rebounds 16 10
Def rebounds 50 36
Total rebounds 66 46
Rebounds per game 2.4 2.2
Personal fouls 51 40
Disqualifications 2 2
Assists 36 19
Turnovers 27 19
Assist to turnover ratio 1.3 1.0
Steals 22 16
Blocks 2 2
Points 194 146
Points per game 6.9 7.0
Points per 40 min 15.3 15.4
Recent Results
Date Opponent/Event Result
Feb 12 Ferris St. W, 79-66
Feb 14 at Grand Valley St. L, 80-62
Feb 19 Michigan Tech L, 83-81
Feb 21 Northern Mich. W, 81-66
Feb 26 Lake Superior St. W, 73-66
Mar 4 at Lake Superior St. L, 78-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # at Indiana L, 94-70 1 20 5-12 41.7 2-6 33.3 0-0 - 12
Nov 8 # at Xavier L, 102-68 1 20 1-8 12.5 1-4 25.0 0-0 - 3
Nov 14 vs. Bellarmine L, 84-67 - 18 0-3 0.0 0-1 0.0 3-4 75.0 3
Nov 15 vs. St. Joseph's (Ind.) W, 92-83 - 19 4-11 36.4 2-5 40.0 0-0 - 10
Nov 19 at Kentucky Wesleyan W, 73-72 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Nov 29 Finlandia W, 99-73 1 25 5-9 55.6 3-6 50.0 0-0 - 13
Dec 4 at Findlay L, 70-64 1 17 1-4 25.0 0-1 0.0 0-0 - 2
Dec 7 at Wayne St. (Mich.) L, 69-59 - 16 0-9 0.0 0-6 0.0 2-2 100.0 2
Dec 11 Walsh W, 87-83 - 21 3-6 50.0 2-3 66.7 0-2 0.0 8
Dec 13 Malone W, 62-56 - 19 4-9 44.4 1-3 33.3 2-3 66.7 11
Dec 17 at Lewis L, 86-79 - 18 2-5 40.0 1-4 25.0 2-2 100.0 7
Dec 21 Windsor W, 90-71 - 18 2-10 20.0 1-5 20.0 0-0 - 5
Jan 2 at Ashland W, 73-72 - 21 3-4 75.0 3-3 100.0 0-0 - 9
Jan 4 at Lake Erie L, 72-48 - 19 4-13 30.8 2-6 33.3 0-0 - 10
Jan 8 Tiffin W, 75-50 - 5 1-2 50.0 1-1 100.0 0-0 - 3
Jan 10 Ohio Dominican W, 84-66 - - - - - - - - -
Jan 15 Hillsdale W, 74-69 - 26 6-8 75.0 3-5 60.0 4-5 80.0 19
Jan 17 at Saginaw Valley L, 98-94 - 28 4-7 57.1 1-3 33.3 3-5 60.0 12
Jan 22 at Ferris St. L, 84-78 - 22 1-6 16.7 1-4 25.0 1-1 100.0 4
Jan 24 Grand Valley St. W, 78-70 - 12 1-3 33.3 0-2 0.0 0-0 - 2
Jan 29 at Michigan Tech L, 65-54 - 20 3-11 27.3 2-4 50.0 0-1 0.0 8
Jan 31 at Northern Mich. L, 88-79 1 19 0-7 0.0 0-3 0.0 0-0 - 0
Feb 2 at Lake Superior St. L, 76-72 1 17 0-4 0.0 0-3 0.0 0-0 - 0
Feb 5 at Hillsdale W, 90-81 - 22 2-6 33.3 1-4 25.0 7-9 77.8 12
Feb 7 Saginaw Valley L, 76-72 - 8 0-3 0.0 0-1 0.0 0-0 - 0
Feb 12 Ferris St. W, 79-66 - 22 3-9 33.3 1-3 33.3 1-4 25.0 8
Feb 14 at Grand Valley St. L, 80-62 - 18 4-10 40.0 2-6 33.3 4-6 66.7 14
Feb 19 Michigan Tech L, 83-81 - 13 1-4 25.0 1-3 33.3 2-4 50.0 5
Feb 21 Northern Mich. W, 81-66 - 21 4-12 33.3 2-7 28.6 0-0 - 10
Feb 26 Lake Superior St. W, 73-66 - 14 3-7 42.9 0-2 0.0 1-1 100.0 7
Mar 4 at Lake Superior St. L, 78-65 - 12 0-1 0.0 0-1 0.0 4-5 80.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 # at Indiana L, 94-70 1 20 1 0 1 0 1 0.0 0 0 3 -
Nov 8 # at Xavier L, 102-68 1 20 2 1 3 1 1 1.0 1 0 2 -
Nov 14 vs. Bellarmine L, 84-67 - 18 0 1 1 0 3 0.0 0 0 2 -
Nov 15 vs. St. Joseph's (Ind.) W, 92-83 - 19 2 1 3 2 0 - 0 0 1 -
Nov 19 at Kentucky Wesleyan W, 73-72 - 17 0 2 2 1 3 0.3 0 0 3 -
Nov 29 Finlandia W, 99-73 1 25 2 3 5 8 2 4.0 3 0 0 -
Dec 4 at Findlay L, 70-64 1 17 0 4 4 0 2 0.0 0 0 5 1
Dec 7 at Wayne St. (Mich.) L, 69-59 - 16 0 0 0 0 0 - 1 0 2 -
Dec 11 Walsh W, 87-83 - 21 0 2 2 0 0 - 0 0 1 -
Dec 13 Malone W, 62-56 - 19 0 2 2 0 1 0.0 1 0 2 -
Dec 17 at Lewis L, 86-79 - 18 0 2 2 1 0 - 0 0 2 -
Dec 21 Windsor W, 90-71 - 18 2 3 5 3 0 - 3 0 1 -
Jan 2 at Ashland W, 73-72 - 21 0 2 2 4 1 4.0 1 0 1 -
Jan 4 at Lake Erie L, 72-48 - 19 2 1 3 1 1 1.0 0 1 1 -
Jan 8 Tiffin W, 75-50 - 5 1 0 1 0 1 0.0 0 0 1 -
Jan 10 Ohio Dominican W, 84-66 - - - - - - - - - - - -
Jan 15 Hillsdale W, 74-69 - 26 0 3 3 0 0 - 0 0 1 -
Jan 17 at Saginaw Valley L, 98-94 - 28 0 3 3 1 0 - 1 0 5 1
Jan 22 at Ferris St. L, 84-78 - 22 0 2 2 3 2 1.5 1 0 2 -
Jan 24 Grand Valley St. W, 78-70 - 12 0 1 1 1 1 1.0 0 0 3 -
Jan 29 at Michigan Tech L, 65-54 - 20 1 0 1 0 1 0.0 1 0 3 -
Jan 31 at Northern Mich. L, 88-79 1 19 0 3 3 3 0 - 1 0 3 -
Feb 2 at Lake Superior St. L, 76-72 1 17 0 3 3 1 1 1.0 0 0 1 -
Feb 5 at Hillsdale W, 90-81 - 22 0 4 4 0 2 0.0 3 0 0 -
Feb 7 Saginaw Valley L, 76-72 - 8 0 0 0 0 0 - 0 0 3 -
Feb 12 Ferris St. W, 79-66 - 22 0 3 3 0 1 0.0 4 0 2 -
Feb 14 at Grand Valley St. L, 80-62 - 18 0 2 2 1 2 0.5 1 1 1 -
Feb 19 Michigan Tech L, 83-81 - 13 1 1 2 0 0 - 1 0 1 -
Feb 21 Northern Mich. W, 81-66 - 21 1 0 1 4 0 - 0 0 0 -
Feb 26 Lake Superior St. W, 73-66 - 14 4 0 4 0 3 0.0 0 0 2 -
Mar 4 at Lake Superior St. L, 78-65 - 12 0 2 2 2 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 16 27.8 3.2-7.9 40.0 1.6-4.1 39.6 1.8-2.8 65.3 9.7
2014-15 28 4 18.1 2.2-6.7 33.7 1.1-3.5 32.3 1.3-1.9 66.7 6.9
Total 54 20 22.8 2.7-7.3 37.0 1.4-3.8 36.1 1.5-2.3 65.9 8.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 16 722 82-205 40.0 42-106 39.6 47-72 65.3 253
2014-15 28 4 507 63-187 33.7 32-99 32.3 36-54 66.7 194
Total 54 20 1229 145-392 37.0 74-205 36.1 83-126 65.9 447
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 16 27.8 0.0-0.0 40.0 0.0-0.0 39.6 0.0-0.0 65.3 0.0
2014-15 28 4 18.1 0.0-0.0 33.7 0.0-0.0 32.3 0.0-0.0 66.7 0.0
Total 54 20 22.8 0.0-0.0 37.0 0.0-0.0 36.1 0.0-0.0 65.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 16 27.8 0.5 2.8 3.3 2.9 0.0 2.0 2.3 0.9 0.5 0.0
2014-15 28 4 18.1 0.6 1.8 2.4 1.8 0.1 1.3 1.0 1.3 0.8 0.1
Total 54 20 22.8 0.5 2.3 2.8 2.3 0.1 1.6 1.6 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 16 722 13 73 86 75 1 53 61 0.9 14 1
2014-15 28 4 507 16 50 66 51 2 36 27 1.3 22 2
Total 54 20 1229 29 123 152 126 3 89 88 1.0 36 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 16 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2014-15 28 4 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 54 20 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 4 18.1 2.2-6.7 33.7 1.1-3.5 32.3 1.3-1.9 66.7 6.9
Conference 21 3 18.1 2.3-6.9 33.3 1.1-3.5 31.5 1.3-2.0 62.8 7.0
Exhibition 2 2 20.0 3.0-10.0 30.0 1.5-5.0 30.0 0.0-0.0 - 7.5
-
Home 12 1 17.0 2.8-6.8 40.2 1.2-3.4 36.6 0.8-1.6 52.6 7.6
Away 14 3 19.0 1.9-6.5 28.6 1.1-3.7 28.8 1.6-2.2 74.2 6.4
Neutral 2 - 18.5 2.0-7.0 28.6 1.0-3.0 33.3 1.5-2.0 75.0 6.5
-
Wins 14 1 18.7 3.1-7.1 43.0 1.6-3.8 41.5 1.1-1.7 62.5 8.8
Losses 14 3 17.5 1.4-6.2 23.0 0.7-3.3 21.7 1.5-2.1 70.0 5.1
-
November 4 1 19.8 2.8-6.8 40.7 1.8-4.0 43.8 0.8-1.0 75.0 8.0
December 6 1 18.2 2.0-7.2 27.9 0.8-3.7 22.7 1.0-1.5 66.7 5.8
January 9 1 19.1 2.6-6.8 37.7 1.4-3.4 41.9 0.9-1.3 66.7 7.4
February 8 1 16.9 2.1-6.9 30.9 0.9-3.6 24.1 1.9-3.0 62.5 7.0
March 1 - 12.0 0.0-1.0 0.0 0.0-1.0 0.0 4.0-5.0 80.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 4 507 63-187 33.7 32-99 32.3 36-54 66.7 194
Conference 21 3 380 48-144 33.3 23-73 31.5 27-43 62.8 146
Exhibition 2 2 40 6-20 30.0 3-10 30.0 0-0 - 15
-
Home 12 1 204 33-82 40.2 15-41 36.6 10-19 52.6 91
Away 14 3 266 26-91 28.6 15-52 28.8 23-31 74.2 90
Neutral 2 - 37 4-14 28.6 2-6 33.3 3-4 75.0 13
-
Wins 14 1 262 43-100 43.0 22-53 41.5 15-24 62.5 123
Losses 14 3 245 20-87 23.0 10-46 21.7 21-30 70.0 71
-
November 4 1 79 11-27 40.7 7-16 43.8 3-4 75.0 32
December 6 1 109 12-43 27.9 5-22 22.7 6-9 66.7 35
January 9 1 172 23-61 37.7 13-31 41.9 8-12 66.7 67
February 8 1 135 17-55 30.9 7-29 24.1 15-24 62.5 56
March 1 - 12 0-1 0.0 0-1 0.0 4-5 80.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 4 18.1 0.0-0.0 33.7 0.0-0.0 32.3 0.0-0.0 66.7 0.0
Conference 21 3 18.1 0.0-0.0 33.3 0.0-0.0 31.5 0.0-0.0 62.8 0.0
Exhibition 2 2 20.0 0.0-0.0 30.0 0.0-0.0 30.0 0.0-0.0 - 0.0
-
Home 12 1 17.0 0.0-0.0 40.2 0.0-0.0 36.6 0.0-0.0 52.6 0.0
Away 14 3 19.0 0.0-0.0 28.6 0.0-0.0 28.8 0.0-0.0 74.2 0.0
Neutral 2 - 18.5 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 14 1 18.7 0.0-0.0 43.0 0.0-0.0 41.5 0.0-0.0 62.5 0.0
Losses 14 3 17.5 0.0-0.0 23.0 0.0-0.0 21.7 0.0-0.0 70.0 0.0
-
November 4 1 19.8 0.0-0.0 40.7 0.0-0.0 43.8 0.0-0.0 75.0 0.0
December 6 1 18.2 0.0-0.0 27.9 0.0-0.0 22.7 0.0-0.0 66.7 0.0
January 9 1 19.1 0.0-0.0 37.7 0.0-0.0 41.9 0.0-0.0 66.7 0.0
February 8 1 16.9 0.0-0.0 30.9 0.0-0.0 24.1 0.0-0.0 62.5 0.0
March 1 - 12.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 4 18.1 0.6 1.8 2.4 1.8 0.1 1.3 1.0 1.3 0.8 0.1
Conference 21 3 18.1 0.5 1.7 2.2 1.9 0.1 0.9 0.9 1.0 0.8 0.1
Exhibition 2 2 20.0 1.5 0.5 2.0 2.5 - 0.5 1.0 0.5 0.5 0.0
-
Home 12 1 17.0 0.9 1.5 2.4 1.4 - 1.3 0.8 1.8 1.0 0.0
Away 14 3 19.0 0.2 2.1 2.4 2.2 0.1 1.3 1.1 1.2 0.7 0.1
Neutral 2 - 18.5 1.0 1.0 2.0 1.5 - 1.0 1.5 0.7 0.0 0.0
-
Wins 14 1 18.7 0.9 1.9 2.7 1.3 - 1.6 1.1 1.5 1.1 0.0
Losses 14 3 17.5 0.3 1.7 2.0 2.4 0.1 0.9 0.9 1.1 0.5 0.1
-
November 4 1 19.8 1.0 1.8 2.8 1.5 - 2.8 2.0 1.4 0.8 0.0
December 6 1 18.2 0.3 2.2 2.5 2.2 0.2 0.7 0.5 1.3 0.8 0.0
January 9 1 19.1 0.4 1.7 2.1 2.2 0.1 1.4 0.8 1.9 0.6 0.1
February 8 1 16.9 0.8 1.6 2.4 1.3 - 0.8 1.1 0.7 1.1 0.1
March 1 - 12.0 0.0 2.0 2.0 2.0 - 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 4 507 16 50 66 51 2 36 27 1.3 22 2
Conference 21 3 380 10 36 46 40 2 19 19 1.0 16 2
Exhibition 2 2 40 3 1 4 5 - 1 2 0.5 1 0
-
Home 12 1 204 11 18 29 17 - 16 9 1.8 12 0
Away 14 3 266 3 30 33 31 2 18 15 1.2 10 2
Neutral 2 - 37 2 2 4 3 - 2 3 0.7 0 0
-
Wins 14 1 262 12 26 38 18 - 23 15 1.5 15 0
Losses 14 3 245 4 24 28 33 2 13 12 1.1 7 2
-
November 4 1 79 4 7 11 6 - 11 8 1.4 3 0
December 6 1 109 2 13 15 13 1 4 3 1.3 5 0
January 9 1 172 4 15 19 20 1 13 7 1.9 5 1
February 8 1 135 6 13 19 10 - 6 9 0.7 9 1
March 1 - 12 0 2 2 2 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 4 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 21 3 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 12 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 3 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 3 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 4 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 1 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 1 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 1 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0