3 Nick Spitzley
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Pewamo, Mich.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Pewamo-Westphalia
-
- gp
- 28
-
- pts/g
- 9.1
-
- fg %
- 41.7
-
- 3pt %
- 41.4
-
- ft %
- 90.9
-
- reb/g
- 2.2
-
- a/g
- 1.0
Bio
In The News High school/Personal
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 12 | 11 | ||
| Minutes | 613 | 477 | ||
| Minutes per game | 21.9 | 21.7 | ||
| FG | 91-218 | 67-162 | ||
| FG Pct | 41.7 | 41.4 | ||
| 3PT | 63-152 | 47-111 | ||
| 3PT Pct | 41.4 | 42.3 | ||
| FT | 10-11 | 6-6 | ||
| FT Pct | 90.9 | 100.0 | ||
| Off rebounds | 17 | 16 | ||
| Def rebounds | 45 | 38 | ||
| Total rebounds | 62 | 54 | ||
| Rebounds per game | 2.2 | 2.5 | ||
| Personal fouls | 32 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 29 | 22 | ||
| Turnovers | 16 | 13 | ||
| Assist to turnover ratio | 1.8 | 1.7 | ||
| Steals | 15 | 11 | ||
| Blocks | 3 | 3 | ||
| Points | 255 | 187 | ||
| Points per game | 9.1 | 8.5 | ||
| Points per 40 min | 16.6 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | St. Francis (IN) | W, 123-121 | - | 16 | 7-9 | 77.8 | 3-4 | 75.0 | 0-0 | - | 17 |
| Nov 1 | Delta College | W, 117-52 | - | 12 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 7 | at Xavier | L, 97-77 | - | 17 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 14 | vs. Bellarmine | L, 89-79 | - | 25 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 15 | vs. St. Joseph's (Ind.) | W, 115-85 | - | 23 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Nov 17 | Calvin | W, 101-94 | - | 21 | 4-10 | 40.0 | 1-6 | 16.7 | 2-3 | 66.7 | 11 |
| Nov 21 | at Cedarville | W, 77-56 | 1 | 23 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 24 | Lewis | L, 99-95 | - | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 3 | Wayne St. (Mich.) | W, 94-80 | - | 15 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Dec 5 | Findlay | W, 75-56 | - | 13 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 10 | at Walsh | L, 87-80 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Malone | W, 85-79 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 20 | Kentucky Wesleyan | W, 104-87 | - | 24 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 2 | Ashland | L, 91-74 | - | 19 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 3 | Lake Erie | W, 78-77 | - | 24 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 7 | at Tiffin | W, 79-76 | - | 19 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 9 | at Ohio Dominican | L, 93-54 | - | 31 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 14 | at Hillsdale | L, 88-66 | - | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Saginaw Valley | W, 94-84 | 1 | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 21 | Ferris St. | L, 83-76 | 1 | 19 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | at Grand Valley St. | L, 66-53 | 1 | 30 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 28 | Michigan Tech | L, 61-60 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 30 | Northern Mich. | L, 82-69 | - | 17 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 1 | Lake Superior St. | W, 112-111 | 1 | 30 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 4 | Hillsdale | W, 75-60 | 1 | 28 | 6-13 | 46.2 | 6-11 | 54.5 | 2-2 | 100.0 | 20 |
| Feb 6 | at Saginaw Valley | L, 74-68 | 1 | 31 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 11 | at Ferris St. | W, 91-84 | 1 | 24 | 6-8 | 75.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Feb 13 | Grand Valley St. | W, 79-73 | 1 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Michigan Tech | W, 73-63 | 1 | 26 | 7-12 | 58.3 | 6-9 | 66.7 | 0-0 | - | 20 |
| Feb 20 | at Northern Mich. | L, 73-70 | 1 | 36 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 25 | at Lake Superior St. | L, 96-94 | 1 | 24 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | St. Francis (IN) | W, 123-121 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 1 | Delta College | W, 117-52 | - | 12 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 |
| Nov 7 | at Xavier | L, 97-77 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 14 | vs. Bellarmine | L, 89-79 | - | 25 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 15 | vs. St. Joseph's (Ind.) | W, 115-85 | - | 23 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 17 | Calvin | W, 101-94 | - | 21 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 21 | at Cedarville | W, 77-56 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 24 | Lewis | L, 99-95 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Wayne St. (Mich.) | W, 94-80 | - | 15 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Findlay | W, 75-56 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 10 | at Walsh | L, 87-80 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Malone | W, 85-79 | - | 17 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 20 | Kentucky Wesleyan | W, 104-87 | - | 24 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 2 | Ashland | L, 91-74 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 3 | Lake Erie | W, 78-77 | - | 24 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 7 | at Tiffin | W, 79-76 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 9 | at Ohio Dominican | L, 93-54 | - | 31 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 14 | at Hillsdale | L, 88-66 | - | 23 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 16 | Saginaw Valley | W, 94-84 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 21 | Ferris St. | L, 83-76 | 1 | 19 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 23 | at Grand Valley St. | L, 66-53 | 1 | 30 | 0 | 6 | 6 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 28 | Michigan Tech | L, 61-60 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | Northern Mich. | L, 82-69 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | Lake Superior St. | W, 112-111 | 1 | 30 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 4 | Hillsdale | W, 75-60 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 6 | at Saginaw Valley | L, 74-68 | 1 | 31 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 11 | at Ferris St. | W, 91-84 | 1 | 24 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 13 | Grand Valley St. | W, 79-73 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 18 | at Michigan Tech | W, 73-63 | 1 | 26 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 20 | at Northern Mich. | L, 73-70 | 1 | 36 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 25 | at Lake Superior St. | L, 96-94 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 1 | 12.2 | 1.4-3.1 | 44.7 | 0.8-1.9 | 43.1 | 0.3-0.4 | 80.0 | 3.9 |
| 2015-16 | 28 | 12 | 21.9 | 3.2-7.8 | 41.7 | 2.2-5.4 | 41.4 | 0.4-0.4 | 90.9 | 9.1 |
| 2016-17 | 30 | 28 | 29.2 | 4.1-9.9 | 41.4 | 2.5-6.4 | 38.3 | 1.3-1.7 | 78.4 | 12.0 |
| 2017-18 | 26 | 11 | 23.8 | 3.3-7.5 | 43.4 | 1.9-4.9 | 38.6 | 0.4-0.6 | 66.7 | 8.8 |
| Total | 111 | 52 | 22.0 | 3.0-7.2 | 42.3 | 1.9-4.7 | 39.8 | 0.6-0.8 | 78.2 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 1 | 330 | 38-85 | 44.7 | 22-51 | 43.1 | 8-10 | 80.0 | 106 |
| 2015-16 | 28 | 12 | 613 | 91-218 | 41.7 | 63-152 | 41.4 | 10-11 | 90.9 | 255 |
| 2016-17 | 30 | 28 | 876 | 123-297 | 41.4 | 74-193 | 38.3 | 40-51 | 78.4 | 360 |
| 2017-18 | 26 | 11 | 618 | 85-196 | 43.4 | 49-127 | 38.6 | 10-15 | 66.7 | 229 |
| Total | 111 | 52 | 2437 | 337-796 | 42.3 | 208-523 | 39.8 | 68-87 | 78.2 | 950 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 1 | 12.2 | 0.0-0.0 | 44.7 | 0.0-0.0 | 43.1 | 0.0-0.0 | 80.0 | 0.0 |
| 2015-16 | 28 | 12 | 21.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 90.9 | 0.0 |
| 2016-17 | 30 | 28 | 29.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 38.3 | 0.0-0.0 | 78.4 | 0.0 |
| 2017-18 | 26 | 11 | 23.8 | 0.0-0.0 | 43.4 | 0.0-0.0 | 38.6 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 111 | 52 | 22.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 39.8 | 0.0-0.0 | 78.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 1 | 12.2 | 0.3 | 0.8 | 1.1 | 0.7 | - | 0.5 | 0.3 | 1.4 | 0.3 | 0.0 |
| 2015-16 | 28 | 12 | 21.9 | 0.6 | 1.6 | 2.2 | 1.1 | - | 1.0 | 0.6 | 1.8 | 0.5 | 0.1 |
| 2016-17 | 30 | 28 | 29.2 | 0.4 | 2.2 | 2.6 | 1.9 | 0.0 | 1.7 | 1.5 | 1.1 | 0.5 | 0.1 |
| 2017-18 | 26 | 11 | 23.8 | 0.6 | 1.5 | 2.1 | 1.0 | - | 1.5 | 1.4 | 1.0 | 0.3 | 0.2 |
| Total | 111 | 52 | 22.0 | 0.5 | 1.6 | 2.0 | 1.2 | 0.0 | 1.2 | 1.0 | 1.2 | 0.4 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2015-16 | 28 | 12 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2016-17 | 30 | 28 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2017-18 | 26 | 11 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 111 | 52 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 21.9 | 3.2-7.8 | 41.7 | 2.2-5.4 | 41.4 | 0.4-0.4 | 90.9 | 9.1 |
| Conference | 22 | 11 | 21.7 | 3.0-7.4 | 41.4 | 2.1-5.0 | 42.3 | 0.3-0.3 | 100.0 | 8.5 | |
| Exhibition | 3 | - | 15.0 | 5.3-8.3 | 64.0 | 3.0-5.7 | 52.9 | 0.0-0.0 | - | 13.7 | |
| Location | Home | 14 | 5 | 18.9 | 2.6-6.9 | 38.1 | 1.9-4.8 | 38.8 | 0.6-0.6 | 88.9 | 7.7 |
| Away | 12 | 7 | 25.0 | 3.7-8.3 | 44.0 | 2.5-5.8 | 42.9 | 0.0-0.0 | - | 9.8 | |
| Neutral | 2 | - | 24.0 | 5.0-10.5 | 47.6 | 3.5-7.5 | 46.7 | 1.0-1.0 | 100.0 | 14.5 | |
| Result | Wins | 15 | 7 | 20.8 | 3.7-7.9 | 47.5 | 2.5-5.1 | 48.1 | 0.5-0.6 | 88.9 | 10.5 |
| Losses | 13 | 5 | 23.2 | 2.7-7.7 | 35.0 | 2.0-5.8 | 34.7 | 0.2-0.2 | 100.0 | 7.5 | |
| Month | November | 5 | 1 | 22.4 | 3.8-9.6 | 39.6 | 2.4-6.8 | 35.3 | 0.8-1.0 | 80.0 | 10.8 |
| December | 5 | - | 17.0 | 3.0-7.0 | 42.9 | 1.4-4.0 | 35.0 | 0.4-0.4 | 100.0 | 7.8 | |
| January | 10 | 3 | 21.0 | 2.3-6.5 | 35.4 | 1.9-4.9 | 38.8 | 0.2-0.2 | 100.0 | 6.7 | |
| February | 8 | 8 | 25.8 | 4.2-8.8 | 48.6 | 3.1-6.1 | 51.0 | 0.2-0.2 | 100.0 | 11.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 613 | 91-218 | 41.7 | 63-152 | 41.4 | 10-11 | 90.9 | 255 |
| Conference | 22 | 11 | 477 | 67-162 | 41.4 | 47-111 | 42.3 | 6-6 | 100.0 | 187 | |
| Exhibition | 3 | - | 45 | 16-25 | 64.0 | 9-17 | 52.9 | 0-0 | - | 41 | |
| Location | Home | 14 | 5 | 265 | 37-97 | 38.1 | 26-67 | 38.8 | 8-9 | 88.9 | 108 |
| Away | 12 | 7 | 300 | 44-100 | 44.0 | 30-70 | 42.9 | 0-0 | - | 118 | |
| Neutral | 2 | - | 48 | 10-21 | 47.6 | 7-15 | 46.7 | 2-2 | 100.0 | 29 | |
| Result | Wins | 15 | 7 | 312 | 56-118 | 47.5 | 37-77 | 48.1 | 8-9 | 88.9 | 157 |
| Losses | 13 | 5 | 301 | 35-100 | 35.0 | 26-75 | 34.7 | 2-2 | 100.0 | 98 | |
| Month | November | 5 | 1 | 112 | 19-48 | 39.6 | 12-34 | 35.3 | 4-5 | 80.0 | 54 |
| December | 5 | - | 85 | 15-35 | 42.9 | 7-20 | 35.0 | 2-2 | 100.0 | 39 | |
| January | 10 | 3 | 210 | 23-65 | 35.4 | 19-49 | 38.8 | 2-2 | 100.0 | 67 | |
| February | 8 | 8 | 206 | 34-70 | 48.6 | 25-49 | 51.0 | 2-2 | 100.0 | 95 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 21.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 90.9 | 0.0 |
| Conference | 22 | 11 | 21.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 42.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 3 | - | 15.0 | 0.0-0.0 | 64.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 5 | 18.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 38.8 | 0.0-0.0 | 88.9 | 0.0 |
| Away | 12 | 7 | 25.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 24.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 46.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 7 | 20.8 | 0.0-0.0 | 47.5 | 0.0-0.0 | 48.1 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 13 | 5 | 23.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | 1 | 22.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 80.0 | 0.0 |
| December | 5 | - | 17.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 10 | 3 | 21.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 38.8 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 8 | 25.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 51.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 21.9 | 0.6 | 1.6 | 2.2 | 1.1 | - | 1.0 | 0.6 | 1.8 | 0.5 | 0.1 |
| Conference | 22 | 11 | 21.7 | 0.7 | 1.7 | 2.5 | 1.1 | - | 1.0 | 0.6 | 1.7 | 0.5 | 0.1 | |
| Exhibition | 3 | - | 15.0 | 0.3 | 2.0 | 2.3 | 0.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 | |
| Location | Home | 14 | 5 | 18.9 | 0.6 | 1.1 | 1.8 | 1.0 | - | 0.8 | 0.5 | 1.6 | 0.6 | 0.1 |
| Away | 12 | 7 | 25.0 | 0.7 | 2.0 | 2.7 | 1.2 | - | 1.3 | 0.7 | 1.9 | 0.4 | 0.2 | |
| Neutral | 2 | - | 24.0 | 0.0 | 2.5 | 2.5 | 2.0 | - | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 | |
| Result | Wins | 15 | 7 | 20.8 | 0.7 | 1.3 | 2.0 | 1.0 | - | 1.2 | 0.7 | 1.8 | 0.7 | 0.1 |
| Losses | 13 | 5 | 23.2 | 0.5 | 1.9 | 2.5 | 1.3 | - | 0.8 | 0.5 | 1.8 | 0.4 | 0.2 | |
| Month | November | 5 | 1 | 22.4 | 0.0 | 1.2 | 1.2 | 1.6 | - | 1.0 | 0.6 | 1.7 | 0.6 | 0.0 |
| December | 5 | - | 17.0 | 0.8 | 0.6 | 1.4 | 1.2 | - | 1.4 | 0.2 | 7.0 | 0.2 | 0.0 | |
| January | 10 | 3 | 21.0 | 0.8 | 2.0 | 2.8 | 1.2 | - | 0.8 | 0.5 | 1.6 | 0.5 | 0.2 | |
| February | 8 | 8 | 25.8 | 0.6 | 2.0 | 2.6 | 0.8 | - | 1.1 | 0.9 | 1.3 | 0.8 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 613 | 17 | 45 | 62 | 32 | - | 29 | 16 | 1.8 | 15 | 3 |
| Conference | 22 | 11 | 477 | 16 | 38 | 54 | 24 | - | 22 | 13 | 1.7 | 11 | 3 | |
| Exhibition | 3 | - | 45 | 1 | 6 | 7 | 2 | 0 | 3 | 3 | 1.0 | 1 | 1 | |
| Location | Home | 14 | 5 | 265 | 9 | 16 | 25 | 14 | - | 11 | 7 | 1.6 | 9 | 1 |
| Away | 12 | 7 | 300 | 8 | 24 | 32 | 14 | - | 15 | 8 | 1.9 | 5 | 2 | |
| Neutral | 2 | - | 48 | 0 | 5 | 5 | 4 | - | 3 | 1 | 3.0 | 1 | 0 | |
| Result | Wins | 15 | 7 | 312 | 10 | 20 | 30 | 15 | - | 18 | 10 | 1.8 | 10 | 1 |
| Losses | 13 | 5 | 301 | 7 | 25 | 32 | 17 | - | 11 | 6 | 1.8 | 5 | 2 | |
| Month | November | 5 | 1 | 112 | 0 | 6 | 6 | 8 | - | 5 | 3 | 1.7 | 3 | 0 |
| December | 5 | - | 85 | 4 | 3 | 7 | 6 | - | 7 | 1 | 7.0 | 1 | 0 | |
| January | 10 | 3 | 210 | 8 | 20 | 28 | 12 | - | 8 | 5 | 1.6 | 5 | 2 | |
| February | 8 | 8 | 206 | 5 | 16 | 21 | 6 | - | 9 | 7 | 1.3 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 22 | 11 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | 3 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 5 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | 2 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 7 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 13 | 5 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 5 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
| January | 10 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 8 | 8 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls At Lake Superior State 96-94
February 25, 2016
Men's Basketball Drops 73-70 Contest At Northern Michigan
February 20, 2016
Men's Basketball Defeats Michigan Tech 73-63
February 18, 2016
Men's Basketball Defeats Ferris State 91-84
February 11, 2016
Men's Basketball Loses At Saginaw Valley State 74-68
February 6, 2016
Men's Basketball Defeats Hillsdale 75-60
February 4, 2016
Men's Basketball Claims 79-76 Win Over Tiffin
January 7, 2016
Men's Basketball Downs No. 23 Kentucky Wesleyan 104-87
December 20, 2015
Men's Basketball Defeats Wayne State 94-80
December 3, 2015
Men's Basketball Defeats Calvin 101-94
November 17, 2015
Men's Basketball Claims 115-85 Win Over Saint Joseph's
November 15, 2015
Men's Basketball Falls At No. 4 Bellarmine 89-79
November 14, 2015
Men's Basketball Defeats Delta College 117-52 In Exhibition Contest
November 1, 2015