2020-21 Basketball Statistics - Northwood
Games
2
Pts per game
70.5
FG %
44.3
3PT %
22.2
FT %
75.0
Reb per game
43.0
Ast per game
10.0
Schedule Summary | |
---|---|
Overall (Pct.) | 2-0 (1.000) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 2 |
Home | 0-0 |
Away | 2-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 8 | at Davenport | W, 75-51 |
Jan 9 | at Davenport | W, 66-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | 2 | ||
Points | 141 | 141 | ||
Points per game | 70.5 | 70.5 | ||
FG made per game | 23.5 | 23.5 | ||
FG attempts per game | 53.0 | 53.0 | ||
FG Pct | 44.3 | 44.3 | ||
3PT made per game | 4.0 | 4.0 | ||
3PT attempts per game | 18.0 | 18.0 | ||
3PT Pct | 22.2 | 22.2 | ||
FT made per game | 19.5 | 19.5 | ||
FT attempt per game | 26.0 | 26.0 | ||
FT Pct | 75.0 | 75.0 | ||
Off rebounds per game | 11.0 | 11.0 | ||
Def rebounds per game | 32.0 | 32.0 | ||
Total rebounds per game | 43.0 | 43.0 | ||
Rebound margin per game | 13.0 | 13.0 | ||
Assists per game | 10.0 | 10.0 | ||
Turnovers per game | 17.0 | 17.0 | ||
Steals per game | 6.0 | 6.0 | ||
Blocks per game | 3.0 | 3.0 | ||
Personal fouls per game | 23.5 | 23.5 | ||
Points per game allowed | 53.5 | 53.5 | ||
Opponents' Field goal percentage | 31.0 | 31.0 | ||
Opponents' 3PT percentage | 11.8 | 11.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 25.5 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 2.5-3.0 | 83.3 | 7.5 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 28.0 | 4.0-6.0 | 66.7 | 1.5-2.5 | 60.0 | 4.5-6.5 | 69.2 | 14.0 |
02 | Richard Nunez | Jr. | 2 | 0 | 14.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 5.0 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
04 | Maurion Scott | So. | G | 2 | 2 | 21.5 | 2.5-8.0 | 31.3 | 0.0-2.0 | 0.0 | 2.5-2.5 | 100.0 | 7.5 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 21.0 | 3.5-8.0 | 43.8 | 0.5-3.0 | 16.7 | 1.0-2.5 | 40.0 | 8.5 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 26.0 | 2.5-10.0 | 25.0 | 0.0-4.0 | 0.0 | 3.0-3.0 | 100.0 | 8.0 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Chaz Woods | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 18.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 5.0 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 11.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 22.5 | 3.0-5.5 | 54.5 | 0.5-2.0 | 25.0 | 4.0-5.0 | 80.0 | 10.5 |
23 | Jalen Martin | 1 | 0 | 6.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 6.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Tanner Reha | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 199.0 | 23.5-53.0 | 44.3 | 4.0-18.0 | 22.2 | 19.5-26.0 | 75.0 | 70.5 | |||
Opponent | 2 | 2 | 199.0 | 15.5-50.0 | 31.0 | 2.0-17.0 | 11.8 | 20.5-30.5 | 67.2 | 53.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 25.5 | 0.0 | 3.5 | 3.5 | 2.0 | 0.0 | 1.5 | 2.5 | 0.6 | 0.5 | 0.0 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 28.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 1.5 | 5.0 | 0.3 | 0.5 | 0.0 |
02 | Richard Nunez | Jr. | 2 | 0 | 14.5 | 1.5 | 2.5 | 4.0 | 3.5 | 0.0 | 0.5 | 2.0 | 0.3 | 1.5 | 0.5 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
04 | Maurion Scott | So. | G | 2 | 2 | 21.5 | 1.0 | 3.5 | 4.5 | 4.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 21.0 | 1.0 | 4.5 | 5.5 | 0.5 | 0.0 | 2.5 | 2.0 | 1.3 | 1.0 | 0.0 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 26.0 | 0.5 | 1.5 | 2.0 | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 18.5 | 1.5 | 2.5 | 4.0 | 4.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 11.5 | 1.0 | 2.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 22.5 | 1.5 | 5.0 | 6.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
23 | Jalen Martin | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 6.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 199.0 | 11.0 | 32.0 | 43.0 | 23.5 | 0.0 | 10.0 | 17.0 | 0.6 | 6.0 | 3.0 | |||
Opponent | 2 | 2 | 199.0 | 9.0 | 21.0 | 30.0 | 22.5 | 0.0 | 5.0 | 13.0 | 0.4 | 9.5 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 51 | 4-10 | 40.0 | 2-4 | 50.0 | 5-6 | 83.3 | 15 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 56 | 8-12 | 66.7 | 3-5 | 60.0 | 9-13 | 69.2 | 28 |
02 | Richard Nunez | Jr. | 2 | 0 | 29 | 3-4 | 75.0 | 0-0 | - | 4-5 | 80.0 | 10 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
04 | Maurion Scott | So. | G | 2 | 2 | 43 | 5-16 | 31.3 | 0-4 | 0.0 | 5-5 | 100.0 | 15 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 42 | 7-16 | 43.8 | 1-6 | 16.7 | 2-5 | 40.0 | 17 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 52 | 5-20 | 25.0 | 0-8 | 0.0 | 6-6 | 100.0 | 16 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Chaz Woods | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 37 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 45 | 6-11 | 54.5 | 1-4 | 25.0 | 8-10 | 80.0 | 21 |
23 | Jalen Martin | 1 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Tanner Reha | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 398 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 141 | |||
Opponent | 2 | 2 | 398 | 31-100 | 31.0 | 4-34 | 11.8 | 41-61 | 67.2 | 107 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 51 | 0 | 7 | 7 | 4 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 56 | 4 | 8 | 12 | 4 | 0 | 3 | 10 | 0.3 | 1 | 0 |
02 | Richard Nunez | Jr. | 2 | 0 | 29 | 3 | 5 | 8 | 7 | 0 | 1 | 4 | 0.3 | 3 | 1 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
04 | Maurion Scott | So. | G | 2 | 2 | 43 | 2 | 7 | 9 | 9 | 0 | 2 | 3 | 0.7 | 1 | 1 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 42 | 2 | 9 | 11 | 1 | 0 | 5 | 4 | 1.3 | 2 | 0 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 52 | 1 | 3 | 4 | 5 | 0 | 3 | 3 | 1.0 | 2 | 0 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 37 | 3 | 5 | 8 | 9 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 23 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 45 | 3 | 10 | 13 | 2 | 0 | 2 | 2 | 1.0 | 2 | 4 |
23 | Jalen Martin | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 398 | 22 | 64 | 86 | 47 | 0 | 20 | 34 | 0.6 | 12 | 6 | |||
Opponent | 2 | 2 | 398 | 18 | 42 | 60 | 45 | 0 | 10 | 26 | 0.4 | 19 | 4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 25.5 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 2.5-3.0 | 83.3 | 7.5 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 28.0 | 4.0-6.0 | 66.7 | 1.5-2.5 | 60.0 | 4.5-6.5 | 69.2 | 14.0 |
02 | Richard Nunez | Jr. | 2 | 0 | 14.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 5.0 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
04 | Maurion Scott | So. | G | 2 | 2 | 21.5 | 2.5-8.0 | 31.3 | 0.0-2.0 | 0.0 | 2.5-2.5 | 100.0 | 7.5 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 21.0 | 3.5-8.0 | 43.8 | 0.5-3.0 | 16.7 | 1.0-2.5 | 40.0 | 8.5 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 26.0 | 2.5-10.0 | 25.0 | 0.0-4.0 | 0.0 | 3.0-3.0 | 100.0 | 8.0 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Chaz Woods | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 18.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 5.0 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 11.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 22.5 | 3.0-5.5 | 54.5 | 0.5-2.0 | 25.0 | 4.0-5.0 | 80.0 | 10.5 |
23 | Jalen Martin | 1 | 0 | 6.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 6.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Tanner Reha | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 199.0 | 23.5-53.0 | 44.3 | 4.0-18.0 | 22.2 | 19.5-26.0 | 75.0 | 70.5 | |||
Opponent | 2 | 2 | 199.0 | 15.5-50.0 | 31.0 | 2.0-17.0 | 11.8 | 20.5-30.5 | 67.2 | 53.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 25.5 | 0.0 | 3.5 | 3.5 | 2.0 | 0.0 | 1.5 | 2.5 | 0.6 | 0.5 | 0.0 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 28.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 1.5 | 5.0 | 0.3 | 0.5 | 0.0 |
02 | Richard Nunez | Jr. | 2 | 0 | 14.5 | 1.5 | 2.5 | 4.0 | 3.5 | 0.0 | 0.5 | 2.0 | 0.3 | 1.5 | 0.5 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
04 | Maurion Scott | So. | G | 2 | 2 | 21.5 | 1.0 | 3.5 | 4.5 | 4.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 21.0 | 1.0 | 4.5 | 5.5 | 0.5 | 0.0 | 2.5 | 2.0 | 1.3 | 1.0 | 0.0 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 26.0 | 0.5 | 1.5 | 2.0 | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 18.5 | 1.5 | 2.5 | 4.0 | 4.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 11.5 | 1.0 | 2.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 22.5 | 1.5 | 5.0 | 6.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
23 | Jalen Martin | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 6.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 199.0 | 11.0 | 32.0 | 43.0 | 23.5 | 0.0 | 10.0 | 17.0 | 0.6 | 6.0 | 3.0 | |||
Opponent | 2 | 2 | 199.0 | 9.0 | 21.0 | 30.0 | 22.5 | 0.0 | 5.0 | 13.0 | 0.4 | 9.5 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 51 | 4-10 | 40.0 | 2-4 | 50.0 | 5-6 | 83.3 | 15 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 56 | 8-12 | 66.7 | 3-5 | 60.0 | 9-13 | 69.2 | 28 |
02 | Richard Nunez | Jr. | 2 | 0 | 29 | 3-4 | 75.0 | 0-0 | - | 4-5 | 80.0 | 10 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
04 | Maurion Scott | So. | G | 2 | 2 | 43 | 5-16 | 31.3 | 0-4 | 0.0 | 5-5 | 100.0 | 15 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 42 | 7-16 | 43.8 | 1-6 | 16.7 | 2-5 | 40.0 | 17 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 52 | 5-20 | 25.0 | 0-8 | 0.0 | 6-6 | 100.0 | 16 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Chaz Woods | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 37 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 45 | 6-11 | 54.5 | 1-4 | 25.0 | 8-10 | 80.0 | 21 |
23 | Jalen Martin | 1 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Tanner Reha | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 398 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 141 | |||
Opponent | 2 | 2 | 398 | 31-100 | 31.0 | 4-34 | 11.8 | 41-61 | 67.2 | 107 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 2 | 2 | 51 | 0 | 7 | 7 | 4 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
01 | Evan Lowden | Sr. | G | 2 | 2 | 56 | 4 | 8 | 12 | 4 | 0 | 3 | 10 | 0.3 | 1 | 0 |
02 | Richard Nunez | Jr. | 2 | 0 | 29 | 3 | 5 | 8 | 7 | 0 | 1 | 4 | 0.3 | 3 | 1 | |
03 | Elias Ramirez | RFr. | G | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
04 | Maurion Scott | So. | G | 2 | 2 | 43 | 2 | 7 | 9 | 9 | 0 | 2 | 3 | 0.7 | 1 | 1 |
05 | Trevor Davis | Jr. | G | 2 | 0 | 42 | 2 | 9 | 11 | 1 | 0 | 5 | 4 | 1.3 | 2 | 0 |
11 | Jack Ammerman | Jr. | G | 2 | 2 | 52 | 1 | 3 | 4 | 5 | 0 | 3 | 3 | 1.0 | 2 | 0 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 2 | 2 | 37 | 3 | 5 | 8 | 9 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
21 | Matt Nowicki | So. | F | 2 | 0 | 23 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 |
22 | De'Airrus Ware | So. | F | 2 | 0 | 45 | 3 | 10 | 13 | 2 | 0 | 2 | 2 | 1.0 | 2 | 4 |
23 | Jalen Martin | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
24 | Christian Smith | Jr. | G | 2 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 398 | 22 | 64 | 86 | 47 | 0 | 20 | 34 | 0.6 | 12 | 6 | |||
Opponent | 2 | 2 | 398 | 18 | 42 | 60 | 45 | 0 | 10 | 26 | 0.4 | 19 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | at Davenport | W, 75-51 | 29-58 | 50.0 | 6-19 | 31.6 | 11-15 | 73.3 | 14 | 31 | 45 | 11 | 16 | 6 | 3 | 25 | 75 |
Jan 9 | at Davenport | W, 66-56 | 18-48 | 37.5 | 2-17 | 11.8 | 28-37 | 75.7 | 8 | 33 | 41 | 9 | 18 | 6 | 3 | 22 | 66 |
Jan 15 | Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Wayne St. (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Wayne St. (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Saginaw Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Purdue Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at Purdue Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Northern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Northern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | Saginaw Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 11.0 | 32.0 | 43.0 | 10.0 | 17.0 | 6.0 | 3.0 | 23.5 | 70.5 |
Conference | 2 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 11.0 | 32.0 | 43.0 | 10.0 | 17.0 | 6.0 | 3.0 | 23.5 | 70.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Away | 2 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 11.0 | 32.0 | 43.0 | 10.0 | 17.0 | 6.0 | 3.0 | 23.5 | 70.5 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 2 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 11.0 | 32.0 | 43.0 | 10.0 | 17.0 | 6.0 | 3.0 | 23.5 | 70.5 |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
January | 2 | 47-106 | 44.3 | 8-36 | 22.2 | 39-52 | 75.0 | 11.0 | 32.0 | 43.0 | 10.0 | 17.0 | 6.0 | 3.0 | 23.5 | 70.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Jan 8 | at Davenport | W, 75-51 | 50 |
Jan 9 | at Davenport | W, 66-56 | 50 |
Jan 15 | Michigan Tech | - | |
Jan 16 | Michigan Tech | - | |
Jan 22 | Wayne St. (Mich.) | - | |
Jan 23 | Wayne St. (Mich.) | - | |
Jan 26 | at Saginaw Valley | - | |
Jan 29 | at Purdue Northwest | - | |
Jan 30 | at Purdue Northwest | - | |
Feb 6 | at Northern Mich. | - | |
Feb 7 | at Northern Mich. | - | |
Feb 12 | Lake Superior St. | - | |
Feb 13 | Lake Superior St. | - | |
Feb 16 | Saginaw Valley | - | |
Feb 19 | at Ashland | - | |
Feb 20 | at Ashland | - | |
Feb 26 | Grand Valley St. | - | |
Feb 27 | Grand Valley St. | - |