2022-23 Basketball Statistics - Northwood

Games
28
Pts
56.8
FG %
40.4
3PT %
26.3
FT %
67.3
Reb
29.8
Ast
8.3
Team Summary
Title Record
Overall 2-26 (.071)
Conference 2-18 (.100)
Streak Lost 10
Home 1-14
Away 1-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 4 Malone L, 84-54
Feb 9 Lake Erie L, 72-56
Feb 11 Walsh L, 99-48
Feb 16 at Tiffin L, 82-71
Feb 18 Ohio Dominican L, 69-64
Feb 25 at Malone L, 95-63
Team Stats
Statistics Overall Conf
Games 28 20
Points 1589 1153
Points per game 56.8 57.6
FG made per game 22.1 22.8
FG attempts per game 54.8 54.9
FG Pct 40.4 41.5
3PT made per game 3.5 4.0
3PT attempts per game 13.3 14.3
3PT Pct 26.3 27.5
FT made per game 9.0 8.2
FT attempt per game 13.4 12.3
FT Pct 67.3 66.9
Off rebounds per game 7.6 7.0
Def rebounds per game 22.1 22.1
Total rebounds per game 29.8 29.1
Opponents' Off rebounds per game 12.4 11.7
Opponents' Def rebounds per game 26.9 27.0
Opponents' Total rebounds per game 39.3 38.7
Rebound margin per game -9.5 -9.6
Assists per game 8.3 8.6
Opponents' Assists per game 14.4 13.9
Turnovers per game 14.1 13.3
Opponents' Turnovers per game 11.3 11.2
Steals per game 5.4 5.3
Opponents' Steals per game 7.8 7.5
Blocks per game 4.4 4.5
Opponents' Blocks per game 3.2 2.7
Personal fouls per game 14.8 15.3
Offensive efficiency 0.835 0.857
Net efficiency -0.280 -0.263
Opponents' Personal fouls per game 14.1 13.9
Offensive efficiency 1.116 1.120
Points per game allowed 75.9 75.4
Opponents' Field goal percentage 47.4 47.5
Opponents' 3PT percentage 32.1 33.2
Home Attendance 3,467 2,491
Home Attendance average 232 250
Field goal total-attempts 619-1533 455-1097
3 point total-attempts 98-373 79-287
Free throw total-attempts 253-376 164-245
Opponents' Field goal total-attempts 814-1717 567-1193
Opponents' 3 point total-attempts 180-561 134-404
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 # at Central Mich. L, 88-61 25-61 41.0 3-13 23.1 8-13 61.5 9 28 37 12 21 3 3 20 61
Nov 11 at Drury L, 80-61 25-52 48.1 2-8 25.0 9-16 56.3 9 20 29 7 17 4 3 14 61
Nov 12 Missouri S and T L, 78-43 18-50 36.0 5-13 38.5 2-3 66.7 5 23 28 6 22 5 3 10 43
Nov 18 vs. Purdue Northwest L, 82-61 25-59 42.4 3-9 33.3 8-9 88.9 6 18 24 11 18 5 1 15 61
Nov 19 at Parkside L, 66-52 20-54 37.0 3-8 37.5 9-14 64.3 16 22 38 9 16 7 6 11 52
Nov 22 Indianapolis L, 74-56 19-51 37.3 0-8 0.0 18-22 81.8 8 22 30 7 13 7 3 16 56
Nov 27 Olivet L, 79-70 24-58 41.4 0-5 0.0 22-35 62.9 12 29 41 5 15 5 5 20 70
Dec 1 Trevecca Nazarene W, 59-38 21-58 36.2 4-17 23.5 13-18 72.2 16 32 48 10 13 8 6 11 59
Dec 3 Kentucky Wesleyan L, 75-73 25-56 44.6 5-16 31.3 18-24 75.0 4 27 31 11 11 5 2 18 73
Dec 8 at Ohio Dominican L, 61-49 19-54 35.2 7-18 38.9 4-8 50.0 10 26 36 11 19 6 5 14 49
Dec 10 at Ashland L, 82-41 16-61 26.2 4-19 21.1 5-6 83.3 8 19 27 5 11 7 5 13 41
Dec 15 Tiffin L, 72-60 25-58 43.1 0-9 0.0 10-16 62.5 11 26 37 9 17 3 4 20 60
Dec 17 at Findlay L, 78-53 23-58 39.7 3-13 23.1 4-7 57.1 8 21 29 6 13 5 4 13 53
Dec 19 Saginaw Valley L, 77-41 16-63 25.4 1-17 5.9 8-12 66.7 8 26 34 8 15 9 2 13 41
Dec 31 at Walsh L, 69-34 13-43 30.2 2-14 14.3 6-12 50.0 5 18 23 5 20 4 7 15 34
Jan 2 Northern Mich. L, 81-52 17-49 34.7 5-18 27.8 13-20 65.0 10 17 27 8 13 1 8 9 52
Jan 7 Ashland L, 73-59 24-56 42.9 6-18 33.3 5-5 100.0 7 21 28 6 14 9 5 14 59
Jan 12 at Hillsdale L, 87-69 27-58 46.6 5-17 29.4 10-16 62.5 7 20 27 7 6 1 4 16 69
Jan 19 at Trevecca Nazarene W, 62-60 22-51 43.1 4-8 50.0 14-20 70.0 8 26 34 13 13 6 4 18 62
Jan 21 at Kentucky Wesleyan L, 75-53 20-64 31.3 3-15 20.0 10-13 76.9 10 23 33 9 9 6 4 14 53
Jan 26 Findlay L, 66-64 25-53 47.2 7-14 50.0 7-10 70.0 5 23 28 13 13 4 11 15 64
Jan 28 Hillsdale L, 84-54 24-48 50.0 2-9 22.2 4-6 66.7 3 20 23 6 15 5 2 17 54
Feb 2 at Cedarville L, 87-67 28-61 45.9 5-15 33.3 6-7 85.7 3 23 26 10 7 6 4 13 67
Feb 4 Malone L, 84-54 22-48 45.8 2-11 18.2 8-13 61.5 4 20 24 11 17 9 3 9 54
Feb 9 Lake Erie L, 72-56 23-54 42.6 1-7 14.3 9-14 64.3 3 23 26 5 11 4 4 15 56
Feb 11 Walsh L, 99-48 15-51 29.4 4-24 16.7 14-20 70.0 7 12 19 6 13 6 5 16 48
Feb 16 at Tiffin L, 82-71 27-53 50.9 5-12 41.7 12-16 75.0 9 20 29 4 16 6 2 24 71
Feb 18 Ohio Dominican L, 69-64 28-53 52.8 5-13 38.5 3-7 42.9 7 20 27 11 15 3 5 19 64
Feb 25 at Malone L, 95-63 28-59 47.5 5-18 27.8 2-7 28.6 5 23 28 14 13 4 5 12 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 619-1533 40.4 98-373 26.3 253-376 67.3 7.6 22.1 29.8 8.3 14.1 5.4 4.4 14.8 56.8 0.835 -0.280
Conference 20 455-1097 41.5 79-287 27.5 164-245 66.9 7.0 22.1 29.1 8.6 13.3 5.3 4.5 15.3 57.6 0.857 -0.263
Exhibition 1 25-61 41.0 3-13 23.1 8-13 61.5 9.0 28.0 37.0 12.0 21.0 3.0 3.0 20.0 61.0 0.767 -0.333
 
Home 15 326-806 40.4 47-199 23.6 154-225 68.4 7.3 22.7 30.1 8.1 14.5 5.5 4.5 14.8 56.9 0.832 -0.261
Away 12 268-668 40.1 48-165 29.1 91-142 64.1 8.2 21.8 29.9 8.3 13.3 5.2 4.4 14.8 56.3 0.843 -0.300
Neutral 1 25-59 42.4 3-9 33.3 8-9 88.9 6.0 18.0 24.0 11.0 18.0 5.0 1.0 15.0 61.0 0.808 -0.339
 
Wins 2 43-109 39.4 8-25 32.0 27-38 71.1 12.0 29.0 41.0 11.5 13.0 7.0 5.0 14.5 60.5 0.931 0.180
Losses 26 576-1424 40.4 90-348 25.9 226-338 66.9 7.3 21.6 28.9 8.1 14.2 5.2 4.3 14.8 56.5 0.828 -0.314
 
November 6 131-324 40.4 13-51 25.5 68-99 68.7 9.3 22.3 31.7 7.5 16.8 5.5 3.5 14.3 57.2 0.820 -0.273
December 8 158-451 35.0 26-123 21.1 68-103 66.0 8.8 24.4 33.1 8.1 14.9 5.9 4.4 14.6 51.3 0.743 -0.257
January 7 159-379 42.0 32-99 32.3 63-90 70.0 7.1 21.4 28.6 8.9 11.9 4.6 5.4 14.7 59.0 0.904 -0.246
February 7 171-379 45.1 27-100 27.0 54-84 64.3 5.4 20.1 25.6 8.7 13.1 5.4 4.0 15.4 60.4 0.891 -0.347
Date Opponent Score Attend
Nov 3 at Central Mich. L, 88-61 1,506
Nov 11 at Drury L, 80-61 1,005
Nov 12 Missouri S and T L, 78-43 157
Nov 18 vs. Purdue Northwest L, 82-61 365
Nov 19 at Parkside L, 66-52 606
Nov 22 Indianapolis L, 74-56 125
Nov 27 Olivet L, 79-70 318
Dec 1 Trevecca Nazarene W, 59-38 432
Dec 3 Kentucky Wesleyan L, 75-73 343
Dec 8 at Ohio Dominican L, 61-49 196
Dec 10 at Ashland L, 82-41 711
Dec 15 Tiffin L, 72-60 188
Dec 17 at Findlay L, 78-53 563
Dec 19 Saginaw Valley L, 77-41 201
Dec 31 at Walsh L, 69-34 287
Jan 2 Northern Mich. L, 81-52 175
Jan 7 Ashland L, 73-59 213
Jan 12 at Hillsdale L, 87-69 533
Jan 19 at Trevecca Nazarene W, 62-60 491
Jan 21 at Kentucky Wesleyan L, 75-53 578
Jan 26 Findlay L, 66-64 159
Jan 28 Hillsdale L, 84-54 239
Feb 2 at Cedarville L, 87-67 575
Feb 4 Malone L, 84-54 189
Feb 9 Lake Erie L, 72-56 238
Feb 11 Walsh L, 99-48 222
Feb 16 at Tiffin L, 82-71 312
Feb 18 Ohio Dominican L, 69-64 268
Feb 25 at Malone L, 95-63 326