3 Jayden Sims
-
- Height:
- 6-3
-
- Weight:
- 150
-
- Hometown:
- Toledo, Ohio
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Emmanuel Christian (Siena Heights/Mid Michigan CC)
-
- gp
- 6
-
- pts/g
- 4.8
-
- fg %
- 37.5
-
- 3pt %
- 45.5
-
- ft %
- 75.0
-
- reb/g
- 0.8
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Tiffin | L, 83-65 |
| Feb 17 | at Ohio Dominican | W, 89-71 |
| Feb 21 | Lake Erie | W, 100-91 |
| Feb 24 | Walsh | L, 74-56 |
| Feb 26 | Ohio Dominican | L, 81-73 |
| Mar 2 | Malone | L, 92-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | 1 | - | ||
| Minutes | 78 | 14 | ||
| Minutes per game | 13.0 | 7.0 | ||
| FG | 9-24 | 5-9 | ||
| FG Pct | 37.5 | 55.6 | ||
| 3PT | 5-11 | 3-6 | ||
| 3PT Pct | 45.5 | 50.0 | ||
| FT | 6-8 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 6 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 29 | 15 | ||
| Points per game | 4.8 | 7.5 | ||
| Points per 40 min | 14.9 | 42.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Central Mich. | L, 81-55 | 1 | 34 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 3 | at Michigan | L, 92-45 | - | 31 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 10 | vs. Ferris St. | L, 94-59 | - | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Lake Superior St. | L, 78-65 | 1 | 29 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 14 | Grace Christian (Mich.) | W, 79-70 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 17 | Great Lakes Christian | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saginaw Valley | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Purdue Northwest | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Thomas More | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trevecca Nazarene | L, 103-71 | - | 11 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 6 | Davenport | W, 86-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Hillsdale | L, 76-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Northern Mich. | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Eastern Mich. | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Tiffin | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Findlay | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kentucky Wesleyan | L, 112-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Trevecca Nazarene | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Findlay | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hillsdale | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Malone | L, 92-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ashland | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cedarville | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lake Erie | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Walsh | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tiffin | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ohio Dominican | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lake Erie | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Walsh | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ohio Dominican | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Malone | L, 92-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Central Mich. | L, 81-55 | 1 | 34 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 3 | at Michigan | L, 92-45 | - | 31 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Nov 10 | vs. Ferris St. | L, 94-59 | - | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Lake Superior St. | L, 78-65 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 14 | Grace Christian (Mich.) | W, 79-70 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 17 | Great Lakes Christian | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saginaw Valley | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Purdue Northwest | L, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Thomas More | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trevecca Nazarene | L, 103-71 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 6 | Davenport | W, 86-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | Hillsdale | L, 76-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 19 | at Northern Mich. | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Eastern Mich. | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Tiffin | L, 98-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Findlay | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Kentucky Wesleyan | L, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Trevecca Nazarene | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Findlay | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hillsdale | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Malone | L, 92-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ashland | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cedarville | L, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lake Erie | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Walsh | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tiffin | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ohio Dominican | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lake Erie | W, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Walsh | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ohio Dominican | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Malone | L, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 13.0 | 1.5-4.0 | 37.5 | 0.8-1.8 | 45.5 | 1.0-1.3 | 75.0 | 4.8 |
| Total | 6 | 1 | 13.0 | 1.5-4.0 | 37.5 | 0.8-1.8 | 45.5 | 1.0-1.3 | 75.0 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 78 | 9-24 | 37.5 | 5-11 | 45.5 | 6-8 | 75.0 | 29 |
| Total | 6 | 1 | 78 | 9-24 | 37.5 | 5-11 | 45.5 | 6-8 | 75.0 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 13.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 6 | 1 | 13.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 13.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.2 |
| Total | 6 | 1 | 13.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 78 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 0.0 | 2 | 1 |
| Total | 6 | 1 | 78 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 0.0 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 13.0 | 1.5-4.0 | 37.5 | 0.8-1.8 | 45.5 | 1.0-1.3 | 75.0 | 4.8 |
| Conference | 2 | - | 7.0 | 2.5-4.5 | 55.6 | 1.5-3.0 | 50.0 | 1.0-1.0 | 100.0 | 7.5 | |
| Exhibition | 2 | 1 | 32.5 | 3.0-9.0 | 33.3 | 0.5-4.0 | 12.5 | 1.0-1.0 | 100.0 | 7.5 | |
| Location | Home | 4 | - | 6.0 | 1.2-3.0 | 41.7 | 0.8-1.8 | 42.9 | 1.5-2.0 | 75.0 | 4.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | 1 | 27.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 2.0 |
| Losses | 4 | 1 | 17.0 | 2.2-5.2 | 42.9 | 1.2-2.5 | 50.0 | 0.5-0.5 | 100.0 | 6.3 | |
| Month | November | 3 | 1 | 21.0 | 1.3-5.0 | 26.7 | 0.7-1.7 | 40.0 | 1.3-2.0 | 66.7 | 4.7 |
| December | 3 | - | 5.0 | 1.7-3.0 | 55.6 | 1.0-2.0 | 50.0 | 0.7-0.7 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 78 | 9-24 | 37.5 | 5-11 | 45.5 | 6-8 | 75.0 | 29 |
| Conference | 2 | - | 14 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 15 | |
| Exhibition | 2 | 1 | 65 | 6-18 | 33.3 | 1-8 | 12.5 | 2-2 | 100.0 | 15 | |
| Location | Home | 4 | - | 24 | 5-12 | 41.7 | 3-7 | 42.9 | 6-8 | 75.0 | 19 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | 1 | 54 | 4-12 | 33.3 | 2-4 | 50.0 | 0-0 | - | 10 | |
| Result | Wins | 2 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Losses | 4 | 1 | 68 | 9-21 | 42.9 | 5-10 | 50.0 | 2-2 | 100.0 | 25 | |
| Month | November | 3 | 1 | 63 | 4-15 | 26.7 | 2-5 | 40.0 | 4-6 | 66.7 | 14 |
| December | 3 | - | 15 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 13.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 2 | - | 7.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 2 | 1 | 32.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 4 | - | 6.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | 1 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 1 | 17.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | 1 | 21.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 5.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 13.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.2 |
| Conference | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Exhibition | 2 | 1 | 32.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | |
| Location | Home | 4 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 27.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Losses | 4 | 1 | 17.0 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Month | November | 3 | 1 | 21.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.3 | 0.3 |
| December | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 78 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 0.0 | 2 | 1 |
| Conference | 2 | - | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | 2 | 1 | 65 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0.5 | 1 | 1 | |
| Location | Home | 4 | - | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 54 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| Result | Wins | 2 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| Losses | 4 | 1 | 68 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0.0 | 2 | 0 | |
| Month | November | 3 | 1 | 63 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 0.0 | 1 | 1 |
| December | 3 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls To Trevecca Nazarene 103-71
December 2, 2023
Men's Basketball Opens Play With Exhibition Loss At Central Michigan
October 22, 2023